From Wikipedia, the free encyclopedia
Content deleted Content added
|
|
|||
| Line 475: | Line 475: | ||
|
===Bibliography=== |
===Bibliography=== |
||
|
*{{cite web|title=Second Review of Scottish Parliament Boundaries: Report to Scottish Ministers|date=April 2025|access-date= |
*{{cite web|title=Second Review of Scottish Parliament Boundaries: Report to Scottish Ministers|date=April 2025|access-date= November 2025|url=https://boundaries.scot/////.pdf|publisher=Boundaries Scotland}} |
||
|
==External links== |
==External links== |
||
Latest revision as of 08:59, 27 November 2025
Region or constituency of the Scottish Parliament
Mid Fife and Glenrothes is a county constituency of the Scottish Parliament covering part of the council area of Fife.[2] Under the additional-member electoral system used for elections to the Scottish Parliament, it elects one Member of the Scottish Parliament (MSP) by the plurality (first past the post) method of election. It also forms one of the nine constituencies in the Mid Scotland and Fife electoral region, which elects seven additional members, in addition to the nine constituency MSPs, to produce a form of proportional representation for the region as a whole.[3] Created in 2011, the constituency comprises most of the previous Central Fife constituency which was abolished for the 2011 Scottish Parliament election.
The seat has been held by Jenny Gilruth of the Scottish National Party since the 2016 Scottish Parliament election.
The other eight constituencies of the Mid Scotland and Fife region are: Clackmannanshire and Dunblane, Cowdenbeath, Dunfermline, Fife North East, Kirkcaldy, Perthshire North, Perthshire South and Kinross-shire and Stirling.[3] The regions covers all of the Clackmannanshire council area, the Fife council area, the Perth and Kinross council area and the Stirling council area.[4]
Constituency boundaries and council area
[edit]
Fife is represented in the Scottish Parliament by five constituencies, Cowdenbeath, Dunfermline, Fife North East, Kirkcaldy, and Mid Fife and Glenrothes.
The seat was created as a result of the first first periodic review of Scottish Parliament boundaries in 2011, and covers the new town of Glenrothes, alongwith smaller settlements such as Largo, Leven, and Kennoway. The following electoral wards of Fife Council were used to define the constituency of Mid Fife and Glenrothes at this review:[5]
At the second periodic review of Scottish Parliament boundaries in 2025 the seat boundaries were left unchanged.[6][2]
Member of the Scottish Parliament
[edit]
| Party | Candidate | Constituency | Regional | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | % | Votes | % | |||||
| SNP | Jenny Gilruth[a] | 18,115 | 55.4 | 15,877 | 48.5 | |||
| Labour | Altany Craik | 7,881 | 24.1 | 6,326 | 19.3 | |||
| Conservative | David MacPhee | 4,500 | 13.8 | 5,654 | 17.3 | |||
| Green | 1,787 | 5.5 | ||||||
| Liberal Democrats | Jane Liston | 1,789 | 5.5 | 1,570 | 4.8 | |||
| Alba | 535 | 1.6 | New | |||||
| All for Unity | 322 | 1.0 | New | |||||
| Scottish Family | Steve Saunders | 385 | 1.2 | New | 220 | 0.7 | New | |
| Abolish the Scottish Parliament | 113 | 0.3 | New | |||||
| Freedom Alliance (UK) | 106 | 0.3 | New | |||||
| Scottish Libertarian | 68 | 0.2 | ||||||
| Reform | 60 | 0.2 | New | |||||
| UKIP | 41 | 0.1 | ||||||
| Independent | Martin Keatings | 24 | 0.1 | New | ||||
| Renew | 11 | 0.0 | New | |||||
| Independent | Mercy Kamanja | 3 | 0.0 | New | ||||
| Majority | 10,234 | 31.3 | ||||||
| Valid Votes | 32,670 | 32,717 | ||||||
| Invalid Votes | 70 | 40 | ||||||
| Turnout | 32,740 | 59.9 | 32,757 | 59.9 | ||||
| SNP hold | Swing | |||||||
| Party | Candidate | Constituency | Region | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | % | Votes | % | |||||
| SNP | Jenny Gilruth | 15,555 | 54.5 | 14,495 | 50.6 | |||
| Labour | Kay Morrison | 7,279 | 25.5 | 6,365 | 22.2 | |||
| Conservative | Alex Stewart-Clark | 4,427 | 15.5 | 4,718 | 16.5 | |||
| Green | 1,140 | 4.0 | ||||||
| Liberal Democrats | Jane-Ann Liston | 1,286 | 4.5 | 1,030 | 3.6 | |||
| UKIP | 603 | 2.1 | ||||||
| Solidarity | 121 | 0.4 | ||||||
| RISE | 91 | 0.3 | New | |||||
| Scottish Libertarian | 58 | 0.2 | New | |||||
| Majority | 8,276 | 29.0 | ||||||
| Valid Votes | 28,547 | 28,621 | ||||||
| Invalid Votes | 74 | 46 | ||||||
| Turnout | 28,621 | 53.8 | 28,667 | 53.8 | ||||
| SNP hold | Swing | |||||||
| Party | Candidate | Constituency | Region | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | % | Votes | % | |||||
| SNP | Tricia Marwick[a] | 13,761 | 52.3 | N/A | 13,099 | 49.7 | N/A | |
| Labour | Claire Baker[a] | 9,573 | 36.4 | N/A | 8,702 | 33.0 | N/A | |
| Conservative | Allan Smith | 1,676 | 6.4 | N/A | 1,713 | 6.5 | N/A | |
| Scottish Senior Citizens | Jim Parker | 673 | 2.6 | N/A | 587 | 2.2 | N/A | |
| Liberal Democrats | Callum Leslie | 630 | 2.4 | N/A | 575 | 2.2 | N/A | |
| Green | 493 | 1.9 | N/A | |||||
| Independent | Andrew Roger | 316 | 1.2 | N/A | ||||
| Socialist Labour | 229 | 0.9 | N/A | |||||
| BNP | 210 | 0.8 | N/A | |||||
| UKIP | 205 | 0.8 | N/A | |||||
| Scottish Socialist | 81 | 0.3 | N/A | |||||
| Scottish Christian | 76 | 0.3 | N/A | |||||
| CPA | 54 | 0.2 | N/A | |||||
| Solidarity | 12 | 0.0 | N/A | |||||
| Majority | 4,188 | 15.9 | N/A | |||||
| Valid Votes | 26,313 | 26,352 | ||||||
| Invalid Votes | 108 | 87 | ||||||
| Turnout | 26,421 | 49.2 | N/A | 26,439 | 49.2 | N/A | ||
| SNP win (new seat) | ||||||||

