From Wikipedia, the free encyclopedia
Content deleted Content added
|
|
|||
| Line 121: | Line 121: | ||
|
|- style=”background:#cfc” |
|- style=”background:#cfc” |
||
|
| 2024-06-29 || Win||align=left|{{flagicon|BIH}} Danilo |
| 2024-06-29 || Win||align=left|{{flagicon|BIH}} Danilo || [[2024 in K-1|K-1 World GP 2024 in Sarajevo]], Tournament Semi-final|| [[Sarajevo, Bosnia and Herzegovina]] || TKO (retirement) || 1 || 3:00 |
||
|
|- |
|- |
||
|
|- style=”background:#cfc” |
|- style=”background:#cfc” |
||
| Line 184: | Line 184: | ||
|
|- style=”background:#cfc” |
|- style=”background:#cfc” |
||
|
| 2019-05-18 || Win ||align=left|{{flagicon|Slovenia}} |
| 2019-05-18 || Win ||align=left|{{flagicon|Slovenia}} Klinc|| WAKO 25th Hungarian Kickboxing World Cup 2019, Semifinal|| [[Budapest, Hungary]] || Decision (3:0)|| 3 || 2:00 |
||
|
|- style=”background:#cfc” |
|- style=”background:#cfc” |
||
| Line 193: | Line 193: | ||
|
|- style=”background:#fbb” |
|- style=”background:#fbb” |
||
|
| 2019-05-05 || Loss ||align=left|{{flagicon|SRB}} Miloš Janković || 2019 Serbian National Championship |
| 2019-05-05 || Loss ||align=left|{{flagicon|SRB}} Miloš Janković || 2019 Serbian National Championship -Class, Final|| [[Belgrade]], [[Serbia]] || Disqualification || || |
||
|
|- |
|- |
||
|
! style=background:white colspan=9 |{{small|Wins 2019 Serbian National Championship A-Class Low Kick – |
! style=background:white colspan=9 |{{small|Wins 2019 Serbian National Championship A-Class Low Kick – Silver Medal.}} |
||
|
|- |
|- |
||
|
|- style=”background:#cfc” |
|- style=”background:#cfc” |
||
Latest revision as of 17:40, 16 October 2025
Serbian kickboxer
| Miloš Cvjetićanin | |
|---|---|
| Born | August 8, 1993 Novi Sad, Serbia |
| Native name | Милош Цвјетићанин |
| Height | 1.89 m (6 ft 2 in) |
| Weight | 99.3 kg (219 lb; 15.64 st) |
| Style | Kickboxing |
| Stance | Orthodox |
| Fighting out of | Novi Sad, Serbia |
| Team | KBK Vojvodina |
| Total | 21 |
| Wins | 17 |
| By knockout | 9 |
| Losses | 4 |
| By knockout | 0 |
| Draws | 0 |
| No contests | 0 |
Miloš Cvjetićanin (born August 8, 1993) is a Serbian kickboxer. He is the K-1 World GP 2024 in Sarajevo winner. He currently competes in the Glory organization.
As of December 2024, he was the #10 ranked Light Heavyweight kickboxer in the world according to Combat Press.[1]
Professional kickboxing career
[edit]
Cvjetićanin was scheduled to face Bojan Džepina for the vacant WAKO Pro low kick Serbia titile on December 21, 2018, at the Zlatni Kikbokser event.[2] He won the fight by unanimous decision.
On February 24, 2024, Cvjetićanin faced Enrico Pellegrino at SENSHI 20. He won the fight by second-round knockout with a high kick.[3]
Cvjetićanin faced the 2018 K-1 Cruiserweight Grand Prix finalist Boubaker El Bakouri at SENSHI 21 on April 20, 2024. He won the fight by unanimous decision.[4]
Cvjetićanin faced Muamer Jugović in the quarterfinals of the K-1 World GP 2024 in Sarajevo, held on June 29, 2024. He won the fight by a first-round technical knockout and advanced to the semifinals of the one-night tournament, where he faced Danilo Tosić. Tošić retired from the bout at the end of the opening round. Cvjetićanin captured the tournament title with a second-round stoppage of Nidal Bchiri in the finals.[5][6]
Cvjetićanin signed with Glory on August 16, 2024. He made his promotional debut against Jimmy Livinus at Glory 95 on September 21, 2024.[7] He won the fight by a first-round knockout.[8]
Cvjetićanin faced Mory Kromah at Glory Collision 7 on December 7, 2024.[9] He lost via unanimous decision.[10]
Cvjetićanin moved up a category to take part in the Glory 99 “Heavyweight Last Man Standing Tournament” event where 32 heavyweight fighters competed on April 5, 2025 in Rotterdam, Netherlands.[11] He faced Nabil Khachab in the Opening Round, winning via split decision.[12]
Cvjetićanin faced Cem Caceres at Glory 100 in the Semifinals. He won via TKO due to a doctor stoppage. He then faced Nico Pereira Horta in the Finals, losing via split decision.[13]
Cvjetićanin faced Colin George at Glory 103 in the Opening Round of Phase 2, winning via unanimous decision.[14]
Titles and accomplishments
[edit]
- World Association of Kickboxing Organizations
- Kickboxing Association of Serbia
| 17 Wins (9 (T)KO’s), 4 Losses | ||||||||
| Date | Result | Opponent | Event | Location | Method | Round | Time | |
|---|---|---|---|---|---|---|---|---|
| 2026- | Glory – Last Heavyweight Standing Final Tournament, Quarterfinals | Netherlands | ||||||
| 2025-10-11 | Win | Glory 104 – Last Heavyweight Standing Qualification Round, Final | Rotterdam, Netherlands | Decision (Split) | 3 | 3:00 | ||
| Qualifies for the 2025 Glory Last Heavyweight Standing – Final Tournament. | ||||||||
| 2025-10-11 | Win | Glory 104 – Last Heavyweight Standing Qualification Round, Semifinals | Rotterdam, Netherlands | Decision (Unanimous) | 3 | 3:00 | ||
| 2025-08-23 | Win | Glory 103 – Last Heavyweight Standing Opening Round Phase 2 | Rotterdam, Netherlands | Decision (Unanimous) | 3 | 3:00 | ||
| 2025-06-14 | Loss | Glory 100, Last Heavyweight Standing Qualification Round, Final | Rotterdam, Netherlands | Decision (Split) | 3 | 3:00 | ||
| Fails to qualify for the 2025 Glory Last Heavyweight Standing – Final Tournament. | ||||||||
| 2025-06-14 | Win | Glory 100, Last Heavyweight Standing Qualification Round, Semifinals | Rotterdam, Netherlands | TKO (Doctor stoppage) | 1 | 2:01 | ||
| 2025-04-05 | Win | Glory 99 – Last Heavyweight Standing, Opening Round | Rotterdam, Netherlands | Decision (Split) | 3 | 3:00 | ||
| 2024-12-07 | Loss | Glory Collision 7 | Arnhem, Netherlands | Decision (Unanimous) | 3 | 3:00 | ||
| 2024-09-21 | Win | Glory 95 | Zagreb, Croatia | KO (Right hook) | 1 | 2:29 | ||
| 2024-06-29 | Win | K-1 World GP 2024 in Sarajevo, Tournament Final | Sarajevo, Bosnia and Herzegovina | TKO (Low kicks) | 2 | 2:03 | ||
| Wins K-1 World GP 2024 in Sarajevo and qualifies for K-1 World Grand Prix 2024 Final. | ||||||||
| 2024-06-29 | Win | K-1 World GP 2024 in Sarajevo, Tournament Semi-final | Sarajevo, Bosnia and Herzegovina | TKO (retirement) | 1 | 3:00 | ||
| 2024-06-29 | Win | K-1 World GP 2024 in Sarajevo, Tournament Reserve Fight | Sarajevo, Bosnia and Herzegovina | TKO (Doctor stoppage) | 1 | 1:20 | ||
| 2024-04-20 | Win | SENSHI 21 | Varna, Bulgaria | Decision (Unanimous) | 3 | 3:00 | ||
| 2024-02-24 | Win | SENSHI 20 | Varna, Bulgaria | KO (Left high kick) | 2 | 2:20 | ||
| 2023-11-25 | Win | SENSHI 19 | Varna, Bulgaria | KO (Right high kick) | 3 | 0:15 | ||
| 2021-06-12 | Win | Superfight Series Hungary 7 | Budapest, Hungary | TKO (retirement) | 3 | |||
| 2019-06-28 | Loss | Colosseum Tournament 13 | Călărași, Romania | Decision (Split) | 5 | 3:00 | ||
| For the Colosseum Tournament World -86kg title. | ||||||||
| 2019-04-06 | Loss | Noc Bojovníků 4 | Serbia | Decision (Unanimous) | 3 | 3:00 | ||
| 2018-12-21 | Win | Zlatni Kikbokser | Smederevo, Serbia | Decision (Unanimous) | 4 | 3:00 | ||
| Wins the vacant WAKO Pro Low kick Serbia -88.6kg title. | ||||||||
| 2018-09-05 | Win | Kick Boxing Profight Srbija Protiv Sveta | Surdulica, Serbia | Decision (Unanimous) | 3 | 3:00 | ||
| Legend: Win Loss Draw/No contest Notes | ||||||||
| Date | Result | Opponent | Event | Location | Method | Round | Time | |
|---|---|---|---|---|---|---|---|---|
| 2022-11- | Loss | 2022 WAKO European Championships, Semifinal | Antalya, Turkey | Decision (Split) | 3 | 2:00 | ||
| Wins 2022 WAKO European Championships Low Kick -91kg Bronze Medal. | ||||||||
| 2022-11- | Win | 2022 WAKO European Championships, Quarterfinal | Antalya, Turkey | Decision (Split) | 3 | 2:00 | ||
| 2021-09-18 | Loss | WAKO 26th Hungarian Kickboxing World Cup 2021, Semifinal | Budapest, Hungary | |||||
| 2021-09-17 | Win | WAKO 26th Hungarian Kickboxing World Cup 2021, Quarterfinal | Budapest, Hungary | Decision (3:0) | 3 | 2:00 | ||
| 2019-07-26 | Loss | IFMA Senior World Championships 2019, Quarterfinal | Bangkok, Thailand | Decision | 3 | 3:00 | ||
| 2019-07-24 | Win | IFMA Senior World Championships 2019, First Round | Bangkok, Thailand | TKO | 2 | |||
| 2019-05-19 | Win | WAKO 25th Hungarian Kickboxing World Cup 2019, Final | Budapest, Hungary | Decision (3:0) | 3 | 2:00 | ||
| Wins 2019 WAKO Hungarian Kickboxing World Cup K-1 -86kg Gold Medal. | ||||||||
| 2019-05-18 | Win | WAKO 25th Hungarian Kickboxing World Cup 2019, Semifinal | Budapest, Hungary | Decision (3:0) | 3 | 2:00 | ||
| 2019-05-17 | Win | WAKO 25th Hungarian Kickboxing World Cup 2019, Quarterfinal | Budapest, Hungary | Decision (3:0) | 3 | 2:00 | ||
| 2019-05-16 | Win | WAKO 25th Hungarian Kickboxing World Cup 2019, First Round | Budapest, Hungary | Decision (3:0) | 3 | 2:00 | ||
| 2019-05-05 | Loss | 2019 Serbian National Championship B-Class, Final | Belgrade, Serbia | Disqualification | ||||
| Wins 2019 Serbian National Championship A-Class Low Kick -86kg Silver Medal. | ||||||||
| 2019-05-05 | Win | 2019 Serbian National Championship A-Class, Semifinal | Belgrade, Serbia | Decision (Unanimous) | 3 | 2:00 | ||
| 2019-03-17 | Win | WAKO Serbia Open 2019, Final | Belgrade, Serbia | KO (Jumping knee) | 1 | |||
| Wins 2019 WAKO Serbia Open European Kickboxing Cup K-1 -86kg Gold Medal. | ||||||||
| 2019-03-17 | Win | WAKO Serbia Open 2019, Semifinals | Belgrade, Serbia | |||||
| 2018-11- | Loss | 2018 WAKO European Championships, Semifinal | Bratislava, Slovakia | Decision (Unanimous) | 3 | 2:00 | ||
| Wins 2018 WAKO European Championships Low Kick -86kg Bronze Medal. | ||||||||
| 2018-11- | Win | 2018 WAKO European Championships, Quarterfinal | Bratislava, Slovakia | Decision (Unanimous) | 3 | 2:00 | ||
| 2017-11- | Win | 2017 WAKO World Championships, Final | Budapest, Hungary | Decision (Unanimous) | 3 | 2:00 | ||
| Wins 2017 WAKO World Championships Low Kick -86kg Gold Medal. | ||||||||
| 2017-11- | Win | 2017 WAKO World Championships, Semifinal | Budapest, Hungary | Decision (Unanimous) | 3 | 2:00 | ||
| 2017-11- | Win | 2017 WAKO World Championships, Quarterfinal | Budapest, Hungary | Decision (Unanimous) | 3 | 2:00 | ||
| 2017-11- | Win | 2017 WAKO World Championships, First Round | Budapest, Hungary | Decision (Split) | 3 | 2:00 | ||
| 2016-03-26 | Win | 2016 Serbian National Championship B-Class, Final | Belgrade, Serbia | Walkover | 3 | 2:00 | ||
| Wins 2016 Serbian National Championship B-Class K-1 -91kg Gold Medal. | ||||||||
| 2016-03-26 | Win | 2016 Serbian National Championship B-Class, Semifinal | Belgrade, Serbia | Decision (Unanimous) | 3 | 2:00 | ||
| 2015-10- | Loss | 2015 WAKO World Championships, Quarterfinal | Belgrade, Serbia | Decision (Unanimous) | 3 | 2:00 | ||
| 2015-10- | Win | 2015 WAKO World Championships, First Round | Belgrade, Serbia | DQ | ||||
| 2015-05-09 | Win | 2015 Serbian National Championship B-Class, Final | Belgrade, Serbia | KO | 3 | |||
| Wins 2016 Serbian National Championship B-Class Low Kick -86kg Gold Medal. | ||||||||
| 2015-05-09 | Win | 2015 Serbian National Championship B-Class, Semifinal | Belgrade, Serbia | KO | 3 | |||
| Legend: Win Loss Draw/No contest Notes | ||||||||
- ^ Kuhl, Dan. “Combat Press Kickboxing Rankings: December 2024”. combatpress.com. Retrieved 5 December 2024.
- ^ “Кик – боксери Милош Цвјетићанин и Никола Тодоровић спремни за спектакуларну ревију у Смедереву”. dnevnik.rs. Retrieved 7 September 2024.
- ^ Colombo, Guido. “SENSHI 20 Results: Krnjić Outworks Ivănoaie”. combatpress.com. Retrieved 7 September 2024.
- ^ “Boubaker El Bakouri made Milos Cvjeticanin work hard for his victory at SENSHI 21”. BOEC.COM. 22 April 2024. Retrieved 7 September 2024.
- ^ “Miloš Cvjetićanin osvojio K-1 WGP turnir u Sarajevu, sjajan meč i pobjeda Benjamina Poturka”. www.klix.ba (in Croatian). Retrieved 7 September 2024.
- ^ “Miloš Cvjetićanin osvojio K-1 WGP turnir u Sarajevu”. Centralna.ba (in Croatian). 29 June 2024. Retrieved 7 September 2024.
- ^ Wheaton, Timothy (6 September 2024). “K-1 Champion Miloš Cvjetićanin Signs with GLORY Kickboxing”. Combat Press. Retrieved 7 September 2024.
- ^ Šljivak, Midhat. “Srpska nokaut mašina: Miloš Cvjetićanin u Zagrebu izveo spektakl!”. sportsport.ba. Retrieved 24 September 2024.
- ^ “Glory beloont indrukwekkende debutant met uitnodiging voor avond van titelgevecht Rico Verhoeven”. sportnieuws.nl. Retrieved 4 October 2024.
- ^ Wheaton, Timothy (2025-04-30). “GLORY: COLLISION 7 Results”. Combat Press. Retrieved 2025-08-24.
- ^ https://beyondkick.com/news/everything-you-need-to-know-about-glory-s-last-heavyweight-standing-tournament/
- ^ Kuhl, Dan (2025-04-30). “GLORY 99 Results: Knockouts, Injuries, Close Fights and Dominant Wins Send 16 to GLORY 100”. Combat Press. Retrieved 2025-08-24.
- ^ Staff (2025-06-14). “GLORY 100 Full Results”. Cageside Press. Retrieved 2025-08-24.
- ^ Kuhl, Dan (2025-04-30). “GLORY 103 Results: Rigters Stops Ben Saddik with Spinning Liver Kick; Kwasi Defends”. Combat Press. Retrieved 2025-08-24.
- ^ Galic. “Милош Цвјетићанин стигао до трона, у инат повредама”. dnevnik.rs. Retrieved 7 September 2024.
- ^ “25th Hungarian Kickboxing World Cup 2019” (PDF). sportdata.org. Retrieved 7 September 2024.
- ^ Bogunović, Tamara (24 February 2024). “U ringu s profesionalnim kik-bokserom i svjetskim prvakom. Upoznajte Miloša Cvjetićanina”. Journal.hr (in Croatian). Retrieved 7 September 2024.
- ^ “КИК БОКС САВЕЗ СРБИЈЕ ПРВЕНСТВО СРБИЈЕ Сениори „Б” класа” (PDF). kick.rs. Retrieved 7 September 2024.
- ^ “КИК БОКС САВЕЗ СРБИЈЕ ПРВЕНСТВО СРБИЈЕ „Б” КЛАСА K1 RULES” (PDF). kick.rs. Retrieved 7 September 2024.
- ^ “КИК БОКС САВЕЗ СРБИЈЕ ПРВЕНСТВО СРБИЈЕ „Б” КЛАСА” (PDF). kick.rs. Retrieved 7 September 2024.
- ^ “КИК БОКС САВЕЗ СРБИЈЕ ПРВЕНСТВО СРБИЈЕ” (PDF). kick.rs. Retrieved 7 September 2024.


