From Wikipedia, the free encyclopedia
Content deleted Content added
| Line 2: | Line 2: | ||
|
{{Use dmy dates|date=February 2025}} |
{{Use dmy dates|date=February 2025}} |
||
|
{{Use Indian English|date=February 2025}} |
{{Use Indian English|date=February 2025}} |
||
|
”’Mohammad Amin Bhat”’ (born 1966) is an Indian politician from [[Jammu and Kashmir (state)|Jammu and Kashmir]]. He is |
”’Mohammad Amin Bhat”’ (born 1966) is an Indian politician from [[Jammu and Kashmir (state)|Jammu and Kashmir]]. He is MLA from [[Devsar, Jammu and Kashmir Assembly constituency|Devsar Assembly constituency]] in [[Kulgam district]]. He won the [[2014 Jammu and Kashmir Legislative Assembly election]] representing the [[Indian National Congress]].<ref>{{Cite web |title=IndiaVotes AC: Jammu & Kashmir 2014 |url=https://www.indiavotes.com/vidhan-sabha/2014/jammu-&-kashmir/242/32 |access-date=2024-09-15 |website=IndiaVotes}}</ref><ref>{{Cite web |date=2014-12-23 |title=List of candidates declared winner by ECI : J&K Assembly Elections 2014 Result |url=https://statetimes.in/list-candidates-declared-winner-eci-jk-assembly-elections-2014-result/ |access-date=2024-09-15 |website=Statetimes |language=en-US}}</ref> |
||
|
== Early life and education == |
== Early life and education == |
||
Revision as of 06:27, 22 September 2025
Indian politician
Mohammad Amin Bhat (born 1966) is an Indian politician from Jammu and Kashmir. He is a former MLA from Devsar Assembly constituency in Kulgam district. He won the 2014 Jammu and Kashmir Legislative Assembly election representing the Indian National Congress.[1][2]
Early life and education
Bhat is from Devsar, Kulgam district, Jammu and Kashmir. He is the son of Abdul Rehman Bhat. He passed Class 10 in 1984.[3]
Career
Bhat won from Devsar Assembly constituency representing Indian National Congress in the 2014 Jammu and Kashmir Legislative Assembly election. He polled 20,162 votes and defeated his nearest rival, Mohammad Sartaj Madni of the Jammu and Kashmir People’s Democratic Party, by a margin of 1,511 votes.[4] He lost the Devsar seat on Congress ticket in the 2008 Jammu and Kashmir Legislative Assembly election.[5][6]

