From Wikipedia, the free encyclopedia
Content deleted Content added
|
 |
|||
| Line 64: | Line 64: | ||
|
==Career statistics== |
==Career statistics== |
||
|
===Club=== |
===Club=== |
||
|
{{updated| |
{{updated| 2025}}<ref>{{Soccerway|najeeb-yakubu/513950|access-date=28 November 2018}}</ref><ref>[https://globalsportsarchive.com/people/soccer/najeeb-yakubu/181899/ Najeeb Yakubu], Global Sports Archive</ref> |
||
|
{| class=”wikitable” style=”text-align: center” |
{| class=”wikitable” style=”text-align: center” |
||
|
|- |
|- |
||
| Line 135: | Line 135: | ||
|
|[[2025–26 Super League (Indonesia)|2025–26]] |
|[[2025–26 Super League (Indonesia)|2025–26]] |
||
|
|[[Super League (Indonesia)|Super League]] |
|[[Super League (Indonesia)|Super League]] |
||
|
| |
|||0||0||0||colspan=2|–||colspan=2|–||||0 |
||
|
|- |
|- |
||
|
! colspan=”3″ |”’Career total”’ |
! colspan=”3″ |”’Career total”’ |
||
|
! |
!!!2!!9!!0!!4!!0!!1!!0!!!!2 |
||
|
|} |
|} |
||
|
;Notes |
;Notes |
||
Latest revision as of 22:33, 3 November 2025
Nigerien footballer
| Date of birth | 1 May 2000 | ||
|---|---|---|---|
| Place of birth | Accra, Ghana | ||
| Height | 1.82Â m (6Â ft 0Â in)[1] | ||
| Position | Right-back | ||
|
Current team |
Persijap Jepara | ||
| Number | 55 | ||
| UniStar Academy | |||
| –2017 | New Town Youth | ||
| Years | Team | Apps | (Gls) |
| 2018 | Niger Tornadoes | ||
| 2018–2024 | Vorskla Poltava | 66 | (2) |
| 2022–2023 | → Ilves (loan) | 17 | (0) |
| 2024–2025 | Prishtina | 17 | (0) |
| 2025– | Persijap Jepara | 9 | (0) |
| 2017 | Ghana U17 | 9 | (0) |
| 2022– | Niger | 15 | (0) |
|
* Club domestic league appearances and goals as of 3 November 2025 ‡ National team caps and goals as of 18 November 2024 |
|||
Najeeb Yakubu (born 1 May 2000) is a professional footballer who plays as a right-back for Super League club Persijap Jepara. Born in Ghana, he plays for the Niger national team.
On 20 April 2022, Yakubu joined CD Lugo in Spain under the special FIFA regulations related to the 2022 Russian invasion of Ukraine. However, he only participated in training and did not appear in any league games.[2][3]
In August 2022 he once again suspended his contract with Vorskla under the same regulations, this time until 30 June 2023, and moved to Ilves in Finnish Veikkausliiga.[4][5]
International career
[edit]
Born in Ghana, Yakubu is of Nigerien descent.
He has expressed interest in playing for the Ukraine national team.[6]
He was called up to the Niger national team for a set of friendlies in March 2022.[7] He debuted with Niger as a late substitute in a 3–0 friendly loss to Egypt on 23 September 2022.[8]
- Notes
- As of match played 18 November 2024[11]
| Niger | |||
|---|---|---|---|
| Year | Apps | Goals | |
| 2022 | 2 | 0 | |
| 2023 | 7 | 0 | |
| 2024 | 6 | 0 | |
| Total | 15 | 0 | |
Ilves


