From Wikipedia, the free encyclopedia
Content deleted Content added
|
Tags: Mobile edit Mobile web edit
|
 |
||
| Line 662: | Line 662: | ||
|
== Head-to-head records == |
== Head-to-head records == |
||
|
{{updated| |
{{updated| October 2025.}}<ref>{{cite web|url=http://www.eloratings.net/Netherlands|title=World Football Elo Ratings: Netherlands|publisher=Elo Ratings|access-date=19 August 2017}}</ref> |
||
|
* Draws include [[Penalty shootout (association football)|penalty shoot-outs]]. |
* Draws include [[Penalty shootout (association football)|penalty shoot-outs]]. |
||
| Line 736: | Line 736: | ||
|
|align=left|{{fb|FRO}}||1||1||0||0||3||0||+3||100%||2004/06/01 |
|align=left|{{fb|FRO}}||1||1||0||0||3||0||+3||100%||2004/06/01 |
||
|
|- bgcolor=CCFFCC |
|- bgcolor=CCFFCC |
||
|
|align=left|{{fb|FIN}}|| |
|align=left|{{fb|FIN}}||||||2||1||||14||+||.%||2025// |
||
|
|- bgcolor=FFCCCC |
|- bgcolor=FFCCCC |
||
|
|align=left|{{fb|FRA}}||31||11||5||15||57||53||+4||43.5%||2024/06/21 |
|align=left|{{fb|FRA}}||31||11||5||15||57||53||+4||43.5%||2024/06/21 |
||
| Line 856: | Line 856: | ||
|
|align=left|{{fb|YUG}}||9||5||1||3||17||12||+5||61.1%||2000/06/25 |
|align=left|{{fb|YUG}}||9||5||1||3||17||12||+5||61.1%||2000/06/25 |
||
|
|- class=”sortbottom” |
|- class=”sortbottom” |
||
|
! Total || |
! Total || || || 196 || 242 || 1, || 1,135 || + || 51.% || 2025/10/ |
||
|
|} |
|} |
||
Latest revision as of 05:31, 13 October 2025
This page details Netherlands men’s national football team records; the most capped players, the players with the most goals, Netherlands’ match record by opponent and decade.

Friendly tournaments
[edit]
  Still active players are highlighted
Most-capped players
[edit]

| Rank | Player | National career | Matches | Goals | Minutes | Total career |
|---|---|---|---|---|---|---|
| 1 | Wesley Sneijder | 2003–2018 | 134 | 31 | 9,811 | 2002–2019 |
| 2 | Edwin van der Sar | 1995–2008 | 130 | 0 | 11,463 | 1990–2011 |
| 3 | Frank de Boer | 1990–2004 | 112 | 13 | 9,271 | 1988–2005 |
| 4 | Rafael van der Vaart | 2001–2013 | 109 | 25 | 6,938 | 2000–2018 |
| 5 | Daley Blind | 2013–2024 | 108 | 3 | 9,032 | 2008– |
| 6 | Giovanni van Bronckhorst | 1996–2010 | 106 | 6 | 8,215 | 1993–2010 |
| 7 | Dirk Kuyt | 2004–2014 | 104 | 24 | 6,875 | 1998–2017 |
| 8 | Robin van Persie | 2005–2017 | 102 | 50 | 7,317 | 2001–2019 |
| 9 | Phillip Cocu | 1996–2006 | 101 | 10 | 8,001 | 1988–2006 |
| 10 | Memphis Depay | 2013– | 103 | 52 | 7,439 | 2011– |
Last updated: 10 July 2024
Source:http://www.voetbalstats.nl/caps.php voetbalstats.nl] (in Dutch)
Past most-capped record holders
[edit]
Feyenoord legend Puck van Heel has held the record the longest for 42 years.

| Rank | Player | Period record held | Caps record established | Date record established | National career | Matches | Goals |
|---|---|---|---|---|---|---|---|
| 1 | Ben Stom | 1907–1909 | 5 | 1 April 1907 | 1905–1908 | 9 | 0 |
| 2 | Reinier Beeuwkes | 1909–1911 | 13 | 12 April 1909 | 1905–1910 | 19 | 0 |
| 3 | Bok de Korver | 1911–1925 | 20 | 2 April 1911 | 1905–1913 | 31 | 2 |
| 4 | Harry Dénis | 1925–1937 | 32 | 25 October 1925 | 1919–1930 | 56 | 0 |
| 5 | Puck van Heel | 1937–1979 | 57 | 2 May 1937 | 1925–1938 | 64 | 0 |
| 6 | Ruud Krol | 1979–2000 | 65 | 22 May 1979 | 1969–1983 | 83 | 4 |
| 7 | Aron Winter | 2000–2000 | 84 | 29 June 2000 | 1987–2000 | 84 | 6 |
| 8 | Frank de Boer | 2000–2006 | 85 | 25 November 2000 | 1990–2004 | 112 | 13 |
| 9 | Edwin van der Sar | 2006–2017 | 113 | 25 June 2006 | 1995–2008 | 130 | 0 |
| 10 | Wesley Sneijder | 2017– | 131 | 9 June 2017 | 2003–2018 | 134 | 31 |
Last updated: 1 April 2024
Source: [1] (in Dutch)
Striker Memphis Depay, while playing for Corinthians, became the top scorer in the history of Netherlands.
| Rank | Player | National career | Goals | Matches | Average | Minutes | Total career |
|---|---|---|---|---|---|---|---|
| 1 | Memphis Depay | 2013- | 52 | 102 | 0.49 | 7,317 | 2013- |
| 2 | Robin van Persie | 2005–2017 | 50 | 102 | 0.47 | 7,439 | 2001–2019 |
| 3 | Klaas-Jan Huntelaar | 2006–2015 | 42 | 76 | 0.55 | 4,399 | 2002–2021 |
| 4 | Patrick Kluivert | 1994–2004 | 40 | 79 | 0.51 | 5,816 | 1994–2008 |
| 5 | Dennis Bergkamp | 1990–2000 | 37 | 79 | 0.47 | 6,339 | 1986–2006 |
| Arjen Robben | 2003–2017 | 96 | 0.39 | 7,394 | 2000–2021 | ||
| 7 | Faas Wilkes | 1946–1961 | 35 | 38 | 0.92 | 3,450 | 1940–1964 |
| Ruud van Nistelrooy | 1998–2011 | 70 | 0.50 | 4,543 | 1993–2012 | ||
| 9 | Abe Lenstra | 1940–1959 | 33 | 47 | 0.70 | 4,260 | 1935–1963 |
| Johan Cruyff | 1966–1977 | 48 | 0.69 | 4,282 | 1964–1984 |
Last updated: 5 July 2025
Source: voetbalstats.nl (in Dutch)
Record holding top goalscorers
[edit]
Eddy de Neve is the Netherlands first topscorer with 3 caps and 6 goals. To date he still holds the highest goal average, among top scorers.

| Rank | Player | Period record held | Goals record established | Date record established | National career | Goals | Matches | Average |
|---|---|---|---|---|---|---|---|---|
| 1 | Eddy de Neve | 1905–1908 | 5 | 14 May 1905 | 1905–1906 | 6 | 3 | 2.00 |
| 2 | Edu Snethlage | 1909–1910 | 7 | 21 March 1909 | 1907–1909 | 10 | 11 | 0.91 |
| 3 | Jan Thomée | 1910–1912 | 11 | 16 October 1910 | 1907–1912 | 16 | 16 | 1.00 |
| 4 | Mannes Francken | 1913–1935 | 17 | 9 March 1913 | 1906–1914 | 17 | 22 | 0.77 |
| 5 | Beb Bakhuys | 1935–1958 | 18 | 3 November 1935 | 1928–1937 | 28 | 23 | 1.22 |
| 6 | Abe Lenstra | 1958–1959 | 29 | 23 April 1958 | 1940–1959 | 33 | 47 | 0.70 |
| 7 | Faas Wilkes | 1959–1998 | 34 | 4 November 1959 | 1946–1961 | 35 | 38 | 0.92 |
| 8 | Dennis Bergkamp | 1998–1999 | 36 | 4 July 1998 | 1990–2000 | 37 | 79 | 0.47 |
| 9 | Patrick Kluivert | 2003–2013 | 38 | 7 June 2003 | 1994–2004 | 40 | 79 | 0.51 |
| 10 | Robin van Persie | 2013– | 41 | 11 October 2013 | 2005–2017 | 50 | 112 | 0.45 |
Last updated: 2 April 2024
Source: [2] (in Dutch)
Robin van Persie scored four goals for the Dutch national side during their 11–0 win over minnows San Marino on 2 September 2011. He scored three goals in the 2014 FIFA World Cup qualifier against Hungary on 11 October 2013.
Last updated: 7 June 2024
Source: voetbalstats.nl (in Dutch)
Progression of the Netherlands association football goalscoring record
[edit]
This is a progressive list of association footballers who have held or co-held the record for international goals for the Netherlands national football team.
For the early decades, records of players appearances and goals were often considered unreliable. RSSSF and IFFHS have spent much effort trying to produce definitive lists of full international matches, and corresponding data on players’ international caps and goals. Using this data, the following records can be retrospectively produced. Note that, at the time, these records may not have been recognised.
- The Netherlands used all 23 players during the 2014 World Cup, making it the first team in World Cup history to ever use all of its squad players.[26]
- World Cup appearances: 11 (most recent in 2022)
- Most successful World Cup appearance: Runners-up (1974, 1978, 2010)
- European Championship appearances: 11 (most recent in 2024)
- Most successful European Championship appearance: Winners (1988)
- Summer Olympics appearances: 8 (most recent in 2008)
- Most successful Olympics appearance: Third place (1908, 1912, 1920)
- Biggest win:
- Biggest loss:
Head-to-head records
[edit]
- As of 12 October 2025.[27]
  Positive Record   Neutral Record   Negative Record
-
- 2000
-
- 2005, 2008, 2009
- Highest Elo ranking: 1
(June 1978, June 1988 – June 1990, June–September 1992, June 2002, June–September 2003, October 2005, June 2008, July 2010, June 2014) - Lowest Elo Ranking: 56 (October 1954)



