From Wikipedia, the free encyclopedia
Content deleted Content added
|
Tags: Mobile edit Mobile web edit
|
|||
| Line 33: | Line 33: | ||
|
|years4 = 2023– |
|years4 = 2023– |
||
|
|clubs4 = [[FK Bodø/Glimt|Bodø/Glimt]] |
|clubs4 = [[FK Bodø/Glimt|Bodø/Glimt]] |
||
|
|caps4 = |
|caps4 = |
||
|
|goals4 = 7 |
|goals4 = 7 |
||
|
| nationalyears1 = 2019 |
| nationalyears1 = 2019 |
||
| Line 39: | Line 39: | ||
|
| nationalcaps1 = 3 |
| nationalcaps1 = 3 |
||
|
| nationalgoals1 = 0 |
| nationalgoals1 = 0 |
||
|
|club-update = |
|club-update = 2025 |
||
|
}} |
}} |
||
Revision as of 15:28, 1 November 2025
Norwegian footballer (born 1998)
| Full name | Odin Luras Bjørtuft | ||
|---|---|---|---|
| Date of birth | (1998-12-19) 19 December 1998 | ||
| Place of birth | Skien, Norway | ||
| Height | 1.85 m (6 ft 1 in)[1] | ||
| Position | Centre-back | ||
|
Current team |
Bodø/Glimt | ||
| Number | 4 | ||
| Hei IL | |||
| 2013–2014 | Eidanger IL | ||
| 2015–2017 | Odd | ||
| Years | Team | Apps | (Gls) |
| 2014 | Eidanger IL | 14 | (0) |
| 2018–2019 | Odd II | 29 | (1) |
| 2018–2022 | Odd | 101 | (2) |
| 2023– | Bodø/Glimt | 77 | (7) |
| 2019 | Norway U21 | 3 | (0) |
| * Club domestic league appearances and goals as of 1 November 2025 | |||
Odin Luras Bjørtuft (born 19 December 1998) is a Norwegian professional footballer who plays for Bodø/Glimt, as a centre-back.[2]
Career statistics
- As of match played 1 November 2025[3]
| Club | Season | League | Norwegian Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Odd | 2018 | Eliteserien | 2 | 0 | 1 | 0 | – | 3 | 0 | |
| 2019 | 14 | 0 | 4 | 0 | – | 18 | 0 | |||
| 2020 | 30 | 1 | 0 | 0 | – | 30 | 1 | |||
| 2021 | 28 | 0 | 3 | 0 | – | 31 | 0 | |||
| 2022 | 27 | 1 | 3 | 2 | – | 30 | 3 | |||
| Total | 101 | 2 | 11 | 2 | 0 | 0 | 112 | 4 | ||
| Bodø/Glimt | 2023 | Eliteserien | 25 | 0 | 8 | 1 | 11[a] | 0 | 44 | 1 |
| 2024 | 27 | 1 | 2 | 0 | 16[b] | 2 | 45 | 3 | ||
| 2025 | 25 | 6 | 2 | 0 | 5[c] | 1 | 32 | 7 | ||
| Total | 77 | 7 | 12 | 1 | 32 | 3 | 121 | 11 | ||
| Career total | 178 | 9 | 23 | 3 | 32 | 3 | 233 | 15 | ||

