OFK Dynamo Malženice: Difference between revisions

Line 20: Line 20:

”’OFK Dynamo Malženice”’ is a [[Slovakia|Slovak]] [[football (soccer)|football]] team, based in the town of [[Malženice]]. Since the [[2021-22 3. Liga (Slovakia)|2021/2022 season]], OFK Malženice has acted as a [[feeder club]] for [[FC Spartak Trnava]].

”’OFK Dynamo Malženice”’ is a [[Slovakia|Slovak]] [[football (soccer)|football]] team, based in the town of [[Malženice]]. Since the [[2021-22 3. Liga (Slovakia)|2021/2022 season]], OFK Malženice has acted as a [[feeder club]] for [[FC Spartak Trnava]].

==Current squad==

== ==

In 2023, Malženice won the [[3. Liga (Slovakia)|3. Liga]]. The club became the first team from a village to play in the [[2. Liga (Slovakia)|2. Liga]].<ref>{{Cite web |last=Sarňák |first=Branislav |date=2023-05-22 |title=III. LIGA – Malženice spečatili postup, Spišská Nová Ves sa k nemu priblížila |url=https://futbalsfz.sk/iii-liga-malzenice-specatili-postup-spisska-nova-ves-sa-k-nemu-priblizila/ |access-date=2025-10-13 |website=futbalsfz.sk |language=sk}}</ref> In the 2024-25 season, Malženice went on the best form in their history, being second for the majority of the season. They would eventually finish in 7th place.<ref>{{Cite web |title=Malženice pokračujú vo výbornej forme, Zvolenu nič nedarovali |url=https://sportnet.sme.sk/spravy/futbal-vysledky-dnes-nedela-6-oktober-10-kolo-ii-liga-2024-2025/ |access-date=2025-10-13 |website=sportnet.sme.sk |language=sk}}</ref>

{{updated|9 September, 2025}}
{{Fs player|no= 1|pos=GK|nat=SVK|name=Andrej Mikoláš}}
{{Fs player|no= 2|pos=DF|nat=SVK|name=[[Milan Sekera]]}}
{{Fs player|no= 3|pos=DF|nat=UKR|name=Oleksandr Ushchenko}}
{{Fs player|no= 5|pos=DF|nat=SVK|name=Martin Turansky}}
{{Fs player|no= 6|pos=MF|nat=SVK|name=Tomáš Šarmír}}
{{Fs player|no= 7|pos=MF|nat=SVK|name=[[Filip Trello]]|other=on loan from [[FC Spartak Trnava|Spartak Trnava]]}}
{{Fs player|no= 8|pos=MF|nat=SVK|name=[[Samuel Benovič]]}}
{{Fs player|no= 9|pos=FW|nat=SVK|name=Dávid Bukovský}}
{{Fs player|no=10|pos=FW|nat=SVK|name=Boris Druga}}
{{Fs player|no=13|pos=FW|nat=SVK|name=Thomas Kotlár}}
{{Fs player|no=14|pos=DF|nat=SVK|name=[[Miha Kompan Breznik]]}}
{{Fs player|no=16|pos=FW|nat=SVK|name=Marek Lipovský}}
{{Fs player|no=17|pos=DF|nat=SVK|name=[[Nicolas Kurej]]}}
{{Fs player|no=19|pos=DF|nat=SVK|name=Jakub Krajčovič}}
{{Fs player|no=20|pos=DF|nat=SVK|name=Oliver Rusnák}}
{{Fs player|no=27|pos=MF|nat=SVK|name=[[Alexander Horvát]]}}
{{Fs player|no=28|pos=DF|nat=NGR|name=Alabi Adewale}}
{{Fs player|no=30|pos=FW|nat=SVK|name=[[David Polťák]]|other=on loan from [[FC Spartak Trnava|Spartak Trnava]]}}
{{Fs player|no=31|pos=GK|nat=SVK|name=Kristián Húska}}
{{Fs player|no=70|pos=MF|nat=SVK|name=Mario Henyig}}
{{Fs player|no=99|pos=FW|nat=SVK|name=Marcel Bilčík}}

===Out on loan===

=== ===

{{Fs player|no=19|pos=FW|nat=SVK|name=[[Timotej Kudlička]]|other=at [[Spartak Trnava]]}}
”For recent transfers, see [[List of Slovak football transfers summer 2024#OFK Malženice|List of Slovak football transfers summer 2024]].”

== Recent years ==

{| class=”wikitable”

{| class=”wikitable”

|+

|+

Line 93: Line 62:

|}

|}

==Colours==

====

{{updated|9 September, 2025}}
{{Fs player|no= 1|pos=GK|nat=SVK|name=Andrej Mikoláš}}
{{Fs player|no= 2|pos=DF|nat=SVK|name=[[Milan Sekera]]}}
{{Fs player|no= 3|pos=DF|nat=UKR|name=Oleksandr Ushchenko}}
{{Fs player|no= 5|pos=DF|nat=SVK|name=Martin Turansky}}
{{Fs player|no= 6|pos=MF|nat=SVK|name=Tomáš Šarmír}}
{{Fs player|no= 7|pos=MF|nat=SVK|name=[[Filip Trello]]|other=on loan from [[FC Spartak Trnava|Spartak Trnava]]}}
{{Fs player|no= 8|pos=MF|nat=SVK|name=[[Samuel Benovič]]}}
{{Fs player|no= 9|pos=FW|nat=SVK|name=Dávid Bukovský}}
{{Fs player|no=10|pos=FW|nat=SVK|name=Boris Druga}}
{{Fs player|no=13|pos=FW|nat=SVK|name=Thomas Kotlár}}
{{Fs player|no=14|pos=DF|nat=SVK|name=[[Miha Kompan Breznik]]}}
{{Fs player|no=16|pos=FW|nat=SVK|name=Marek Lipovský}}
{{Fs player|no=17|pos=DF|nat=SVK|name=[[Nicolas Kurej]]}}
{{Fs player|no=19|pos=DF|nat=SVK|name=Jakub Krajčovič}}
{{Fs player|no=20|pos=DF|nat=SVK|name=Oliver Rusnák}}
{{Fs player|no=27|pos=MF|nat=SVK|name=[[Alexander Horvát]]}}
{{Fs player|no=28|pos=DF|nat=NGR|name=Alabi Adewale}}
{{Fs player|no=30|pos=FW|nat=SVK|name=[[David Polťák]]|other=on loan from [[FC Spartak Trnava|Spartak Trnava]]}}
{{Fs player|no=31|pos=GK|nat=SVK|name=Kristián Húska}}
{{Fs player|no=70|pos=MF|nat=SVK|name=Mario Henyig}}
{{Fs player|no=99|pos=FW|nat=SVK|name=Marcel Bilčík}}

===Out on loan===

{{Fs player|no=19|pos=FW|nat=SVK|name=[[Timotej Kudlička]]|other=at [[Spartak Trnava]]}}
”For recent transfers, see [[List of Slovak football transfers summer 2024#OFK Malženice|List of Slovak football transfers summer 2024]].”

== Colours ==

Club colours are green and white.

Club colours are green and white.

Slovak football club

Football club

OFK Dynamo Malženice is a Slovak football team, based in the town of Malženice. Since the 2021/2022 season, OFK Malženice has acted as a feeder club for FC Spartak Trnava.

History

In 2023, Malženice won the 3. Liga. The club became the first team from a village to play in the 2. Liga.[1] In the 2024-25 season, Malženice went on the best form in their history, being second for the majority of the season. They would eventually finish in 7th place.[2]

Recent years

Current squad

As of 9 September, 2025

Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.

Out on loan

Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.

For recent transfers, see List of Slovak football transfers summer 2024.

Colours

Club colours are green and white.

References

Leave a Comment

Your email address will not be published. Required fields are marked *

Exit mobile version