{{one source|date=January 2023}}
{{one source|date=January 2023}}
{{short description|German state elections}}
{{short description|German state elections}}
”'[[Landtag]] elections in the [[Free State of Oldenburg]] ”(Freistaat Oldenburg)””’ during the [[Weimar Republic]] were held at irregular intervals between 1919 and 1932. Results with regard to the total vote, the percentage of the vote won and the number of seats allocated to each party are presented in the tables below.<ref>{{Cite web|url=https://www.wahlen-in-deutschland.de/wlOldenburg.htm |title = Landtagswahlen 1919-1932 – Oldenburg}}</ref> On 31 March 1933, the sitting ”Landtag” was dissolved by the [[Nazi Party|Nazi]]-controlled central government and reconstituted to reflect the distribution of seats in the national ”[[Reichstag (Nazi Germany)|Reichstag]].” The ”Landtag” subsequently was formally abolished as a result of the “[[Law on the Reconstruction of the Reich]]” of 30 January 1934 which replaced the German [[federal system]] with a [[unitary state]].<ref>{{cite journal |last1=Wells |first1=Roger H. |title=The Liquidation of the German Länder |journal=The American Political Science Review |date=April 1936 |volume=30 |issue=2 |pages=351–352 |publisher=American Political Science Association|doi=10.2307/1947263 |jstor=1947263 }}</ref>
”'[[Landtag]] elections in the [[Free State of Oldenburg]] ”(Freistaat Oldenburg)””’ during the [[Weimar Republic]] were held at irregular intervals between 1919 and 1932. Results with regard to the total vote, the percentage of the vote won and the number of seats allocated to each party are presented in the tables below.<ref>{{Cite web|url=https://www.wahlen-in-deutschland.de/wlOldenburg.htm |title = Landtagswahlen 1919-1932 – Oldenburg}}</ref> On 31 March 1933, the sitting ”Landtag” was dissolved by the [[Nazi Party|Nazi]]-controlled central government and reconstituted to reflect the distribution of seats in the national ”[[Reichstag (Nazi Germany)|Reichstag]].” The ”Landtag” subsequently was formally abolished as a result of the “[[Law on the Reconstruction of the Reich]]” of 30 January 1934 which replaced the German [[federal system]] with a [[unitary state]].<ref>{{cite journal |last1=Wells |first1=Roger H. |title=The Liquidation of the German Länder |journal=The American Political Science Review |date=April 1936 |volume=30 |issue=2 |pages=351–352 |publisher=American Political Science Association|doi=10.2307/1947263 |jstor=1947263 }}</ref>
==1919==
==1919==
The 1919 Oldenburg state election was held on 23 February 1919 to elect the 48 members of the constituent assembly.
The 1919 Oldenburg state election was held on 23 February 1919 to elect the 48 members of the constituent assembly.
{{Election results
{{Election results
|party1=[[Social Democratic Party of Germany]]|votes1=65027|seats1=16
|party1=[[Social Democratic Party of Germany]]|votes1=65027|seats1=16
|party4=[[German People’s Party]]|votes4=22128|seats4=5
|party4=[[German People’s Party]]|votes4=22128|seats4=5
|party5=[[German National People’s Party]]|votes5=4140|seats5=1
|party5=[[German National People’s Party]]|votes5=4140|seats5=1
|invalid=511
|electorate=292956
}}
}}
==1920==
==1920==
The 1920 Oldenburg state election was held on 6 June 1920 to elect the 48 members of the ”Landtag”.
The 1920 Oldenburg state election was held on 6 June 1920 to elect the 48 members of the ”Landtag”.
{{Election results
{{Election results
|party1=[[Social Democratic Party of Germany]]|votes1=53482|seats1=13|sc1=–3
|party1=[[Social Democratic Party of Germany]]|votes1=53482|seats1=13|sc1=–3
|party5=[[Independent Social Democratic Party of Germany]]|votes5=22797|seats5=5|sc5=New
|party5=[[Independent Social Democratic Party of Germany]]|votes5=22797|seats5=5|sc5=New
|party6=German Democratic Party, German People’s Party and Farmers’ League in Birkenfeld|votes6=8544|seats6=3|sc6=New
|party6=German Democratic Party, German People’s Party and Farmers’ League in Birkenfeld|votes6=8544|seats6=3|sc6=New
|party7=German National People’s Party and German People’s Party in Oldenburg|votes7=6721|seats7=2|sc7=New
|party7=German National People’s Party and German People’s Party in |votes7=6721|seats7=2|sc7=New
|party8=Farmers’ League|votes8=6614|seats8=1|sc8=New
|party8=Farmers’ League|votes8=6614|seats8=1|sc8=New
|party9=[[German National People’s Party]]|votes9=2772|seats9=0|sc9=–1
|party9=[[German National People’s Party]]|votes9=2772|seats9=0|sc9=–1
|party10=[[Communist Party of Germany]]|votes10=2625|seats10=0|sc10=New
|party10=[[Communist Party of Germany]]|votes10=2625|seats10=0|sc10=New
|invalid=4014
|total_sc=0
|electorate=
}}
}}
==1923*==
==1923==
The 1923 Oldenburg state election was held on 10 June 1923 to elect the 48 members of the ”Landtag”.
The 1923 Oldenburg state election was held on 10 June 1923 to elect the 48 members of the ”Landtag”.
{{Election results
{{Election results
|party1=[[Social Democratic Party of Germany]]|votes1=46072|seats1=12|sc1=-1
|party1=[[Social Democratic Party of Germany]]|votes1=46072|seats1=12|sc1=
|party2=[[German People’s Party]]|votes2=43888|seats2=12|sc2=+4
|party2=[[German People’s Party]]|votes2=43888|seats2=12|sc2=+4
|party3=[[Centre Party (Germany)|Centre Party]]|votes3=40067|seats3=10|sc3=0
|party3=[[Centre Party (Germany)|Centre Party]]|votes3=40067|seats3=10|sc3=0
|party4=[[German Democratic Party]]|votes4=36138|seats4=9|sc4=+3
|party4=[[German Democratic Party]]|votes4=36138|seats4=9|sc4=+3
|party5=[[German National People’s Party]]|votes5=13467|seats5=3|sc5=+3
|party5=[[German National People’s Party]]|votes5=13467|seats5=3|sc5=+
|party6=[[Communist Party of Germany]]|votes6=12068|seats6=2|sc6=+2
|party6=[[Communist Party of Germany]]|votes6=12068|seats6=2|sc6=+2
|party7=[[Independent Social Democratic Party]]|votes7=2231|seats7=0|sc7=-5
|party7=[[Independent Social Democratic Party]]|votes7=2231|seats7=0|sc7=
|invalid=685
|total_sc=0
|electorate=274768
}}
}}
==1925==
==1925==
The 1925 Oldenburg state election was held on 24 May 1925 to elect the 40 members of the ”Landtag”.
The 1925 Oldenburg state election was held on 24 May 1925 to elect the 40 members of the ”Landtag”.
{{Election results
{{Election results
|party1=”[[Landesblock]]” ([[German People’s Party]] & [[German National People’s Party]])|votes1=60516|seats1=15|sc1=0
|party1=Landesblock ([[German People’s Party]][[German People’s Party]])|votes1=60516|seats1=15|sc1=0
|party2=[[Centre Party (Germany)|Centre Party]]|votes2=42704|seats2=10|sc2=0
|party2=[[Centre Party (Germany)|Centre Party]]|votes2=42704|seats2=10|sc2=0
|party3=[[Social Democratic Party of Germany]]|votes3=39249|seats3=9|sc3=-3
|party3=[[Social Democratic Party of Germany]]|votes3=39249|seats3=9|sc3=-3
|party5=[[German Völkisch Freedom Party]]|votes5=4404|seats5=1|sc5=New
|party5=[[German Völkisch Freedom Party]]|votes5=4404|seats5=1|sc5=New
|party6=[[Communist Party of Germany]]|votes6=3579|seats6=0|sc6=-2
|party6=[[Communist Party of Germany]]|votes6=3579|seats6=0|sc6=-2
|party7=[[Socialist League of Germany]]|votes7=403|seats7=0|sc7=New
|party7=Socialist League of Germany|votes7=403|seats7=0|sc7=New
|invalid=974
|source=<ref>{{Cite web|last=Gonschior|first=Andreas|title=Der Freistaat Oldenburg Landtagswahl 1925|url=http://www.gonschior.de/weimar/Oldenburg/LT3.html|url-status=live|access-date=20 May 2021|website=Wahlen in der Weimarer Republik|archive-url=https://web.archive.org/web/20010527122321/http://www.gonschior.de/weimar/Oldenburg/LV.html|archive-date=2001-05-27}}</ref>
|total_sc=0
|electorate=319684
}}
}}
==1928==
==1928==
The 1928 Oldenburg state election was held on 20 May 1928 to elect the 48 members of the ”Landtag”.
The 1928 Oldenburg state election was held on 20 May 1928 to elect the 48 members of the ”Landtag”.
{{Election results
{{Election results
|party1=[[Social Democratic Party of Germany]]|votes1=67005|seats1=15|sc1=+6
|party1=[[Social Democratic Party of Germany]]|votes1=67005|seats1=15|sc1=+6
|party2=”[[Landesblock]]” ([[German National People’s Party]] & [[German People’s Party]])|votes2=41113|seats2=9|sc2=−6
|party2=Landesblock ([[German National People’s Party]] [[German People’s Party]])|votes2=41113|seats2=9|sc2=−6
|party3=[[Centre Party (Germany)|Centre Party]]|votes3=39602|seats3=9|sc3=−1
|party3=[[Centre Party (Germany)|Centre Party]]|votes3=39602|seats3=9|sc3=−1
|party4=[[German Democratic Party]]|votes4=24771|seats4=5|sc4=0
|party4=[[German Democratic Party]]|votes4=24771|seats4=5|sc4=0
|party10=Christian Social Reich Party|votes10=1343|seats10=0|sc10=New
|party10=Christian Social Reich Party|votes10=1343|seats10=0|sc10=New
|party11=Reents (Non-partisan)|votes11=1264|seats11=0|sc11=New
|party11=Reents (Non-partisan)|votes11=1264|seats11=0|sc11=New
|invalid=2577
|total_sc=+8
|electorate=334961
}}
}}
==1931==
==1931==
The 1931 Oldenburg state election was held on 17 May 1931 to elect the 48 members of the ”Landtag”.
The 1931 Oldenburg state election was held on 17 May 1931 to elect the 48 members of the ”Landtag”.
{{Election results
{{Election results
|party1=[[Nazi Party]]|votes1=97802|seats1=19|sc1=+16
|party1=[[Nazi Party]]|votes1=97802|seats1=19|sc1=+16
|party6=[[German People’s Party]]|votes6=10774|seats6=2|sc6=New
|party6=[[German People’s Party]]|votes6=10774|seats6=2|sc6=New
|party7=[[German State Party]]|votes7=8515|seats7=1|sc7=New
|party7=[[German State Party]]|votes7=8515|seats7=1|sc7=New
|party8=Oldenburg Farmers’ Party ([[Christian-National Peasants’ and Farmers’ Party]])|votes8=5404|seats8=1|sc8=-2
|party8=Oldenburg Farmers’ Party ([[Christian-National Peasants’ and Farmers’ Party]])|votes8=5404|seats8=1|sc8=
|party9=[[Reich Party of the German Middle Class]]|votes9=4275|seats9=0|sc9=New
|party9=[[Reich Party of the German Middle Class]]|votes9=4275|seats9=0|sc9=New
|party10=[[Christian Social People’s Service]]|votes10=2946|seats10=0|sc10=New
|party10=[[Christian Social People’s Service]]|votes10=2946|seats10=0|sc10=New
|party11=[[Independent Social Democratic Party of Germany]]|votes11=224|seats11=0|sc11=New
|party11=[[Independent Social Democratic Party of Germany]]|votes11=224|seats11=0|sc11=New
|invalid=1830
|total_sc=0
|electorate=353167
}}
}}
==1932==
==1932==
The 1932 Oldenburg state election was held on 29 May 1932 to elect the 46 members of the ”Landtag”.
The 1932 Oldenburg state election was held on 29 May 1932 to elect the 46 members of the ”Landtag”.
{{Election results
{{Election results
|party1=[[Nazi Party]]|votes1=131543|seats1=24|sc1=+5
|party1=[[Nazi Party]]|votes1=131543|seats1=24|sc1=+5
|party8=National Association ([[German People’s Party|DVP]]–[[Reich Party of the German Middle Class|WP]])|votes8=2310|seats8=0|sc8=New
|party8=National Association ([[German People’s Party|DVP]]–[[Reich Party of the German Middle Class|WP]])|votes8=2310|seats8=0|sc8=New
|party9=[[Socialist Workers’ Party of Germany]]|votes9=1469|seats9=0|sc9=New
|party9=[[Socialist Workers’ Party of Germany]]|votes9=1469|seats9=0|sc9=New
|invalid=2124
|total_sc=−2
}}
|electorate=362616
==References==
==References==
[[Category:1931 elections in Germany|Oldenburg]]
[[Category:1931 elections in Germany|Oldenburg]]
[[Category:1932 elections in Germany|Oldenburg]]
[[Category:1932 elections in Germany|Oldenburg]]
[[Category:Oldenburg (state)]]
[[Category:20th century in Lower Saxony]]



