From Wikipedia, the free encyclopedia
Content deleted Content added
|
 |
|||
| Line 30: | Line 30: | ||
|
Patalino was born in [[Elvas]], [[Portalegre District]]. He spent nine seasons of his 23-year senior career in the [[Primeira Liga]], representing Sport Lisboa e Elvas, [[O Elvas C.A.D.]] (created following a [[Mergers and acquisitions|merger]] between SL Elvas and another club in the region, Sporting Clube Elvense, [[farm team]]s of [[S.L. Benfica]] and [[Sporting Clube de Portugal]] respectively) and [[Lusitano G.C.]] and amassing totals of 188 matches and 121 goals.<ref name=TFC>{{cite web|url=https://tovarfc.pt/2021/02/27/14-elvas-1947-48/|title=#14 Elvas 1947–48|publisher=Tovar FC|language=pt|date=27 February 2021|access-date=10 November 2025}}</ref> |
Patalino was born in [[Elvas]], [[Portalegre District]]. He spent nine seasons of his 23-year senior career in the [[Primeira Liga]], representing Sport Lisboa e Elvas, [[O Elvas C.A.D.]] (created following a [[Mergers and acquisitions|merger]] between SL Elvas and another club in the region, Sporting Clube Elvense, [[farm team]]s of [[S.L. Benfica]] and [[Sporting Clube de Portugal]] respectively) and [[Lusitano G.C.]] and amassing totals of 188 matches and 121 goals.<ref name=TFC>{{cite web|url=https://tovarfc.pt/2021/02/27/14-elvas-1947-48/|title=#14 Elvas 1947–48|publisher=Tovar FC|language=pt|date=27 February 2021|access-date=10 November 2025}}</ref> |
||
|
In the [[1947–48 Primeira Divisão]], Patalino scored 24 times for O Elvas who finished eighth. Highlights included four goals in a 12–1 win against already-relegated [[Académica de Coimbra (football)|Académica de Coimbra]].<ref>{{cite web|url=https://www.rsssf.org/tablesp/porthist194748.html|title=Portugal 1947–48|publisher=[[RSSSF]]|first=Jorge Miguel|last=Teixeira|access-date=11 November 2025}}</ref><ref name=TFC/> |
In the [[1947–48 Primeira Divisão]], Patalino scored 24 times for O Elvas who finished eighth. Highlights included four goals in a 12–1 win against already-relegated [[Académica de Coimbra (football)|Académica de Coimbra]].<ref>{{cite web|url=https://www.rsssf.org/tablesp/porthist194748.html|title=Portugal 1947–48|publisher=[[RSSSF]]|first=Jorge Miguel|last=Teixeira|access-date=11 November 2025}}</ref><ref name=TFC/> |
||
|
==International career== |
==International career== |
||
|
Patalino earned three [[Cap (sport)|caps]] for the [[Portugal national football team|Portugal national team]] in two years, scoring on his debut in a 3–2 |
Patalino earned three [[Cap (sport)|caps]] for the [[Portugal national football team|Portugal national team]] in two years, scoring on his debut in a 3–2 over [[Wales national football team|Wales]] on 15 May 1949; his fellow debutant [[José Mota (footballer, born 1919)|José Mota]] also found the net in that match. All of his appearances were in [[Exhibition game|friendlies]].<ref>{{cite web|url=https://maisfutebol.iol.pt/geral/selecao/lista-completa-dos-internacionais-portugueses|title=Lista completa dos internacionais portugueses|trans-title=Complete list of Portuguese internationals|publisher=Mais Futebol|language=pt|date=18 February 2004|access-date=10 November 2025}}</ref><ref>{{cite web|url=https://www.noticiasaominuto.com/desporto/1624967/portugal-andorra-aquecer-os-motores-para-o-duelo-titanico|title=O filme de Portugal: Duas estreias de sonho e os sete pecados mortais|trans-title=The Portugal movie: Two dream debuts and the seven deadly sins|publisher=NotÃcias ao Minuto|first=Ricardo|last=Santos Fernandes|language=pt|date=11 November 2020|access-date=10 November 2025}}</ref><ref>{{cite web|url=https://desporto.sapo.pt/futebol/selecao/artigos/portugal-andorra-dois-estreantes-voltam-a-marcar-mais-de-70-anos-depois|title=Portugal-Andorra: Dois estreantes voltam a marcar mais de 70 anos depois|trans-title=Portugal-Andorra: Two newcomers score again more than 70 years later|publisher=[[SAPO (company)|SAPO]]|language=pt|date=11 November 2020|access-date=11 November 2025}}</ref><ref name=TFC/> |
||
|
==References== |
==References== |
||
Latest revision as of 07:51, 11 November 2025
Portuguese footballer
|
|
|||
| Full name | Domingos Carrilho Demétrio | ||
|---|---|---|---|
| Date of birth | 29 June 1922 | ||
| Place of birth | Elvas, Portugal | ||
| Date of death | 28 July 1989 (aged 67) | ||
| Place of death | Portugal | ||
| Height | 1.83Â m (6Â ft 0Â in) | ||
| Position | Forward | ||
| Years | Team | Apps | (Gls) |
| 1940–1941 | Elvenses | ||
| 1941–1943 | SL Elvas | ||
| 1943–1944 | LanifÃcios | ||
| 1944–1947 | SL Elvas | 39 | (39) |
| 1947–1952 | O Elvas | 71 | (54) |
| 1952–1956 | Lusitano Évora | 78 | (28) |
| 1956–1960 | Serpa | ||
| 1960–1961 | Luso FC | ||
| 1961–1963 | Arrentela | ||
| 1949–1951 | Portugal | 3 | (2) |
| * Club domestic league appearances and goals | |||
Domingos Carrilho Demétrio (29 June 1922 – 28 July 1989), commonly known as Patalino, was a Portuguese footballer who played as a forward.
Patalino was born in Elvas, Portalegre District. He spent nine seasons of his 23-year senior career in the Primeira Liga, representing Sport Lisboa e Elvas, O Elvas C.A.D. (created following a merger between SL Elvas and another club in the region, Sporting Clube Elvense, farm teams of S.L. Benfica and Sporting Clube de Portugal respectively) and Lusitano G.C. and amassing totals of 188 matches and 121 goals.[1]
In the 1947–48 Primeira Divisão, Patalino scored 24 times for O Elvas who finished eighth. Highlights included four goals in a 12–1 win against already-relegated Académica de Coimbra, and a brace in the 2–1 away victory over Benfica.[2][1]
International career
[edit]
Patalino earned three caps for the Portugal national team in two years, scoring on his debut in a 3–2 win over Wales on 15 May 1949; his fellow debutant José Mota also found the net in that match. All of his appearances were in friendlies.[3][4][5][1]



