From Wikipedia, the free encyclopedia
Content deleted Content added
|
Tags: Mobile edit Mobile web edit
|
Tags: Mobile edit Mobile web edit
|
||
| Line 66: | Line 66: | ||
|
==Career statistics== |
==Career statistics== |
||
|
===Club=== |
===Club=== |
||
|
{{updated|match played |
{{updated|match played November 2025}}<ref>{{cite web|title=Patrick Berg|url=http://www.altomfotball.no/element.do?cmd=player&personId=286256&tournamentId=1&seasonId=341&teamId=307&useFullUrl=false|archive-url=https://web.archive.org/web/20190330212738/http://www.altomfotball.no/element.do?cmd=player&personId=286256&tournamentId=1&seasonId=341&teamId=307&useFullUrl=false|url-status=dead|archive-date=30 March 2019|website=altomfotball.no|publisher=TV 2|accessdate=21 July 2019|language=Norwegian}}</ref> |
||
|
{| class=”wikitable” style=”text-align:center” |
{| class=”wikitable” style=”text-align:center” |
||
| Line 134: | Line 134: | ||
|
|- |
|- |
||
|
|[[2025 FK Bodø/Glimt season|2025]] |
|[[2025 FK Bodø/Glimt season|2025]] |
||
|
| |
|||5||3||1||7{{efn|name=UCL|Appearances in UEFA Champions League}}||0||||6 |
||
|
|- |
|- |
||
|
!colspan=”2″|Total |
!colspan=”2″|Total |
||
|
! |
!!!18!!14!!3!!49!!6!!!!27 |
||
|
|- |
|- |
||
|
!colspan=”3″|Career total |
!colspan=”3″|Career total |
||
|
! |
!!!26!!32!!7!!65!!10!!!!43 |
||
|
|} |
|} |
||
|
{{notelist}} |
{{notelist}} |
||
Latest revision as of 16:56, 30 November 2025
Norwegian footballer (born 1997)
Patrick Berg (born 24 November 1997) is a Norwegian professional footballer who plays as a defensive midfielder for Eliteserien club Bodø/Glimt and the Norway national team.
Berg was born in Bodø.[1] He made his senior debut for Bodø/Glimt on 12 July 2014 in a 3–0 loss to Odd.[citation needed]
On 20 December 2021, Berg signed for Ligue 1 side Lens on a contract until 2026. The transfer fee paid to Bodø/Glimt was reportedly of €4.5 million.[2]
Return to Bodø/Glimt
[edit]
On 29 August 2022, Berg returned to Bodø/Glimt and signed a five-year contract.[3]
International career
[edit]
On 24 March 2021, Berg made his international debut for the Norway national team, in a World Cup qualifier against Gibraltar, making him Norway’s first ever third-generation international footballer.[citation needed]
Berg comes from a football family; his father Ørjan Berg, his grandfather Harald Berg, his uncles Arild and Runar Berg, and his great uncle Knut Berg have all played for Bodø/Glimt.[citation needed] Harald, Ørjan and Runar have also played for the national team.[citation needed]
- As of match played 30 November 2025[4]
| Club | Season | League | National cup[a] | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Bodø/Glimt | 2014 | Eliteserien | 1 | 0 | 1 | 0 | — | 2 | 0 | |
| 2015 | 4 | 0 | 1 | 0 | — | 5 | 0 | |||
| 2016 | 18 | 1 | 4 | 1 | — | 22 | 2 | |||
| 2017 | Norwegian First Division | 17 | 0 | 2 | 0 | — | 19 | 0 | ||
| 2018 | Eliteserien | 19 | 0 | 5 | 2 | — | 24 | 2 | ||
| 2019 | 24 | 0 | 1 | 0 | — | 25 | 0 | |||
| 2020 | 28 | 4 | 0 | 0 | 3[b] | 1 | 31 | 5 | ||
| 2021 | 26 | 3 | 2 | 1 | 13[c] | 3 | 41 | 7 | ||
| Total | 137 | 8 | 16 | 4 | 16 | 4 | 169 | 16 | ||
| Lens | 2021–22 | Ligue 1 | 14 | 0 | 2 | 0 | — | 16 | 0 | |
| 2022–23 | 3 | 0 | 0 | 0 | — | 3 | 0 | |||
| Total | 17 | 0 | 2 | 0 | — | 19 | 0 | |||
| Bodø/Glimt | 2022 | Eliteserien | 10 | 1 | 0 | 0 | 7[d] | 0 | 17 | 1 |
| 2023 | 30 | 3 | 9 | 2 | 14[e] | 4 | 53 | 9 | ||
| 2024 | 29 | 9 | 2 | 0 | 21[f] | 2 | 52 | 11 | ||
| 2025 | 28 | 5 | 3 | 1 | 7[g] | 0 | 38 | 6 | ||
| Total | 97 | 18 | 14 | 3 | 49 | 6 | 160 | 27 | ||
| Career total | 251 | 26 | 32 | 7 | 65 | 10 | 348 | 43 | ||
- As of 17 November 2025[5]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Norway | 2021 | 9 | 0 |
| 2022 | 5 | 0 | |
| 2023 | 8 | 0 | |
| 2024 | 8 | 0 | |
| 2025 | 9 | 0 | |
| Total | 39 | 0 | |
Bodø/Glimt
Individual
