|-
|-
| Ram Chouhan || {{Birth date and age|1999|3|28|df=y}} || Left-handed || Right-arm [[off break]] || List A ||
| Ram Chouhan || {{Birth date and age|1999|3|28|df=y}} || Left-handed || Right-arm [[off break]] || List A ||
|-
| [[Salman Khan (Indian cricketer)|Salman Khan]] || {{Birth date and age|1998|12|26|df=y}} || Right-handed || Right-arm [[off break]] || First-class ||
|-
|-
| Sumit Godara || {{Birth date and age|2004|2|5|df=y}} || Right-handed || || First-class & List A ||
| Sumit Godara || {{Birth date and age|2004|2|5|df=y}} || Right-handed || || First-class & List A ||
|}
|}
”Updated as on 4 November 2025”
”Updated as on November 2025”
==Captains==
==Captains==
Indian cricket team
| Captain | Mahipal Lomror |
|---|---|
| Coach | Anshu Jain |
| Owner | Rajasthan Cricket Association |
| Colors | Sky Blue Navy Blue |
| Founded | 1928 |
| Home ground | Sawai Mansingh Stadium, Jaipur |
| Capacity | 30,000 |
| First-class debut | Vs Vidarbha, KL Saini Ground, Jaipur, 1999 |
| List A debut | Vs Uttar Pradesh, Sawai Mansingh Stadium, Jaipur, 2004 |
| Twenty20 debut | Vs Uttar Pradesh, Sawai Mansingh Stadium, Jaipur, 2007 |
| Ranji Trophy wins | 2 |
| Vijay Hazare Trophy wins | 0 |
| Syed Mushtaq Ali Trophy wins | 0 |
| Official website | Rajasthan Cricket Association |
The Rajasthan cricket team is a cricket team which represents the Indian state of Rajasthan. The team won the Ranji Trophy in the 2010–11 and 2011-12 seasons, having finished runners-up eight times between 1960–61 and 1973-74. It is currently in the Ranji Trophy Elite group. It is run by the Rajasthan Cricket Association and is popularly known as “Team Rajasthan”.
Rajputana Cricket Association
[edit]
Rajputana’s first recorded match came in the 1928/29 Delhi Tournament against Aligarh,[1] with the Rajputana Cricket Association being formed shortly thereafter in 1931 at Ajmer.[2][n 1] Rajputana’s inaugural appearance in first-class cricket came in November 1933 against the touring Marylebone Cricket Club at Mayo College Ground in Ajmer, which resulted in a heavy innings defeat.[3] The team entered the Ranji Trophy for the first time in the 1935/36 season, playing their first match in the competition against Central India, losing by a heavy margin.[2][3] The team played in the following seasons Ranji Trophy, again losing to Central India, but this time by the reduced margin of just two wickets.[3] Rajputana gained their first win in first-class cricket against Lionel Tennyson’s touring eleven, with victory by two wickets in 1937.[2] The team lost their only match against Southern Punjab in the 1938/39 Ranji Trophy, however the following season they recorded their first Ranji Trophy victory against Delhi, winning by 7 wickets.[4] However they lost their following match against Southern Punjab by the margin of an innings and 190 runs. With the onset of World War II, cricket in India was somewhat disrupted, but first-class cricket continued to function.
Sawai Mansingh Stadium, Jaipur
[edit]
Popularly known as SMS Stadium, Rajasthan play the majority of their home matches at the Sawai Mansingh Stadium. The stadium is owned by the Government of Rajasthan and operated by RCA, having a seating capacity of about 30,000 spectators. It was built during the reign of Sawai Man Singh II, The ends are called the City End and the Pavilion End.
KL Saini Ground, Jaipur
[edit]
Mansarovar Ground or Jaipur District Cricket Association Ground or KL Saini Ground is situated in Mansarovar area of Jaipur, Rajasthan It is the secondary home ground of the Rajasthan cricket team. It has a capacity of 5,000 people and was opened in 1990.
International Cricket Stadium, Kota
[edit]
Jay Kaylon Ground is a cricket ground in Kota, Rajasthan. The ground as established in 1974 with name of Municipal Stadium. The ground regularly hosts Ranji matches for Rajasthan cricket team. Till date the ground has hosted six first-class matches and a List A match between Wills XI and Uttar Pradesh cricket team.
Mayo College Ground, Ajmer
[edit]
Mayo College Ground is a sports venue located in the campus of Mayo College in Ajmer, Rajasthan. It is a sports facilities for students and staff consisting of playing fields for football, hockey and a cricket ground with a view of the Aravali Hills and a beautiful old red sandstone pavilion called Bikaner Pavilion. It is one of the oldest grounds and one of the first venues in which Rajasthan cricket team ever played a recorded match at home. It has hosted 19 FC games but doesn’t host any professional games anymore.
Foreign international players who briefly played for Rajasthan, along with season
[edit]
- Players with international caps are listed in bold.
| Name | Birth date | Batting style | Bowling style | Format | Notes |
|---|---|---|---|---|---|
| Batters | |||||
| Mahipal Lomror | (1999-11-16) 16 November 1999 | Left-handed | Slow left-arm orthodox | First-class, List A, & T20 | Captain Plays for Gujarat Titans in IPL |
| Deepak Hooda | (1995-04-19) 19 April 1995 | Right-handed | Right-arm off break | First-class, List A, & T20 | Plays for Chennai Super Kings in IPL |
| Abhijeet Tomar | (1995-03-14) 14 March 1995 | Right-handed | Right-arm off break | First-class, List A, & T20 | Vice-aptain |
| Shubham Garhwal | (1995-05-14) 14 May 1995 | Left-handed | Slow left-arm orthodox | List A & T20 | |
| Ram Chouhan | (1999-03-28) 28 March 1999 | Left-handed | Right-arm off break | List A | |
| Salman Khan | (1998-12-26) 26 December 1998 | Right-handed | Right-arm off break | First-class | |
| Sumit Godara | (2004-02-05) 5 February 2004 | Right-handed | First-class & List A | ||
| Sachin Yadav | (2004-10-14) 14 October 2004 | Left-handed | Right-arm medium | First-class | |
| Wicket-keepers | |||||
| Kartik Sharma | (2006-04-26) 26 April 2006 | Right-handed | First-class, List A, & T20 | ||
| Samarpit Joshi | (1999-09-19) 19 September 1999 | Right-handed | List A | ||
| Kunal Rathore | (2002-10-09) 9 October 2002 | Left-handed | First-class | Plays for Rajasthan Royals in IPL | |
| Bharat Sharma | (1999-08-09) 9 August 1999 | Right-handed | T20 | ||
| Mukul Choudhary | (2004-08-06) 6 August 2004 | Right-handed | First-class | ||
| Spinners | |||||
| Manav Suthar | (2002-08-03) 3 August 2002 | Left-handed | Slow left-arm orthodox | First-class, List A, & T20 | Plays for Gujarat Titans in IPL |
| Kukna Ajay Singh | (1996-12-13) 13 December 1996 | Left-handed | Slow left-arm orthodox | First-class & List A | |
| Rahul Chahar | (1999-08-04) 4 August 1999 | Right-handed | Right-arm leg break | List A & T20 | Plays for Sunrisers Hyderabad in IPL |
| Rajesh Bishnoi Jr | (1990-01-25) 25 January 1990 | Left-handed | Slow left-arm orthodox | T20 | |
| Fast Bowlers | |||||
| Aniket Choudhary | (1990-01-28) 28 January 1990 | Right-handed | Left-arm medium | First-class, List A, & T20 | |
| Deepak Chahar | (1992-08-07) 7 August 1992 | Right-handed | Right-arm medium | First-class, List A, & T20 | Plays for Mumbai Indians in IPL |
| Khaleel Ahmed | (1997-12-05) 5 December 1997 | Right-handed | Left-arm medium | First-class & List A | Plays for Chennai Super Kings in IPL |
| Kamlesh Nagarkoti | (1999-12-28) 28 December 1999 | Right-handed | Right-arm medium | List A & T20 | Plays for Chennai Super Kings in IPL |
| Aman Shekhawat | (2000-10-05) 5 October 2000 | Right-handed | Right-arm medium | List A | |
| Akash Singh | (2002-04-26) 26 April 2002 | Right-handed | Left-arm medium | First-class | Plays for Lucknow Super Giants in IPL |
| Ashok Sharma | (2002-06-17) 17 June 2002 | Right-handed | Right-arm medium | First-class | |
Updated as on 8 November 2025
For more details on this topic, see
- ^ What is today the modern state of Rajasthan was then a part of the British Raj and was known as Rajputana.
