From Wikipedia, the free encyclopedia
Content deleted Content added
|
|
|||
| Line 46: | Line 46: | ||
|
===Club=== |
===Club=== |
||
|
{{updated|match played |
{{updated|match played December 2025}}<ref>{{Soccerway|santiago-tomas-castro/698373}}</ref> |
||
|
{| class=”wikitable” style=”text-align:center” |
{| class=”wikitable” style=”text-align:center” |
||
| Line 83: | Line 83: | ||
|
|- |
|- |
||
|
|[[2025–26 Bologna FC 1909 season|2025–26]] |
|[[2025–26 Bologna FC 1909 season|2025–26]] |
||
|
|13||4||1||1||5{{efn|name=UEL|Appearances in [[UEFA Europa League]]}}||0|| |
|13||4||1||1||5{{efn|name=UEL|Appearances in [[UEFA Europa League]]}}||0||||0||||5 |
||
|
|- |
|- |
||
|
!colspan=”2″|Total |
!colspan=”2″|Total |
||
|
!57!!13!!4!!3!!12!!0!! |
!57!!13!!4!!3!!12!!0!!!!0!!!!16 |
||
|
|- |
|- |
||
|
!colspan=”3″|Career total |
!colspan=”3″|Career total |
||
|
!118!!21!!6!!4!!14!!0!! |
!118!!21!!6!!4!!14!!0!!!!0!!!!25 |
||
|
|} |
|} |
||
|
{{notelist}} |
{{notelist}} |
||
Latest revision as of 21:24, 19 December 2025
Argentine footballer (born 2004)
Santiago Tomás Castro (born 18 September 2004) is an Argentine professional footballer who plays as a striker for Serie A club Bologna.
Castro started his career at Vélez Sarsfield, making his debut on 3 August 2021, against Atlético Tucumán. In March 2023, he extended his contract until 31 December 2025.[2]
On 30 January 2024, Castro signed with Bologna in Italy.[3] Later that year, on 20 May, he recorded his first goal and assist in a 3–3 draw against Juventus.[4]
- As of match played 19 December 2025[5]
| Club | Season | League | National cup[a] | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Vélez Sarsfield | 2021 | Primera División | 2 | 0 | — | 0 | 0 | — | 2 | 0 | ||
| 2022 | 24 | 1 | 2 | 1 | 2[b] | 0 | — | 28 | 2 | |||
| 2023 | 35 | 7 | 0 | 0 | — | — | 35 | 7 | ||||
| Total | 61 | 8 | 2 | 1 | 2 | 0 | — | 65 | 9 | |||
| Bologna | 2023–24 | Serie A | 8 | 1 | — | — | — | 8 | 1 | |||
| 2024–25 | 36 | 8 | 3 | 2 | 7[c] | 0 | — | 46 | 10 | |||
| 2025–26 | 13 | 4 | 1 | 1 | 5[d] | 0 | 1[e] | 0 | 20 | 5 | ||
| Total | 57 | 13 | 4 | 3 | 12 | 0 | 1 | 0 | 74 | 16 | ||
| Career total | 118 | 21 | 6 | 4 | 14 | 0 | 1 | 0 | 140 | 25 | ||
Bologna
