Content deleted Content added
|
|
|||
| Line 103: | Line 103: | ||
|
|- |
|- |
||
|
|align=left|[[Fetakgomo/Tubatse Local Municipality|Fetakgomo/Tubatse]] ||429,471 ||39.88%||[[Northern Sotho language| |
|align=left|[[Fetakgomo/Tubatse Local Municipality|Fetakgomo/Tubatse]] ||429,471 ||39.88%||[[Northern Sotho language|]] |
||
|
|- |
|- |
||
|
|align=left|[[Makhuduthamaga Local Municipality|Makhuduthamaga]] ||262 906 ||27.18%|| |
|align=left|[[Makhuduthamaga Local Municipality|Makhuduthamaga]] ||262 906 ||27.18%|| |
||
|
|- |
|- |
||
|
|align=left|[[Elias Motsoaledi Local Municipality|Elias Motsoaledi]] ||220 738 ||22.82%|| |
|align=left|[[Elias Motsoaledi Local Municipality|Elias Motsoaledi]] ||220 738 ||22.82%|| |
||
|
|- |
|- |
||
|
|align=left|[[Ephraim Mogale Local Municipality|Ephraim Mogale]] ||121 331 ||12.55%|| |
|align=left|[[Ephraim Mogale Local Municipality|Ephraim Mogale]] ||121 331 ||12.55%|| |
||
|
|} |
|} |
||
Latest revision as of 16:24, 14 November 2025
District municipality in Limpopo, South Africa
The Sekhukhune District Municipality (Northern Sotho: Mmasepala wa Selete wa Sekhukhune) is one of the 5 districts of the Limpopo province of South Africa. The seat is Groblersdal. As of 2011, the majority of its 1,076,840 inhabitants spoke Sepedi. The district code is DC47.
This district is named after the natural region of Sekhukhuneland. Sekhukhuneland is named after the Pedi King Sekhukhune, who succeeded Sekwati in 1860 or 1861.
Sekhukhune is surrounded by:
Local municipalities
[edit]
The district contains the following local municipalities:
The following statistics are from the 2001 census.
| Gender | Population | % |
|---|---|---|
| Female | 536 715 | 55.50% |
| Male | 430 411 | 44.50% |
| Ethnic group | Population | % |
|---|---|---|
| Black African | 958 578 | 99.12% |
| White | 7 358 | 0.76% |
| Coloured | 715 | 0.07% |
| Indian/Asian | 475 | 0.05% |
| Age | Population | % |
|---|---|---|
| 000 – 004 | 116 031 | 12.00% |
| 005 – 009 | 137 472 | 14.21% |
| 010 – 014 | 144 079 | 14.90% |
| 015 – 019 | 134 067 | 13.86% |
| 020 – 024 | 84 482 | 8.74% |
| 025 – 029 | 58 621 | 6.06% |
| 030 – 034 | 46 464 | 4.80% |
| 035 – 039 | 44 473 | 4.60% |
| 040 – 044 | 36 946 | 3.82% |
| 045 – 049 | 33 255 | 3.44% |
| 050 – 054 | 28 931 | 2.99% |
| 055 – 059 | 21 971 | 2.27% |
| 060 – 064 | 21 959 | 2.27% |
| 065 – 069 | 17 382 | 1.80% |
| 070 – 074 | 17 411 | 1.80% |
| 075 – 079 | 9 079 | 0.94% |
| 080 – 084 | 8 508 | 0.88% |
| 085 – 089 | 3 181 | 0.33% |
| 090 – 094 | 1 728 | 0.18% |
| 095 – 099 | 712 | 0.07% |
| 100 plus | 374 | 0.04% |
Election results for Sekhukhune in the South African general election, 2004.
- Population 18 and over: 484 867 [50.13% of total population]
- Total votes: 318 986 [32.98% of total population]
- Voting % estimate: 65.79% votes as a % of population 18 and over
2016 Local Election results for Sekhukhune District Municipality
African National Congress: 169 604 ||68.63%
Economic Freedom Fighters:48 228 ||19.51%
Democratic Alliance:13 368 ||5.41%
Pan African Congress :1 322 ||0.53%
Azanian People’s Organisation:2 103 ||0.65%
Freedom Front Plus :1 097 ||0.44%
