|{{wp|SGP}}
|{{wp|SGP}}
| align=”left” |[[Netball at the 2025 Southeast Asian Games|Netball]]
| align=”left” |[[Netball at the 2025 Southeast Asian Games|Netball]]
|{{wp|PHI}}<br /> ”’ ”’
|{{|PHI}}<br /> ”’ ”’
|{{wp|THA}}<br /> ”’ ”’
|{{|THA}}<br /> ”’ ”’
|{{wp|MAS}}<br /> ”’ ”’
|{{|MAS}}<br /> ”’ ”’
|{{wp|BRU}}<br /> ”’ ”’
|{{|BRU}}<br /> ”’ ”’
|
|
|}
|}
Sporting event delegation
Singapore will send a delegation to compete at the 2025 SEA Games held in Bangkok, Chonbori and Songkhla, Thailand from 9 to 20 December 2025. This will be the largest contingent sent to the Games partly due to the number of sports.
The team will be led by chef-de-mission Mr Lawrence Leow; President of Singapore Badminton Association and SNOC vice-president. The flag bearers are Noah Lim from jujitsu and Yeo Jia Min from badminton. [1]
Competitors
An initial 762 athletes were preliminary selected on 6 August competing in 42 sports at the Games.[2] Sports Association could submit appeals until the end of the month.
On 28 August, Singapore’s delegation size increased to 980 athletes competing in 48 sports following successful appeals. [3] After the entry by athlete registration, the official number of athletes heading to the Games is 930. [1]
Among those who are selected is long-distance runner Soh Rui Yong as well as the Men’s football team. Besides them, a slew of silat and muay thai athletes were also included in the latest list; together with the men and women’s kabaddi teams, women’s dragon boat team, men’s sepak takraw and indoor volleyball team.[4]
The national polo, handball and woodball teams also got the nod.
No athlete will be fielded in Weightlifting and Pétanque.
Games summary
Medals by sport
| Medals by sport | ||||
|---|---|---|---|---|
| Sport | Total | |||
| Archery | 0 | |||
| Artistic Swimming (Aquatics) | 0 | |||
| Athletics | 0 | |||
| Badminton | 0 | |||
| Baseball and Softball | 0 | |||
| Basketball | 0 | |||
| Billiards | 0 | |||
| Bowling | 0 | |||
| Boxing | 0 | |||
| Canoeing and Rowing | 0 | |||
| Chess | 0 | |||
| Cricket | 0 | |||
| Cycling | 0 | |||
| Diving (Aquatics) | 0 | |||
| Dragon boat | 0 | |||
| Equestrian | 0 | |||
| E-Sports | 0 | |||
| Extreme Sports [a] | 0 | |||
| Fencing | 0 | |||
| Floorball | 0 | |||
| Football | 0 | |||
| Golf | 0 | |||
| Gymnastics | 0 | |||
| Handball | 0 | |||
| Hockey [b] | 0 | |||
| Ice hockey | 0 | |||
| Ice skating | 0 | |||
| Judo | 0 | |||
| Ju-jitsu | 0 | |||
| Kabaddi | 0 | |||
| Karate | 0 | |||
| Kickboxing | 0 | |||
| Modern Pentathlon | 0 | |||
| Muaythai | 0 | |||
| Netball | 0 | |||
| Open Water Swimming (Aquatics) | 0 | |||
| Pencak silat | 0 | |||
| Rugby sevens | 0 | |||
| Sailing | 0 | |||
| Sepak Takraw | 0 | |||
| Shooting | 0 | |||
| Squash | 0 | |||
| Swimming (Aquatics) | 0 | |||
| Table Tennis | 0 | |||
| Taekwondo | 0 | |||
| Tennis | 0 | |||
| Teqball | 0 | |||
| Triathlon [c] | 0 | |||
| Volleyball | 0 | |||
| Water Polo (Aquatics) | 0 | |||
| Woodball | 0 | |||
| Wrestling | 0 | |||
| Wushu | 0 | |||
| Total | ||||
Medals by date
Medalist
Medalist are arranged in order of colour and date.
| Medal | Athlete | Sport | Event | Date |
|---|---|---|---|---|
| All sporting and medalist records are kept by SNOC [5] | ||||
Notes
Athletics
A record number of 39 track & field athletes will be fielded. More than half of them are National record holders.[6]
Men
Women
Badminton
The Singapore Badminton Association (SBA) named a formidable squad, combining youth and experience for the Games. [7] They will compete in both the team and individual events, with representation in every category — men’s singles, women’s singles, doubles, and mixed doubles.
| Men’s Team | Women’s Team |
|---|---|
|
|
- Summary
Netball
Table tennis
A mix team of debutants and season campaigners will be at the Games. [8]
| Men’s Team | Women’s Team |
|---|---|
|
|
Triathlon
Triathlon Singapore names a record team of 18 athlete for the SEA Games; with 8 of them making their debuts. [9] Athletes will be fielded in all disciplines – Triathlon, Duathlon and Aquathlon.
| Men’s Team | Women’s Team |
|---|---|
|
|
Wushu
Taolu
| Athlete | Event | Final | |
|---|---|---|---|
| Score | Rank | ||
| Zeanne Law | Women’s Taijiquan + Taijijian | ||
| Vera Tan | |||
| Chan Jun Kai | Men’s Taijiquan + Taijijian | ||
| Tay Yu Xuan | |||
| Kassandra Ong | Women’s Nanquan + Nandao + Nangun | ||
| Lim Yi Jie Randall | Men’s Nanquan + Nandao + Nangun | ||
| Le Yin Shuen | Women’s Changquan + Jianshu + Qiangshu | ||
| Jowen Lim | Men’s Changquan + Daoshu + Gunshu | ||
| Ong Zi Meng | |||
| Kassandra Ong Le Yin Shuen |
Women’s Duilian | ||
| Tay Yu Xuan Chan Jun Kai Ong Zi Meng |
Men’s Duilian | ||
Sanda
| Athlete | Event |
|---|---|
| Zhong Yuhan | Women’s 56 KG |
| Siti Khadijah | Women’s 60 KG |
| Adib Farhan | Men’s 70 KG |
