Southern Indiana Athletic Conference

Girls soccer


← Previous revision Revision as of 04:46, 1 October 2025
Line 1,032: Line 1,032:
! # || Team || Seasons
! # || Team || Seasons
|-
|-
| 21 || E. Reitz Memorial || 1995, 1996, 1997, 1998*, 1999, 2001, 2002, 2006*, 2007*, 2008, 2009, 2010, 2011, 2012, 2015*, 2016*, 2017, 2020, 2021, 2022, 2024*
| || E. Reitz Memorial || 1995, 1996, 1997, 1998*, 1999, 2001, 2002, 2006*, 2007*, 2008, 2009, 2010, 2011, 2012, 2015*, 2016*, 2017, 2020, 2021, 2022, 2024*
|-
|-
| 8 || Castle || 2003*, 2013, 2015*, 2016*, 2018, 2019, 2023, 2024*
| 8 || Castle || 2003*, 2013, 2015*, 2016*, 2018, 2019, 2023, 2024*

Leave a Comment

Your email address will not be published. Required fields are marked *

Exit mobile version