From Wikipedia, the free encyclopedia
Content deleted Content added
Latest revision as of 09:21, 15 November 2025
Japanese footballer
Takuya Uchida (内田 宅哉, Uchida Takuya; born June 2, 1998) is a Japanese professional footballer who plays as an attacking midfielder for J1 League club Nagoya Grampus.[2][3]
Takuya Uchida joined FC Tokyo in 2016. On April 24, he debuted in J3 League (v Gainare Tottori).[4][5]
| Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Japan | League | Emperor’s Cup | J.League Cup | AFC | Other | Total | ||||||||
| FC Tokyo U-23 (loan) | 2016 | J3 League | 12 | 1 | – | – | – | – | 12 | 1 | ||||
| 2017 | 27 | 2 | – | – | – | – | 27 | 2 | ||||||
| 2018 | 15 | 1 | – | – | – | – | 15 | 1 | ||||||
| 2019 | 19 | 0 | – | – | – | – | 19 | 0 | ||||||
| Total | 73 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 4 | ||
| FC Tokyo | 2017 | J1 League | 0 | 0 | 0 | 0 | 1 | 0 | – | – | 1 | 0 | ||
| 2018 | 1 | 0 | 0 | 0 | 3 | 0 | – | — | 4 | 0 | ||||
| 2019 | 2 | 0 | 1 | 1 | 4 | 0 | – | — | 7 | 1 | ||||
| 2020 | 25 | 0 | 0 | 0 | 3 | 0 | 3[a] | 0 | – | 31 | 0 | |||
| 2021 | 13 | 1 | 0 | 0 | 4 | 0 | – | – | 17 | 1 | ||||
| 2022 | 0 | 0 | 0 | 0 | 1 | 0 | – | – | 1 | 0 | ||||
| Total | 41 | 1 | 1 | 1 | 16 | 0 | 3 | 0 | 0 | 0 | 61 | 2 | ||
| Nagoya Grampus (loan) | 2022 | J1 League | 19 | 0 | 3 | 0 | 1 | 0 | – | – | 23 | 0 | ||
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||||
| Total | 19 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | ||
| Career total | 133 | 5 | 4 | 1 | 17 | 0 | 3 | 0 | 0 | 0 | 157 | 6 | ||
FC Tokyo
Nagoya Grampus

