Talk:ISU Grand Prix of Figure Skating cumulative medal count: Difference between revisions

From Wikipedia, the free encyclopedia

Content deleted Content added


Line 4: Line 4:

}}

}}

== Tabulation of the men’s events ==

== Tabulation of the events ==

[[File:Tabulation of Grand Prix of Figure Skating medals (men’s).jpg|thumb|upright=5]]

[[File:Tabulation of Grand Prix of Figure Skating medals (men’s).jpg|thumb|upright=5]]

[[File:Tabulation of Grand Prix of Figure Skating medals (women’s).jpg|thumb|upright=5]]

[[File:Tabulation of Grand Prix of Figure Skating medals (pairs).jpg|thumb|upright=5]]

This is an audit of all of the Grand Prix medals awarded in the men’s events through 11/22/25. [[User:Bgsu98|<span style=”color:darkorange;”>”’Bgsu98”'</span>]] [[User talk:Bgsu98|<span style=”color:darkorange;”>(Talk)</span>]] 16:17, 22 November 2025 (UTC)

This is an audit of all of the Grand Prix medals awarded through 11/22/25. [[User:Bgsu98|<span style=”color:darkorange;”>”’Bgsu98”'</span>]] [[User talk:Bgsu98|<span style=”color:darkorange;”>(Talk)</span>]] :, 22 November 2025 (UTC)


Revision as of 23:51, 22 November 2025

Leave a Comment

Your email address will not be published. Required fields are marked *

Exit mobile version