From Wikipedia, the free encyclopedia
Content deleted Content added
|
Tags: Mobile edit Mobile web edit
|
Tags: Mobile edit Mobile web edit
|
||
| Line 2: | Line 2: | ||
|
{{CBB standings entry|No. 13 [[2025–26 Arizona Wildcats men’s basketball team|Arizona]]|0|0|2|0}} |
{{CBB standings entry|No. 13 [[2025–26 Arizona Wildcats men’s basketball team|Arizona]]|0|0|2|0}} |
||
|
{{CBB standings entry|[[2025–26 Cincinnati Bearcats men’s basketball team|Cincinnati]]|0|0|2|0}} |
{{CBB standings entry|[[2025–26 Cincinnati Bearcats men’s basketball team|Cincinnati]]|0|0|2|0}} |
||
| ⚫ | |||
|
{{CBB standings entry|No. 2 [[2025–26 Houston Cougars men’s basketball team|Houston]]|0|0|2|0}} |
{{CBB standings entry|No. 2 [[2025–26 Houston Cougars men’s basketball team|Houston]]|0|0|2|0}} |
||
|
{{CBB standings entry|No. 16 [[2025–26 Iowa State Cyclones men’s basketball team|Iowa State]]|0|0|2|0}} |
{{CBB standings entry|No. 16 [[2025–26 Iowa State Cyclones men’s basketball team|Iowa State]]|0|0|2|0}} |
||
| Line 9: | Line 10: | ||
|
{{CBB standings entry|[[2025–26 Baylor Bears men’s basketball team|Baylor]]|0|0|1|0}} |
{{CBB standings entry|[[2025–26 Baylor Bears men’s basketball team|Baylor]]|0|0|1|0}} |
||
|
{{CBB standings entry|No. 8 [[2025–26 BYU Cougars men’s basketball team|BYU]]|0|0|1|0}} |
{{CBB standings entry|No. 8 [[2025–26 BYU Cougars men’s basketball team|BYU]]|0|0|1|0}} |
||
| ⚫ | |||
|
{{CBB standings entry|[[2025–26 Kansas State Wildcats men’s basketball team|Kansas State]]|0|0|1|0}} |
{{CBB standings entry|[[2025–26 Kansas State Wildcats men’s basketball team|Kansas State]]|0|0|1|0}} |
||
|
{{CBB standings entry|[[2025–26 Oklahoma State Cowboys basketball team|Oklahoma State]]|0|0|1|0}} |
{{CBB standings entry|[[2025–26 Oklahoma State Cowboys basketball team|Oklahoma State]]|0|0|1|0}} |
||

