From Wikipedia, the free encyclopedia
Content deleted Content added
|
|
|||
| Line 8: | Line 8: | ||
|
{{CBB standings entry|[[2025–26 Eastern Illinois Panthers men’s basketball team|Eastern Illinois]]|0|0|2|4}} |
{{CBB standings entry|[[2025–26 Eastern Illinois Panthers men’s basketball team|Eastern Illinois]]|0|0|2|4}} |
||
|
{{CBB standings entry|[[2025–26 Little Rock Trojans men’s basketball team|Little Rock]]|0|0|2|4}} |
{{CBB standings entry|[[2025–26 Little Rock Trojans men’s basketball team|Little Rock]]|0|0|2|4}} |
||
|
{{CBB standings entry|{{nowrap|[[2025–26 Southeast Missouri State Redhawks men’s basketball team|Southeast Missouri State]]}}|0|0|2| |
{{CBB standings entry|{{nowrap|[[2025–26 Southeast Missouri State Redhawks men’s basketball team|Southeast Missouri State]]}}|0|0|2|}} |
||
|
{{CBB standings entry|[[2025–26 Southern Indiana Screaming Eagles men’s basketball team|Southern Indiana]]*|0|0|2|5}} |
{{CBB standings entry|[[2025–26 Southern Indiana Screaming Eagles men’s basketball team|Southern Indiana]]*|0|0|2|5}} |
||
|
{{CBB standings entry|[[2025–26 Western Illinois Leathernecks men’s basketball team|Western Illinois]]|0|0|1|6}} |
{{CBB standings entry|[[2025–26 Western Illinois Leathernecks men’s basketball team|Western Illinois]]|0|0|1|6}} |
||

