From Wikipedia, the free encyclopedia
Content deleted Content added
| Line 1: | Line 1: | ||
|
{{CFB standings start|2025 Conference Carolinas football standings|Conference Carolinas}} |
{{CFB standings start|2025 Conference Carolinas football standings|Conference Carolinas}} |
||
|
{{CFB standings entry|{{cfb link|year=2025|team=North Greenville Trailblazers|title=North Greenville}}|champ-participant=yes|conf-champ=yes|6|0|7|4}} |
{{CFB standings entry|{{cfb link|year=2025|team=North Greenville Trailblazers|title=North Greenville}}|champ-participant=yes|conf-champ=yes|6|0|7|4}} |
||
|
{{CFB standings entry|{{abbr|No.|Number}} 25 {{cfb link|year=2025|team=UNC Pembroke Braves|title=UNC Pembroke}}|champ-participant=yes|5|1|8|3}} |
{{CFB standings entry|{{abbr|No.|Number}} 25 {{cfb link|year=2025|team=UNC Pembroke Braves|title=UNC Pembroke}}|champ-participant=yes|5|1|8|3}} |
||
|
{{CFB standings entry|{{cfb link|year=2025|team=Ferrum Panthers|title=Ferrum}}*|3|3|4|7}} |
{{CFB standings entry|{{cfb link|year=2025|team=Ferrum Panthers|title=Ferrum}}*|3|3|4|7}} |
||
|
{{CFB standings entry|{{cfb link|year=2025|team=Barton Bulldogs|title=Barton}}|3|3|3|8}} |
{{CFB standings entry|{{cfb link|year=2025|team=Barton Bulldogs|title=Barton}}|3|3|3|8}} |
||
Revision as of 01:22, 17 November 2025
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Greenville y$ | 6 | – | 0 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 25 UNC Pembroke y^ | 5 | – | 1 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ferrum* | 3 | – | 3 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barton | 3 | – | 3 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chowan | 2 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shorter | 1 | – | 5 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erskine | 1 | – | 5 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AFCA poll |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

