From Wikipedia, the free encyclopedia
Content deleted Content added
|
|
|||
| Line 81: | Line 81: | ||
|
|team_order=OMA, NEP, UAE, JPN, SAM, QAT |
|team_order=OMA, NEP, UAE, JPN, SAM, QAT |
||
|
|win_JPN= |loss_JPN= |
|win_JPN= |loss_JPN=1|nr_JPN= |rs_JPN=131 |or_JPN= |rc_JPN=132 |ob_JPN=18 |
||
|
|win_NEP= |
|win_NEP=2|loss_NEP= |nr_NEP= |rs_NEP= |or_NEP= 38|rc_NEP= |ob_NEP=40 |
||
|
|win_OMA=2 |loss_OMA= |nr_OMA= |rs_OMA=268 |or_OMA=37 |rc_OMA=230 |ob_OMA=40 |
|win_OMA=2 |loss_OMA= |nr_OMA= |rs_OMA=268 |or_OMA=37 |rc_OMA=230 |ob_OMA=40 |
||
|
|win_SAM= |loss_SAM= |
|win_SAM= |loss_SAM=1|nr_SAM= |rs_SAM=92|or_SAM=20 |rc_SAM=96 |ob_SAM=17 |
||
|
|win_UAE= |
|win_UAE=1|loss_UAE=1 |nr_UAE= |rs_UAE= 258|or_UAE= 38.3|rc_UAE= |ob_UAE=40 |
||
|
|win_QAT= |loss_QAT=2 |nr_QAT= |rs_QAT=256 |or_QAT=40 |rc_QAT=291 |ob_QAT=38.3 |
|win_QAT= |loss_QAT=2 |nr_QAT= |rs_QAT=256 |or_QAT=40 |rc_QAT=291 |ob_QAT=38.3 |
||
Latest revision as of 14:12, 12 October 2025
| Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4 | 1.834 | Advanced to the Super 6 | |
| 2 | 2 | 1 | 1 | 0 | 2 | −0.309 | ||
| 3 | 2 | 0 | 2 | 0 | 0 | −1.576 | Eliminated |

