From Wikipedia, the free encyclopedia
Content deleted Content added
|
 |
|||
| Line 46: | Line 46: | ||
|
|win_CAL= 18 |loss_CAL= 7 <!–PF: 1969 PA: 1777 PQ: 1.108–> |
|win_CAL= 18 |loss_CAL= 7 <!–PF: 1969 PA: 1777 PQ: 1.108–> |
||
|
|win_ILA= 14 |loss_ILA= 14 <!–PF: 2150 PA: 2010 PQ: 1.070–> |
|win_ILA= 14 |loss_ILA= 14 <!–PF: 2150 PA: 2010 PQ: 1.070–> |
||
|
|win_MNL= 3 |loss_MNL= |
|win_MNL= 3 |loss_MNL= <!–PF: PA: PQ: 0.–> |
||
|
|win_MAR= 4 |loss_MAR= 22 <!–PF: 1945 PA: 2301 PQ: 0.845–> |
|win_MAR= 4 |loss_MAR= 22 <!–PF: 1945 PA: 2301 PQ: 0.845–> |
||
|
|win_NE= 25 |loss_NE= 2 <!–PF: 2420 PA: 1896 PQ: 1.276–> |
|win_NE= 25 |loss_NE= 2 <!–PF: 2420 PA: 1896 PQ: 1.276–> |
||
| Line 55: | Line 55: | ||
|
|win_QC= 7 |loss_QC= 19 <!–PF: 1884 PA: 2102 PQ: 0.896–> |
|win_QC= 7 |loss_QC= 19 <!–PF: 1884 PA: 2102 PQ: 0.896–> |
||
|
|win_SJ= 25 |loss_SJ= 2 <!–PF: 2243 PA: 1886 PQ: 1.189–> |
|win_SJ= 25 |loss_SJ= 2 <!–PF: 2243 PA: 1886 PQ: 1.189–> |
||
|
|win_VAL= |
|win_VAL= |loss_VAL= 21 <!–PF: PA: PQ: 0.–> |
||
|
<!– Head-to-head tiebreakers (if necessary) –> |
<!– Head-to-head tiebreakers (if necessary) –> |
||
| Line 66: | Line 66: | ||
|
|hth_PSY = PGS |
|hth_PSY = PGS |
||
|
|hth_MNL = Manila wins tiebreaker over Bulacan based on head-to-head match-up. |
|||
|
|hth_BUL = MNL |
|||
|
<!– Table settings (use for individual team articles) –> |
<!– Table settings (use for individual team articles) –> |
||
Latest revision as of 14:19, 16 September 2025
Rules for classification: 1) Wins; 2a) If two teams are tied, head-to-head match-up; 2b) If three or more teams are tied, head-to-head point quotient; 3) overall point quotient; 4) coin toss.
o – Eliminated from postseason contention; p – Clinched play-in berth; q – Qualified for postseason; can clinch direct playoff berth; x – Clinched direct playoff berth
Notes:


