Template:2025 Ontario general election/London North Centre: Difference between revisions

From Wikipedia, the free encyclopedia

Content deleted Content added


 

Line 2: Line 2:

{{CANelec|ON|NDP|[[Terence Kernaghan]]|22,587|46.71|+7.06|$128,315}}

{{CANelec|ON|NDP|[[Terence Kernaghan]]|22,587|46.71|+7.06|$128,315}}

{{CANelec|ON|PC|Jerry Pribil|15,783|32.64|+2.35|$149,657}}

{{CANelec|ON|PC|Jerry Pribil|15,783|32.64|+2.35|$149,657}}

{{CANelec|ON|Liberal|Tariq Khan|7,557|15.63|–5.29|}}

{{CANelec|ON|Liberal|Tariq Khan|7,557|15.63|–5.29|}}

{{CANelec|ON|Green|Carol Dyck|1,605|3.32|–1.47|$22,334}}

{{CANelec|ON|Green|Carol Dyck|1,605|3.32|–1.47|$22,334}}

{{CANelec|ON|New Blue|Chris Wile|512|1.06|–1.73|$0}}

{{CANelec|ON|New Blue|Chris Wile|512|1.06|–1.73|$0}}


Latest revision as of 16:53, 17 October 2025

2025 Ontario general election: London North Centre
Party Candidate Votes % Expenditures
New Democratic Terence Kernaghan 22,587 46.71 +7.06 $128,315
Progressive Conservative Jerry Pribil 15,783 32.64 +2.35 $149,657
Liberal Tariq Khan 7,557 15.63 –5.29 $49,794
Green Carol Dyck 1,605 3.32 –1.47 $22,334
New Blue Chris Wile 512 1.06 –1.73 $0
Freedom Paul McKeever 312 0.65 +0.28 $0
Total valid votes/expense limit 48,356 99.49 -0.03 $168,349
Total rejected, unmarked, and declined ballots 249 0.51 +0.03
Turnout 48,605 47.68 +5.55
Eligible voters 101,949
New Democratic hold Swing +2.4
Source: Elections Ontario[1]

Leave a Comment

Your email address will not be published. Required fields are marked *

Exit mobile version