From Wikipedia, the free encyclopedia
Content deleted Content added
| Line 12: | Line 12: | ||
|
|win_BHM=5 |draw_BHM=12|loss_BHM=13|gf_BHM=36|ga_BHM=50|status_BHM= <!– Birmingham Legion FC –> |
|win_BHM=5 |draw_BHM=12|loss_BHM=13|gf_BHM=36|ga_BHM=50|status_BHM= <!– Birmingham Legion FC –> |
||
|
|win_CHS=19|draw_CHS=5 |loss_CHS=6 |gf_CHS=62|ga_CHS=32|status_CHS= <!– Charleston Battery –> |
|win_CHS=19|draw_CHS=5 |loss_CHS=6 |gf_CHS=62|ga_CHS=32|status_CHS= <!– Charleston Battery –> |
||
|
|win_DET=9 |draw_DET= |
|win_DET=9 |draw_DET=|loss_DET=11|gf_DET=|ga_DET=|status_DET= <!– Detroit City FC –> |
||
|
|win_HFD=13|draw_HFD=5 |loss_HFD=11|gf_HFD=48|ga_HFD=35|status_HFD= <!– Hartford Athletic –> |
|win_HFD=13|draw_HFD=5 |loss_HFD=11|gf_HFD=48|ga_HFD=35|status_HFD= <!– Hartford Athletic –> |
||
|
|win_IND=10|draw_IND=5 |loss_IND=14|gf_IND=43|ga_IND=50|status_IND= <!– Indy Eleven –> |
|win_IND=10|draw_IND=5 |loss_IND=14|gf_IND=43|ga_IND=50|status_IND= <!– Indy Eleven –> |
||
Revision as of 13:31, 26 October 2025
Rules for classification: 1) head-to-head points; 2) head-to-head goal differential; 3) points-per-game within conference; 4) total wins; 5) total goal differential; 6) total goals scored; 7) points earned against top four Conference finishers; 8) disciplinary points; 9) coin toss or drawing of lots
Notes:


