From Wikipedia, the free encyclopedia
Content deleted Content added
|
|
|||
| Line 12: | Line 12: | ||
|
{{CBSB standings entry| [[San Diego Toreros women’s soccer|San Diego]] | 1 | 7 | 3 | 4 | 7 | 7 |}} |
{{CBSB standings entry| [[San Diego Toreros women’s soccer|San Diego]] | 1 | 7 | 3 | 4 | 7 | 7 |}} |
||
|
{{CBSB standings entry| [[Oregon State Beavers women’s soccer|Oregon State]] | 1 | 9 | 1 | 2 | 12 | 5 |}} |
{{CBSB standings entry| [[Oregon State Beavers women’s soccer|Oregon State]] | 1 | 9 | 1 | 2 | 12 | 5 |}} |
||
|
{{CBSB standings end|conf-champ=yes|ncaa-invited=yes|ncaa-tourney-link=[[2025 NCAA Division I women’s soccer tournament|NCAA Tournament]]|date=November |
{{CBSB standings end|conf-champ=yes|ncaa-invited=yes|ncaa-tourney-link=[[2025 NCAA Division I women’s soccer tournament|NCAA Tournament]]|date=November , 2025|poll=[[2025 NCAA Division I women’s soccer rankings#United Soccer Coaches|United Soccer Coaches Poll]]<br>Source:[https://wccsports.com/standings.aspx?standings=102 West Coast Conference] |
||
|
}}<noinclude> |
}}<noinclude> |
||
|
[[Category:2025 NCAA Division I women’s soccer standings templates|West Coast Conference]] |
[[Category:2025 NCAA Division I women’s soccer standings templates|West Coast Conference]] |
||
Latest revision as of 14:13, 11 November 2025
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pepperdine †y | 8 | – | 2 | – | 1 | .773 | 11 | – | 6 | – | 2 | .632 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Mary’s | 7 | – | 1 | – | 3 | .773 | 12 | – | 2 | – | 4 | .778 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland | 7 | – | 1 | – | 3 | .773 | 10 | – | 3 | – | 6 | .684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seattle | 6 | – | 3 | – | 2 | .636 | 10 | – | 3 | – | 6 | .684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gonzaga | 6 | – | 3 | – | 2 | .636 | 8 | – | 9 | – | 2 | .474 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Clara | 4 | – | 2 | – | 5 | .591 | 8 | – | 6 | – | 5 | .553 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 5 | – | 4 | – | 2 | .545 | 7 | – | 7 | – | 5 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loyola Marymount | 2 | – | 5 | – | 4 | .364 | 5 | – | 7 | – | 5 | .441 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco | 2 | – | 7 | – | 2 | .273 | 3 | – | 11 | – | 4 | .278 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific | 1 | – | 6 | – | 4 | .273 | 4 | – | 9 | – | 6 | .368 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego | 1 | – | 7 | – | 3 | .227 | 4 | – | 7 | – | 7 | .417 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 1 | – | 9 | – | 1 | .136 | 2 | – | 12 | – | 5 | .237 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion y – Invited to the NCAA Tournament As of November 10, 2025 Rankings from United Soccer Coaches Poll Source:West Coast Conference |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

