From Wikipedia, the free encyclopedia
Content deleted Content added
|
 |
|||
| Line 2: | Line 2: | ||
|
<onlyinclude>{{#invoke:Sports table|main|style=WDL |
<onlyinclude>{{#invoke:Sports table|main|style=WDL |
||
|
|section=Torneo Apertura |
|section=Torneo Apertura |
||
|
|update= |
|update= October 2025 |
||
|
|source= [https://ligamx.net/cancha/tablas/tablaGeneralClasificacion/sp/544f5bc44c6944 Liga MX] |
|source= [https://ligamx.net/cancha/tablas/tablaGeneralClasificacion/sp/544f5bc44c6944 Liga MX] |
||
| Line 22: | Line 22: | ||
|
|win_NEC=2 |draw_NEC=3 |loss_NEC=7 |gf_NEC=11|ga_NEC=21<!– Necaxa –> |
|win_NEC=2 |draw_NEC=3 |loss_NEC=7 |gf_NEC=11|ga_NEC=21<!– Necaxa –> |
||
|
|win_PAC=6 |draw_PAC=2 |loss_PAC=4 |gf_PAC=16|ga_PAC=13<!– Pachuca –> |
|win_PAC=6 |draw_PAC=2 |loss_PAC=4 |gf_PAC=16|ga_PAC=13<!– Pachuca –> |
||
|
|win_PUE= |
|win_PUE= |draw_PUE=2 |loss_PUE=9 |gf_PUE=|ga_PUE=<!– Puebla –> |
||
|
|win_QUE=3 |draw_QUE=2 |loss_QUE=7 |gf_QUE=14|ga_QUE=21<!– Querétaro –> |
|win_QUE=3 |draw_QUE=2 |loss_QUE=7 |gf_QUE=14|ga_QUE=21<!– Querétaro –> |
||
|
|win_SAN=3 |draw_SAN=1 |loss_SAN=8 |gf_SAN=13|ga_SAN=21<!– Santos Laguna –> |
|win_SAN=3 |draw_SAN=1 |loss_SAN=8 |gf_SAN=13|ga_SAN=21<!– Santos Laguna –> |
||
|
|win_TIJ=5 |draw_TIJ=5 |loss_TIJ= |
|win_TIJ=5 |draw_TIJ=5 |loss_TIJ= |gf_TIJ=|ga_TIJ=<!– Tijuana –> |
||
|
|win_TOL=9 |draw_TOL=1 |loss_TOL=2 |gf_TOL=35|ga_TOL=16<!– Toluca –> |
|win_TOL=9 |draw_TOL=1 |loss_TOL=2 |gf_TOL=35|ga_TOL=16<!– Toluca –> |
||
|
|win_UNL=6 |draw_UNL=5 |loss_UNL=1 |gf_UNL=22|ga_UNL=10<!– UANL –> |
|win_UNL=6 |draw_UNL=5 |loss_UNL=1 |gf_UNL=22|ga_UNL=10<!– UANL –> |
||
Latest revision as of 03:05, 18 October 2025
READ THIS BEFORE UPDATING: Please do not forget to update the date (|update=).
AFTER UPDATING: Pages with the template might not be updated immediately so the page can be updated with a WP:NULL on the article in question.
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head results between tied teams; 5) Number of goals scored away; 6) Highest relegation coefficient; 7) Fair Play points
Notes:


