Template:San Miguel Beermen roster: Difference between revisions

From Wikipedia, the free encyclopedia

Content deleted Content added


Line 13: Line 13:

{{player2 | num = 21 | first = Jeron | last = Teng | pos = G/F | ft = 6 | in = 2 | lbs = 185 | DOB = 1994–03–21 | college = De La Salle | nat = PHI }}

{{player2 | num = 21 | first = Jeron | last = Teng | pos = G/F | ft = 6 | in = 2 | lbs = 185 | DOB = 1994–03–21 | college = De La Salle | nat = PHI }}

{{player2 | num = 22 | first = JM | last = Calma | pos = C | ft = 6 | in = 6 | lbs = 193 | DOB = 1997–12–02 | college = San Sebastian | nat = PHI }}

{{player2 | num = 22 | first = JM | last = Calma | pos = C | ft = 6 | in = 6 | lbs = 193 | DOB = 1997–12–02 | college = San Sebastian | nat = PHI }}

{{player2 | num = 23 | first = Royce | last = Mantua | pos = G/F | ft = 6 | in = 4 | lbs = | DOB = 2002–04–12 | college = Adamson | nat = AUS }}

{{player2 | num = 33 | first = Juami | last = Tiongson | pos = G | ft = 5 | in = 10 | lbs = 175 | DOB = 1991–02–05 | college = Ateneo | nat = PHI }}

{{player2 | num = 33 | first = Juami | last = Tiongson | pos = G | ft = 5 | in = 10 | lbs = 175 | DOB = 1991–02–05 | college = Ateneo | nat = PHI }}

{{player2 | num = 39 | first = Jericho | last = Cruz | pos = G | ft = 6 | in = 1 | lbs = 190 | DOB = 1990–10–11 | college = Adamson | nat = PHI }}

{{player2 | num = 39 | first = Jericho | last = Cruz | pos = G | ft = 6 | in = 1 | lbs = 190 | DOB = 1990–10–11 | college = Adamson | nat = PHI }}


Revision as of 12:21, 1 October 2025

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top