Tim Receveur

update statistics

← Previous revision Revision as of 02:11, 8 November 2025
Line 52: Line 52:
| years9 = 2025–
| years9 = 2025–
| clubs9 = [[Bali United F.C.|Bali United]]
| clubs9 = [[Bali United F.C.|Bali United]]
| caps9 = 10
| caps9 =
| goals9 = 0
| goals9 = 0
| club-update = 09:21, 1 November 2025 (UTC)
| club-update = 09:21, November 2025 (UTC)
}}
}}
Line 72: Line 72:
==Career statistics==
==Career statistics==
===Club===
===Club===
{{updated|match played 1 November 2025}}
{{updated|match played November 2025}}
{| class=wikitable style=”text-align: center”
{| class=wikitable style=”text-align: center”
Line 178: Line 178:
|[[2025–26 Super League (Indonesia)|2025–26]]
|[[2025–26 Super League (Indonesia)|2025–26]]
|[[Super League (Indonesia)|Super League]]
|[[Super League (Indonesia)|Super League]]
|10||0||0||0||0||0||10||0
|||0||0||0||0||0||||0
|-
|-
!colspan=3|Career total
!colspan=3|Career total
!284||16||11||0||9||0||304||16
!||16||11||0||9||0||||16
|}
|}
{{notelist}}
{{notelist}}

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top