Tom Fullarton

Statistics: +refs

← Previous revision Revision as of 16:56, 7 February 2026
Line 80: Line 80:
| 5 || 2 || 0 || 23 || 15 || 38 || 12 || 4 || 0.4 || 0.0 || 4.6 || 3.0 || 7.6 || 2.4 || 0.8 || 0
| 5 || 2 || 0 || 23 || 15 || 38 || 12 || 4 || 0.4 || 0.0 || 4.6 || 3.0 || 7.6 || 2.4 || 0.8 || 0
|-
|-
| [[2023 AFL season|2023]] || {{AFL|BL}} || 21<ref>{{Cite web|url=https://www.lions.com.au/teams/afl|title=AFL|website=[[Brisbane Lions]]|archive-url=https://web.archive.org/web/20230923201936/https://www.lions.com.au/teams/afl|archive-date=23 September 2023|access-date=8 February 2026}}</ref>
| [[2023 AFL season|2023]] || {{AFL|BL}} || 21{{citation needed|date=February 2026|reason=To stop the bot from tagging this, place a source to support the guernsey number in that year next to the number itself}}
| 0 || — || — || — || — || — || — || — || — || — || — || — || — || — || — || 0
| 0 || — || — || — || — || — || — || — || — || — || — || — || — || — || — || 0
|-
|-
| [[2024 AFL season|2024]] || {{AFL|Mel}} || 33<ref>{{Cite web|url=https://www.melbournefc.com.au/teams/afl|title=AFL Players|website=[[Melbourne Football Club]]|archive-url=https://web.archive.org/web/20240722181852/https://www.melbournefc.com.au/teams/afl|archive-date=22 July 2024|access-date=8 February 2026}}</ref>
| [[2024 AFL season|2024]] || {{AFL|Mel}} || 33{{citation needed|date=February 2026|reason=To stop the bot from tagging this, place a source to support the guernsey number in that year next to the number itself}}
| 0 || — || — || — || — || — || — || — || — || — || — || — || — || — || — || 0
| 0 || — || — || — || — || — || — || — || — || — || — || — || — || — || — || 0
|-
|-

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top