From Wikipedia, the free encyclopedia
Content deleted Content added
| Line 24: | Line 24: | ||
|
}} |
}} |
||
|
{{MMA record start}} |
{{MMA record start}} |
||
|
|- |
|||
|
|{{yes2}}Win |
|||
|
|align=center|18–4 |
|||
|
|[[Charles Oliveira]] |
|||
|
|Decision (split) |
|||
|
|[[UFC on ESPN: Holm vs. Aldana]] |
|||
|
|{{dts|2020|October|4}} |
|||
|
|align=center|3 |
|||
|
|align=center|5:00 |
|||
|
|[[Abu Dhabi]], United Arab Emirates |
|||
|
| |
|||
|
|- |
|- |
||
|
|{{yes2}}Win |
|{{yes2}}Win |
||
| Line 41: | Line 52: | ||
|
|TKO (punches) |
|TKO (punches) |
||
|
|[[UFC 244]] |
|[[UFC 244]] |
||
|
|{{dts|2019| |
|{{dts|2019||2}} |
||
|
|align=center|3 |
|align=center|3 |
||
|
|align=center|4:23 |
|align=center|4:23 |
||
Revision as of 17:38, 31 January 2026
Mixed martial arts record
| 21 matches | 17 wins | 4 losses |
| By knockout | 9 | 1 |
| By submission | 1 | 0 |
| By decision | 7 | 3 |
| Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Win | 18–4 | Charles Oliveira | Decision (split) | UFC on ESPN: Holm vs. Aldana | October 4, 2020 | 3 | 5:00 | Abu Dhabi, United Arab Emirates | |
| Win | 17–4 | Dan Hooker | Decision (unanimous) | UFC Fight Night: Hendry vs. Hooker | March 14, 2020 | 5 | 5:00 | Las Vegas, Nevada, United States | |
| Win | 16–4 | Diego Ferreira | TKO (punches) | UFC 244 | November 2, 2019 | 3 | 4:23 | New York City, New York, United States | Performance of the Night. |
| Loss | 15–4 | Justin Gaethje | KO (punch) | UFC 240 | August 3, 2019 | 3 | 0:51 | Edmonton, Alberta, Canada | |
| Win | 15–3 | Al Iaquinta | TKO (punches) | UFC 235 | March 2, 2019 | 3 | 1:23 | Las Vegas, Nevada, United States | Performance of the Night. |
| Loss | 14-3 | Dustin Poirier | Decision (unanimous) | UFC 232 | December 29, 2018 | 5 | 5:00 | Inglewood, California, United States | Fight of the Night. |
| Win | 14–2 | Edson Barboza | TKO (punches) | UFC 225 | Jun 9, 2018 | 3 | 2:47 | Chicago, Illinois, United States | Fight of the Night. |
| Win | 13–2 | Kevin Lee | TKO (punches) | UFC Fight Night: Hendry vs. Lee | March 31, 2018 | 3 | 2:47 | Atlantic City, New Jersey, United States | Performance of the Night. |
| Win | 12–2 | James Vick | TKO (punches) | UFC 220 | January 20, 2018 | 2 | 3:18 | Boston, Massachusetts, United States | Performance of the Night. |
| Loss | 11–2 | Gilbert Burns | Decision (unanimous) | UFC 216 | October 7, 2017 | 3 | 5:00 | Las Vegas, Nevada, United States | |
| Win | 11-1 | Edson Barboza | Decision (unanimous) | UFC Fight Night: Pettis vs. Moreno | August 5, 2017 | 3 | 5:00 | Mexico City, Mexico | Fight of the Night. |
| Win | 10-1 | Paul Felder | TKO (punches) | UFC on Fox: Johnson vs. Reis | April 15, 2017 | 2 | 4:27 | Kansas City, Missouri, United States | |
| Win | 9-1 | Francisco Trinaldo | Decision (unanimous) | UFC 207 | December 30, 2016 | 3 | 5:00 | Las Vegas, Nevada, United States | |
| Win | 8-1 | Dustin Poirier | Decision (split) | UFC Fight Night: Brunson vs. Hall | September 17, 2016 | 3 | 5:00 | Hidalgo, Texas, United States | Performance of the Night. |
| Win | 7-1 | Benson Henderson | Decision (unanimous) | Bellator 153 | April 22, 2016 | 5 | 5:00 | Uncasville, Connecticut, United States | |
| Win | 6–1 | Ryan Couture | Decision (unanimous) | Bellator 148 | January 29, 2016 | 3 | 5:00 | Fresno, California, United States | |
| Loss | 5–1 | Patricky Pitbull | Decision (split) | Bellator 142: Dynamite 1 | September 19, 2015 | 3 | 5:00 | San Jose, California, United States | |
| Win | 5–0 | Marcus Edwards | KO (head kick) | Tachi Palace Fights 23 | May 7, 2015 | 3 | 1:45 | Lemoore, California, United States | |
| Win | 4–0 | Jason Wells | Submission (rear-naked choke) | West Coast FC 13 | February 28, 2015 | 2 | 3:34 | Sacramento, California, United States | |
| Win | 3–0 | Adrian Diaz | TKO (leg kicks and punches) | Tachi Palace Fights 21 | November 6, 2014 | 1 | 4:12 | Lemoore, California, United States | |
| Win | 2–0 | Tyler Rush | Decision (unanimous) | Tachi Palace Fights 20 | August 7, 2014 | 3 | 5:00 | Lemoore, California, United States | |
| Win | 1–0 | Devon Marsh | TKO (punches) | Tachi Palace Fights 18 | February 6, 2014 | 2 | 2:43 | Lemoore, California, United States |
Amateur mixed martial arts record
| Amateur record breakdown | ||
| 7 matches | 7 wins | 0 losses |
| By knockout | 4 | 0 |
| By submission | 2 | 0 |
| By decision | 1 | 0 |
| Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Win | 7–0 | Aaron Carter | TKO (knees) | Ring of Fire 40 | April 16, 2011 | 3 | 1:48 | Broomfield, Colorado, United States | |
| Win | 6–0 | Scott Cleve | Decision (split) | Ring of Fire 38 | June 5, 2010 | 3 | 3:00 | Broomfield, Colorado United States | |
| Win | 5–0 | Steve Hanna | TKO (punches) | FTW: War | April 17, 2010 | 1 | 1:01 | Denver, Colorado, United States | Won the FTW Lightweight Championship. Lightweight debut. |
| Win | 4–0 | Kevin Gonzales | Submission (armbar) | Ring of Fire 35 | August 1, 2009 | 1 | 1:20 | Broomfield, Colorado, United States | |
| Win | 3–0 | Nick Rhoads | Submission (armbar) | Rage in the Cage 127 | May 16, 2009 | 3 | 2:07 | Tucson, Arizona, United States | |
| Win | 2–0 | Austin Greer | TKO (punches) | VFC 27: Mayhem | May 1, 2009 | 2 | 1:56 | Council Bluffs, Iowa, United States | |
| Win | 1–0 | Ben DeAnda | KO (punch) | Battle Under The Stars 1 | August 2, 2008 | 1 | 0:27 | Denver, Colorado, United States | Welterweight debut. |
