From Wikipedia, the free encyclopedia
Content deleted Content added
| Line 112: | Line 112: | ||
|
* {{ihj|UKR}} |
* {{ihj|UKR}} |
||
|
* {{ihj|LAT}} |
* {{ihj|LAT}} |
||
|
* {{ihj|BLR}} |
|||
|
* Qualifier 8 |
|||
|
==== Group B ==== |
==== Group B ==== |
||
| Line 119: | Line 119: | ||
|
* {{ihj|SUI}} |
* {{ihj|SUI}} |
||
|
* {{ihj|NOR}} |
* {{ihj|NOR}} |
||
|
* {{ihj|KAZ}} |
|||
|
* Qualifier 7 |
|||
Revision as of 06:18, 4 December 2025
| Host country | |
|---|---|
| Venue | 1 (in 1 host city) |
| Dates | 4–16 August |
| Teams | 10 |

