From Wikipedia, the free encyclopedia
Content deleted Content added
|
|
|||
| Line 1: | Line 1: | ||
|
{{Infobox international hockey competition |
|||
|
| tourney_name = Winter Junior Goodwill Games |
|||
|
| year = 2024 |
|||
|
| country = United States |
|||
|
| dates = 6–18 February |
|||
|
| num_teams = 10 |
|||
|
| venues = 1 |
|||
|
| cities = 1 |
|||
|
| type = ih |
|||
|
| winners = |
|||
|
| count = |
|||
|
| second = |
|||
|
| third = |
|||
|
| fourth = |
|||
|
| games = |
|||
|
| goals = |
|||
|
| attendance = |
|||
|
| scoring_leader = |
|||
|
| points = |
|||
|
| mvp = |
|||
|
| prevseason = 2020 |
|||
|
| nextseason = 2028 |
|||
|
}} |
|||
|
== Results == |
|||
|
{| class=”wikitable sortable”style=”font-size: 85%;” |
|||
|
|- bgcolor=”#efefef” align=”left” |
|||
|
! Year |
|||
|
! width=145 | Host country / city |
|||
|
! width=145 style=”background-color: #F7F6A8;” | {{gold1}} Gold |
|||
|
! width=145 style=”background-color: #DCE5E5;” | {{silver2}} Silver |
|||
|
! width=145 style=”background-color: #FFDAB9;” | {{bronze3}} Bronze |
|||
|
! width=145 style=”background-color: | 4th place |
|||
|
|- |
|||
|
| align=”center” | 2000 |
|||
|
| {{flagicon|NOR}} [[Lillehammer]] |
|||
|
| |
|||
|
| |
|||
|
| |
|||
|
| |
|||
|
|- |
|||
|
| align=”center” | 2004 |
|||
|
| {{flagicon|USA}} [[Lake Placid, New York|Lake Placid]] |
|||
|
| |
|||
|
| |
|||
|
| |
|||
|
| |
|||
|
|- |
|||
|
| align=”center” | 2008 |
|||
|
| {{flagicon|JPN}} [[Nagano (city)|Nagano]] |
|||
|
| |
|||
|
| |
|||
|
| |
|||
|
| |
|||
|
|- |
|||
|
| align=”center” | 2012 |
|||
|
| {{flagicon|CAN}} [[Calgary]] |
|||
|
| |
|||
|
| |
|||
|
| |
|||
|
| |
|||
|
|- |
|||
|
| align=”center” | 2016 |
|||
|
| {{flagicon|ITA}} [[Turin]] |
|||
|
| |
|||
|
| |
|||
|
| |
|||
|
| |
|||
|
|- |
|||
|
| align=”center” | 2020 |
|||
|
| {{flagicon|AUT}} [[Innsbruck]] |
|||
|
| |
|||
|
| |
|||
|
| |
|||
|
| |
|||
|
|- |
|||
|
| align=”center” | 2024 |
|||
|
| {{flagicon|USA}} [[Salt Lake City]] |
|||
|
| |
|||
|
| |
|||
|
| |
|||
|
| |
|||
|
|} |
|||

