From Wikipedia, the free encyclopedia
Content deleted Content added
|
|
|||
| Line 166: | Line 166: | ||
|
|- |
|- |
||
|
| [[User:Cdjp1|Cdjp1]] || [[Wikipedia:Arbitration/Requests/Enforcement#Statement_by_Cdjp1|link]] || 122 || 170 || 500 || ok || style=”background:#ffff0040″ | <nowiki>{{ACWordStatus|page=AE|section=Journalist|user=Cdjp1}}</nowiki> |
| [[User:Cdjp1|Cdjp1]] || [[Wikipedia:Arbitration/Requests/Enforcement#Statement_by_Cdjp1|link]] || 122 || 170 || 500 || ok || style=”background:#ffff0040″ | <nowiki>{{ACWordStatus|page=AE|section=Journalist|user=Cdjp1}}</nowiki> |
||
|
|- |
|||
|
| [[User:QuicoleJR|QuicoleJR]] || [[Wikipedia:Arbitration/Requests/Enforcement#Statement_by_QuicoleJR|link]] || 72 || 118 || 500 || ok || style=”background:#ffff0040″ | <nowiki>{{ACWordStatus|page=AE|section=Journalist|user=QuicoleJR}}</nowiki> |
|||
|
|} |
|} |
||
Latest revision as of 12:50, 13 September 2025
| User | Section | Words | Uncollapsed words | Limit | Status | Template |
|---|---|---|---|---|---|---|
| WMrapids | link | 479 | 515 | 500 | ok | {{ACWordStatus|page=ARCA|section=Amendment request: Venezuelan politics|user=WMrapids}} |
| Robert McClenon | link | 36 | 42 | 500 | ok | {{ACWordStatus|page=ARCA|section=Amendment request: Venezuelan politics|user=Robert McClenon}} |
| Simonm223 | link | 44 | 50 | 500 | ok | {{ACWordStatus|page=ARCA|section=Amendment request: Venezuelan politics|user=Simonm223}} |
| SandyGeorgia | link | 294 | 328 | 500 | ok | {{ACWordStatus|page=ARCA|section=Amendment request: Venezuelan politics|user=SandyGeorgia}} |
| TarnishedPath | link | 96 | 108 | 500 | ok | {{ACWordStatus|page=ARCA|section=Amendment request: Venezuelan politics|user=TarnishedPath}} |
| User | Section | Words | Uncollapsed words | Limit | Status | Template |
|---|---|---|---|---|---|---|
| Newslinger | link | 364 | 400 | 500 | ok | {{ACWordStatus|page=ARCA|section=Amendment request: Palestine-Israel articles 4|user=Newslinger}} |
| Patternbuffered | link | 46 | 52 | 500 | ok | {{ACWordStatus|page=ARCA|section=Amendment request: Palestine-Israel articles 4|user=Patternbuffered}} |
| Long-live-ALOPUS | link | 0 | 0 | 500 | ok | {{ACWordStatus|page=ARCA|section=Amendment request: Palestine-Israel articles 4|user=Long-live-ALOPUS}} |
| Thryduulf | link | 273 | 290 | 500 | ok | {{ACWordStatus|page=ARCA|section=Amendment request: Palestine-Israel articles 4|user=Thryduulf}} |
| Zero0000 | link | 228 | 278 | 500 | ok | {{ACWordStatus|page=ARCA|section=Amendment request: Palestine-Israel articles 4|user=Zero0000}} |
(closed)
| User | Section | Words | Uncollapsed words | Limit | Status | Template |
|---|---|---|---|---|---|---|
| ZDRX | link | 402 | 476 | 500 | ok | {{ACWordStatus|page=AE|section=Lt.gen.zephyr|user=ZDRX}} |
| Lt.gen.zephyr | link | 696 | 743 | 500 | over | {{ACWordStatus|page=AE|section=Lt.gen.zephyr|user=Lt.gen.zephyr}} |
| MBlaze Lightning | link | 159 | 175 | 500 | ok | {{ACWordStatus|page=AE|section=Lt.gen.zephyr|user=MBlaze Lightning}} |
| User | Section | Words | Uncollapsed words | Limit | Status | Template |
|---|---|---|---|---|---|---|
| Viceskeeni2 | link | 940 | 1019 | 900 | within 10% | {{ACWordStatus|page=AE|section=Arbitration enforcement action appeal by Viceskeeni2|user=Viceskeeni2}} |
| Rosguill | link | 346 | 401 | 500 | ok | {{ACWordStatus|page=AE|section=Arbitration enforcement action appeal by Viceskeeni2|user=Rosguill}} |
| Vanezi Astghik | link | 202 | 216 | 500 | ok | {{ACWordStatus|page=AE|section=Arbitration enforcement action appeal by Viceskeeni2|user=Vanezi Astghik}} |
(closed)
| User | Section | Words | Uncollapsed words | Limit | Status | Template |
|---|---|---|---|---|---|---|
| Huldra | link | 167 | 187 | 500 | ok | {{ACWordStatus|page=AE|section=Regioncalifornia|user=Huldra}} |
| Regioncalifornia | link | 247 | 255 | 500 | ok | {{ACWordStatus|page=AE|section=Regioncalifornia|user=Regioncalifornia}} |
| Thepharoah17 | link | 45 | 52 | 500 | ok | {{ACWordStatus|page=AE|section=Regioncalifornia|user=Thepharoah17}} |
| User | Section | Words | Uncollapsed words | Limit | Status | Template |
|---|---|---|---|---|---|---|
| Ratnahastin | link | 461 | 520 | 500 | ok | {{ACWordStatus|page=AE|section=Gotitbro|user=Ratnahastin}} |
| Gotitbro | link | 550 | 553 | 500 | within 10% | {{ACWordStatus|page=AE|section=Gotitbro|user=Gotitbro}} |
(closed)
| User | Section | Words | Uncollapsed words | Limit | Status | Template |
|---|---|---|---|---|---|---|
| Koriodan | link | 281 | 329 | 500 | ok | {{ACWordStatus|page=AE|section=Rambling Rambler|user=Koriodan}} |
| Rambling Rambler | link | 549 | 574 | 500 | within 10% | {{ACWordStatus|page=AE|section=Rambling Rambler|user=Rambling Rambler}} |
| Fim | link | 140 | 155 | 500 | ok | {{ACWordStatus|page=AE|section=Rambling Rambler|user=Fim}} |
| Butterscotch Beluga | link | 148 | 159 | 500 | ok | {{ACWordStatus|page=AE|section=Rambling Rambler|user=Butterscotch Beluga}} |
| Vestigia Leonis | link | 185 | 198 | 500 | ok | {{ACWordStatus|page=AE|section=Rambling Rambler|user=Vestigia Leonis}} |
| OceanHok | link | 345 | 390 | 500 | ok | {{ACWordStatus|page=AE|section=Rambling Rambler|user=OceanHok}} |
| Bladeandroid | link | 188 | 200 | 500 | ok | {{ACWordStatus|page=AE|section=Rambling Rambler|user=Bladeandroid}} |
| Tewdar | link | 51 | 100 | 500 | ok | {{ACWordStatus|page=AE|section=Rambling Rambler|user=Tewdar}} |
(closed)
| User | Section | Words | Uncollapsed words | Limit | Status | Template |
|---|---|---|---|---|---|---|
| As above | link | 258 | 318 | 500 | ok | {{ACWordStatus|page=AE|section=27 is the best number|user=As above}} |
| 27 is the best number | link | 30 | 36 | 500 | ok | {{ACWordStatus|page=AE|section=27 is the best number|user=27 is the best number}} |
(closed)
No word‑limited statements.
(closed)
| User | Section | Words | Uncollapsed words | Limit | Status | Template |
|---|---|---|---|---|---|---|
| Rjjiii | link | 126 | 170 | 500 | ok | {{ACWordStatus|page=AE|section=NW Cracker|user=Rjjiii}} |
| NW Cracker | link | 0 | 0 | 500 | ok | {{ACWordStatus|page=AE|section=NW Cracker|user=NW Cracker}} |
| TurboSuperA+ | link | 10 | 24 | 500 | ok | {{ACWordStatus|page=AE|section=NW Cracker|user=TurboSuperA+}} |
(closed)
| User | Section | Words | Uncollapsed words | Limit | Status | Template |
|---|---|---|---|---|---|---|
| Snokalok | link | 101 | 106 | 500 | ok | {{ACWordStatus|page=AE|section=Stickhandler|user=Snokalok}} |
| Stickhandler | link | 68 | 68 | 500 | ok | {{ACWordStatus|page=AE|section=Stickhandler|user=Stickhandler}} |
| YFNS | link | 140 | 189 | 500 | ok | {{ACWordStatus|page=AE|section=Stickhandler|user=YFNS}} |
| Cdjp1 | link | 204 | 248 | 500 | ok | {{ACWordStatus|page=AE|section=Stickhandler|user=Cdjp1}} |
| User | Section | Words | Uncollapsed words | Limit | Status | Template |
|---|---|---|---|---|---|---|
| M.Bitton | link | 417 | 479 | 500 | ok | {{ACWordStatus|page=AE|section=Alalch E.|user=M.Bitton}} |
| Alalch E. | link | 162 | 175 | 500 | ok | {{ACWordStatus|page=AE|section=Alalch E.|user=Alalch E.}} |
| User | Section | Words | Uncollapsed words | Limit | Status | Template |
|---|---|---|---|---|---|---|
| Pofka | link | 392 | 413 | 500 | ok | {{ACWordStatus|page=AE|section=Theonewithreason|user=Pofka}} |
| Theonewithreason | link | 642 | 713 | 500 | over | {{ACWordStatus|page=AE|section=Theonewithreason|user=Theonewithreason}} |
| Sadko | link | 158 | 164 | 500 | ok | {{ACWordStatus|page=AE|section=Theonewithreason|user=Sadko}} |
| User | Section | Words | Uncollapsed words | Limit | Status | Template |
|---|---|---|---|---|---|---|
| Journalist | link | 0 | 0 | 500 | ok | {{ACWordStatus|page=AE|section=Journalist|user=Journalist}} |
| Cdjp1 | link | 122 | 170 | 500 | ok | {{ACWordStatus|page=AE|section=Journalist|user=Cdjp1}} |
| QuicoleJR | link | 72 | 118 | 500 | ok | {{ACWordStatus|page=AE|section=Journalist|user=QuicoleJR}} |
No open requests.
| User | Section | Words | Uncollapsed words | Limit | Status | Template |
|---|---|---|---|---|---|---|
| Sweet6970 | link | 180 | 233 | 1000 | ok | {{ACWordStatus|page=Case pages|section=Transgender healthcare and people/Evidence|user=Sweet6970}} |
| Your Friendly Neighborhood Sociologist | link | 1565 | 2255 | 1500 | within 10% | {{ACWordStatus|page=Case pages|section=Transgender healthcare and people/Evidence|user=Your Friendly Neighborhood Sociologist}} |
| LokiTheLiar | link | 1051 | 1810 | 1000 | within 10% | {{ACWordStatus|page=Case pages|section=Transgender healthcare and people/Evidence|user=LokiTheLiar}} |
| Samuelshraga | link | 922 | 1023 | 1000 | ok | {{ACWordStatus|page=Case pages|section=Transgender healthcare and people/Evidence|user=Samuelshraga}} |
| Sean Waltz O’Connell | link | 1176 | 1213 | 1176 | ok | {{ACWordStatus|page=Case pages|section=Transgender healthcare and people/Evidence|user=Sean Waltz O’Connell}} |
| Pinguinn | link | 346 | 802 | 500 | ok | {{ACWordStatus|page=Case pages|section=Transgender healthcare and people/Evidence|user=Pinguinn}} |
| Tryptofish | link | 430 | 447 | 500 | ok | {{ACWordStatus|page=Case pages|section=Transgender healthcare and people/Evidence|user=Tryptofish}} |
| Aquillion | link | 909 | 1028 | 1000 | ok | {{ACWordStatus|page=Case pages|section=Transgender healthcare and people/Evidence|user=Aquillion}} |
| Moneytrees | link | 443 | 462 | 500 | ok | {{ACWordStatus|page=Case pages|section=Transgender healthcare and people/Evidence|user=Moneytrees}} |
| Raladic | link | 1544 | 1685 | 1544 | ok | {{ACWordStatus|page=Case pages|section=Transgender healthcare and people/Evidence|user=Raladic}} |
| Void if removed | link | 1022 | 1132 | 1000 | within 10% | {{ACWordStatus|page=Case pages|section=Transgender healthcare and people/Evidence|user=Void if removed}} |
| Relm | link | 383 | 428 | 500 | ok | {{ACWordStatus|page=Case pages|section=Transgender healthcare and people/Evidence|user=Relm}} |
| JonJ937 | link | 277 | 285 | 1000 | ok | {{ACWordStatus|page=Case pages|section=Transgender healthcare and people/Evidence|user=JonJ937}} |
| Licks-rocks | link | 371 | 423 | 1000 | ok | {{ACWordStatus|page=Case pages|section=Transgender healthcare and people/Evidence|user=Licks-rocks}} |
| Aaron Liu | link | 581 | 636 | 1000 | ok | {{ACWordStatus|page=Case pages|section=Transgender healthcare and people/Evidence|user=Aaron Liu}} |

