User:Coolsan71/sandbox: Difference between revisions – Wikipedia

From Wikipedia, the free encyclopedia

Content deleted Content added


 

Line 243: Line 243:

|-

|-

|9

|9

|Yadav

|Yadav

|765,137

|765,137

|4.14

|4.14

|-

|-

|11

|11

Line 500: Line 500:

|813,471

|813,471

|4.40

|4.40

|-

| colspan=”2″ |Not stated

|7809

|0.04

|}

|}


Latest revision as of 07:51, 4 February 2026

Population distribution

[edit]

Population by ecological region (1981)
Ecological region Population Percentage (%) Gender ratio Annual growth rate (%) Population density (per km2)
Mountain 1,302,896 8.7 104.71 1.35 25.14
Hill 7,163,115 47.7 102.14 1.65 116.76
Terai 6,556,828 43.6 108.33 1.61 192.71
Nepal 15,022,839 100 105.02 2.62 102.01
Population by development region (1981)
Development region Population Percentage (%) Gender ratio Population density (per km2)
Eastern 3,708,923 24.69 105 130.32
Central 4,909,357 32.68 107 179.10
Western 3,128,859 20.83 103 106.43
Mid-Western 1,955,611 13.02 103 46.14
Far-Western 1,320,089 8.78 105 67.56
Nepal 15,022,839 100 105 102.01

Population by language

[edit]

Population by language (1981)
S.N. Language Poulation Percentage (%)
Nepali 8767361 58.36
Maithili 1668309 11.11
Bhojpuri 1142805 7.61
Tharu 545685 3.63
Awadhi 234343 1.56
Rajbansi 59383 0.40
Hindi
Urdu
Tamang 522416 3.48
Newar 448746 2.99
Magar 212681 1.42
Rai, Kirat 221353 1.47
Gurung 174464 1.16
Limbu 129234 0.86
Bhote, Sherpa 73589 0.49
Sunuwar 10650 0.07
Danuwar 13522 0.09
Thakali 5289 0.04
Satar 22403 0.15
Santhali 5804 0.04
Other 7,64,802 5.09
Total 15,022,839 100

Population by caste/ethnicity

[edit]

Population by caste/ethnicity (1991)
S.N. Caste/ethnicity Poulation Percentage (%)
1 Chhetri/Kshetri 2,968,082 16.05
2 Brahmin-Hill (Bahun) 2,388,455 12.92
3 Magar 1,339,308 7.24
4 Tharu 1,194,224 6.46
6 Tamang 1,018,252 5.51
7 Newar 1,041,090 5.63
8 Kami 963,655 5.21
9 Yadav 765,137 4.14
10 Muslim 653,055 3.53
11 Rai 525,551 2.84
12 Gurung 449,189 2.43
13 Damai/Dholi 367,989 1.99
14 Thakuri 299,473 1.62
15 Limbu 297,186 1.61
16 Sarki 276,224 1.49
17 Teli 250,732 1.36
18 Chamar/Harijan/Ram 203,919 1.10
19 Sanyasi 181,726 0.98
20 Kurmi 166,718 0.90
21 Brahmin-Terai 162,886 0.88
22 Sudhi 162,046 0.88
23 Musahar 141,980 0.77
24 Dhanuk 136,944 0.74
25 Sherpa 110,358 0.60
26 Mallaha 110,413 0.60
27 Kewat 101,482 0.55
28 Dushad/Paswan/Pasi 93,242 0.50
29 Rajbansi 82,177 0.44
30 Kumal 76,635 0.41
31 Dhobi 76,594 0.41
32 Kumhar 72,008 0.39
33 Kanu 70,634 0.38
34 Khatwe 66,612 0.36
35 Rajput 55,712 0.30
36 Majhi 55,050 0.30
37 Kayastha 53,545 0.29
38 Danuwar 50,754 0.27
39 Halwai 44,417 0.24
40 Sunuwar 40,943 0.22
41 Chepang (Praja) 36,656 0.20
42 Rajbhar 33,433 0.18
44 Marwadi 29,173 0.16
45 Gangai 22,526 0.12
46 Thami 19,103 0.10
47 Dhimal 16,781 0.09
48 Thakali 13,731 0.07
49 Bhote 12,463 0.07
50 Darai 10,759 0.06
51 Punjabi/Sikh 9,292 0.05
52 Bengali 7,909 0.04
53 Badi 7,082 0.04
54 Bote 6,718 0.04
55 Jirel 4,889 0.03
56 Lepcha 4,826 0.03
57 Gaine 4,484 0.02
58 Raji 3,274 0.02
59 Raute 2,878 0.02
60 Churaute 1,778 0.01
Others 813,471 4.40
Not stated 7809 0.04

Leave a Comment

Your email address will not be published. Required fields are marked *

Exit mobile version