From Wikipedia, the free encyclopedia
Content deleted Content added
|
 |
|||
| Line 85: | Line 85: | ||
|
{{Election box begin no change|title=May 10, 1988 Republican primary<ref>{{Cite web |title=West Virginia Blue Book – 1989 – Page 732 |url=https://www.wvlegislature.gov/legisdocs/publications/bluebook/WVS_Bluebook_1989.pdf |website=West Virginia Legislature}}</ref>}} |
{{Election box begin no change|title=May 10, 1988 Republican primary<ref>{{Cite web |title=West Virginia Blue Book – 1989 – Page 732 |url=https://www.wvlegislature.gov/legisdocs/publications/bluebook/WVS_Bluebook_1989.pdf |website=West Virginia Legislature}}</ref>}} |
||
|
{{Election box winning candidate with party link no change|party=Republican Party (US)|candidate=[[Charlotte Lane]]|votes=93,418|percentage=%}} |
{{Election box winning candidate with party link no change|party=Republican Party (US)|candidate=[[Charlotte Lane]]|votes=93,418|percentage=%}} |
||
|
{{Election box winning candidate with party link no change|party=Republican Party (US)|candidate=Jeniver Jones|votes=80,865|percentage=%}} |
{{Election box winning candidate with party link no change|party=Republican Party (US)|candidate=Jeniver Jones|votes=80,865|percentage=%}} |
||
|
{{Election box total no change|votes=174,283|percentage=100.00%}} |
{{Election box total no change|votes=174,283|percentage=100.00%}} |
||
|
{{Election box end}} |
{{Election box end}} |
||
Latest revision as of 17:01, 27 September 2025
|
|
The 1988 West Virginia Supreme Court of Appeals election took place on November 8, 1988, to elect two Justices of the Supreme Court of Appeals of West Virginia for the next 12 years. The electoral system requires voters to vote for no more than two candidates.
Incumbent Democratic Justices Thomas B. Miller and Darrell McGraw ran for re-election for a second 12-year term on the court. However, McGraw was defeated in the Democratic primary by Margaret Workman, while Miller won re-nomination.
In the general election, Miller and Workman defeated Republican candidates John C. Yoder, a State Senator from the 16th district, and Richard A. “Richie” Robb, mayor of South Charleston.
Eliminated in primary
[edit]



