From Wikipedia, the free encyclopedia
Content deleted Content added
|
|
|||
| Line 206: | Line 206: | ||
|
|— |
|— |
||
|
|— |
|— |
||
|
|style=background:# |
|style=background:#|Q1 |
||
|
|style=background:#afeeee|2R |
|style=background:#afeeee|2R |
||
|
|style=background:#afeeee|1R |
|style=background:#afeeee|1R |
||
Latest revision as of 13:56, 29 October 2025
| Singles | Doubles | |
|---|---|---|
| Rank | 58 | 197 |
| Titles | 1 | 0 |
Singles performance timeline
[edit]
Current after the 2025
| Season | Grand Slam tournaments | Year-end | National teams |
ATP 1000 tournaments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUO | FRO | WIM | USO | W–L | Fin | Nex | Oly | DC | Inw | Mia | Mon | Mad | Ita | Can | Cin | Sha | Par | W–L | |
| 2018 | — | — | — | — | 0–0 | — | — | — | Z1 | — | — | — | — | — | — | — | — | — | 0–0 |
| 2019 | — | — | — | — | 0–0 | — | — | — | QR | — | — | — | — | — | — | — | — | — | 0–0 |
| 2020 | Q1 | Q1 | — | 1R | 0–1 | — | — | — | QR‡ | — | — | — | — | — | — | — | — | — | 0–0 |
| 2021 | Q1 | Q1 | Q2 | — | 0–0 | — | — | — | — | 1R | — | — | — | — | — | — | — | 0–1 | |
| 2022 | Q1 | Q1 | Q1 | — | 0–0 | — | — | — | QR | — | Q1 | — | — | — | — | — | — | — | 0–0 |
| 2023 | — | 3R | Q3 | Q2 | 2–1 | — | — | — | WG1 | — | — | — | — | — | — | — | — | Q1 | 0–0 |
| 2024 | 1R | 1R | 2R | 1R | 1–4 | — | — | 1R | — | 3R | 3R | — | 3R | 2R | — | — | 2R | — | 8–5 |
| 2025 | 1R | Q2 | Q1 | Q1 | 0–1 | — | — | — | Q1 | 2R | 1R | — | Q1 | 2R | — | — | — | — | 2–3 |
| W–L | 0–2 | 2–2 | 1–1 | 0–2 | 3–7 | 0–0 | 0–0 | 0–1 | 1–2 | 3–2 | 2–3 | 0–0 | 2–1 | 2–2 | 0–0 | 0–0 | 1–1 | 0–0 | 10–9 |
Notes
- ‡ Edition is split into the two years due to COVID-19.
- Davis Cup: 7 N, 4 T, 2021.
Singles career statistics
[edit]
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Career | |||
| Tournament | 1 | 3 | 3 | 6 | 1 | 6 | 23 | 5 | Career total: 48 | ||
| Titles | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Career total: 1 | ||
| Finals | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Career total: 1 | ||
| Hard win–loss | 0–0 | 0–0 | 0–2 | 0–1 | 0–0 | 1–3 | 8–11 | 1–3 | 0 / 16 | 10–20 | 35% |
| Clay win–loss | 0–1 | 1–3 | 6–1 | 1–5 | 1–2 | 3–3 | 10–12 | 2–3 | 1 / 30 | 24–30 | 45% |
| Grass win–loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 2–2 | 0 / 2 | 2–2 | 50% | |
| Overall win–loss | 0–1 | 1–3 | 6–3 | 1–6 | 1–2 | 4–6 | 20–25 | 3–6 | 1 / 44 | 36–52 | 42% |
| Year-end ranking | 449 | 211 | 116 | 131 | 417 | 79 | $1,849,317 | ||||
| Season | Tournaments | Finals | Win–loss | Win% | POS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hard | Clay | Grass | Total | Titles | Finalist | Total | Hard | Clay | Grass | Total | |||
| 2025 | |||||||||||||
| Total | |||||||||||||

