From Wikipedia, the free encyclopedia
Content deleted Content added
|
|
|||
| Line 23: | Line 23: | ||
|
== Singles performance timeline == |
== Singles performance timeline == |
||
|
”Current through the 2025 |
”Current through the 2025 .” |
||
|
{| class=”wikitable nowrap” style=”text-align:center” |
{| class=”wikitable nowrap” style=”text-align:center” |
||
|
! rowspan=”2″ |Season |
! rowspan=”2″ |Season |
||
| Line 141: | Line 141: | ||
|
| style=”background:#afeeee” |2R |
| style=”background:#afeeee” |2R |
||
|
!7–4 |
!7–4 |
||
|
| |
| |
||
|
| |
| |
||
|
| |
| |
||
|
| |
| |
||
|
| style=”background:thistle” |F |
| style=”background:thistle” |F |
||
| Line 152: | Line 152: | ||
|
| style=”background:#afeeee” |4R |
| style=”background:#afeeee” |4R |
||
|
| style=”background:#ffebcd” |QF |
| style=”background:#ffebcd” |QF |
||
|
| style=”background:#ffebcd” |QF |
|||
|
| |
|||
|
| |
| |
||
|
!14–8 |
|||
|
!11–7 |
|||
|
|- |
|- |
||
|
! scope=”row” | W–L |
! scope=”row” | W–L |
||
| Line 173: | Line 173: | ||
|
!5–4 |
!5–4 |
||
|
!7–4 |
!7–4 |
||
|
!5–3 |
|||
|
!2–2 |
|||
|
!12–2 |
!12–2 |
||
|
!55–32 |
|||
|
!52–31 |
|||
|
|} |
|} |
||
Latest revision as of 15:15, 7 November 2025
| Singles | Doubles | |
|---|---|---|
| Rank | 4 | 174 |
| Titles | 5 | 0 |
Singles performance timeline
[edit]
Current through the 2025 Paris Masters.
| Season | Grand Slam tournaments | Year-end | National teams |
ATP 1000 tournaments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUO | FRO | WIM | USO | W–L | Fin | Nex | Oly | DC | Inw | Mia | Mon | Mad | Ita | Can | Cin | Sha | Par | W–L | |
| 2021 | — | — | — | 1R | 0–1 | — | RR | — | 1R | — | 1R | — | — | — | — | — | — | 0–2 | |
| 2022 | 1R | QF | 1R | 3R | 6–4 | — | — | — | 2R | Q1 | 2R | — | Q1 | 2R | 1R | — | W | 9–4 | |
| 2023 | 4R | QF | QF | 1R | 10–4 | RR | — | — | 3R | 4R | F | 3R | F | 2R | 2R | 2R | QF | 14–9 | |
| 2024 | 2R | 4R | 4R | 1R | 7–4 | — | — | — | QF | 2R | QF | 3R | 3R | 3R | SF | 4R | SF | 18–9 | |
| 2025 | 4R | 4R | 1R | 2R | 7–4 | — | — | — | F | 2R | 1R | 2R | 3R | 4R | QF | QF | — | 14–8 | |
| W–L | 7–4 | 13–4 | 7–4 | 3–5 | 30–17 | 1–2 | 1–2 | 0–0 | 9–5 | 2–3 | 6–5 | 2–3 | 7–3 | 5–4 | 7–4 | 5–3 | 12–2 | 55–32 | |
Singles career statistics
[edit]
Current through the.
| Season | Tournaments | Finals | Win–loss | Win% | POS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hard | Clay | Grass | Total | Titles | Finalist | Total | Hard | Clay | Grass | Total | |||
| 2023 | |||||||||||||
| 2024 | |||||||||||||
| 2025 | |||||||||||||
| Total | |||||||||||||

