From Wikipedia, the free encyclopedia
Content deleted Content added
| Line 23: | Line 23: | ||
|
== Singles performance timeline == |
== Singles performance timeline == |
||
|
”Current through the 2025 |
”Current through the 2025 .” |
||
|
{| class=”wikitable nowrap” style=”text-align:center” |
{| class=”wikitable nowrap” style=”text-align:center” |
||
|
! rowspan=”2″ |Season |
! rowspan=”2″ |Season |
||
| Line 447: | Line 447: | ||
|
|style=background:#afeeee|2R |
|style=background:#afeeee|2R |
||
|
|style=background:#afeeee|1R |
|style=background:#afeeee|1R |
||
|
|style=background:#f0f8ff|Q3 |
|||
|
| |
|||
|
!1–3 |
!1–3 |
||
|
| |
| |
||
Revision as of 12:35, 21 September 2025
| Singles | Doubles | |
|---|---|---|
| Rank | 41 | |
| Titles | 1 | 4 |
Singles performance timeline
Current through the 2025 US Open.
| Season | Grand Slam tournaments | Year-end | National teams |
WTA 1000 tournaments | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUO | FRO | WIM | USO | W–L | Fin | Nex | Oly | DC | Qat | Dub | Inw | Mia | Mad | Ita | Can | Cin | Gua | Chi | Wuh | W–L | |
| 2008 | — | — | — | — | 0–0 | — | — | — | POZ1 | — | — | — | — | — | — | — | — | — | — | — | 0–0 |
| 2009 | Q2 | 2R | Q1 | 1R | 1–2 | — | — | — | Z1 | — | — | — | 1R | — | — | — | — | — | — | — | 0–1 |
| 2010 | Q1 | Q2 | 1R | Q2 | 0–1 | — | — | — | Z1 | — | — | Q2 | 1R | — | — | Q2 | — | — | — | — | 0–1 |
| 2011 | 2R | 3R | Q2 | 2R | 4–3 | — | — | — | POZ1 | — | — | Q1 | 1R | 1R | — | — | — | — | — | 1R | 0–3 |
| 2012 | 1R | 4R | 3R | 1R | 5–4 | — | — | — | Z1 | Q1 | — | 1R | Q2 | — | — | 1R | — | — | — | — | 0–2 |
| 2013 | 1R | 1R | 1R | — | 0–0 | — | — | — | Z1 | — | — | 1R | 1R | — | — | — | — | — | — | — | 0–2 |
| 2014 | Q1 | Q2 | Q1 | Q1 | 0–0 | — | — | — | PO2 | — | — | — | — | — | — | — | — | — | — | — | 0–0 |
| 2015 | — | — | — | — | 0–0 | — | — | — | PO | — | — | — | Q1 | — | — | — | — | — | — | — | 0–0 |
| 2016 | — | — | — | — | 0–0 | — | — | — | SF | — | — | — | — | — | — | — | — | — | — | — | 0–0 |
| 2017 | Q1 | Q3 | Q1 | Q1 | 0–0 | — | — | — | QF | — | — | — | — | — | — | — | — | — | — | — | 0–0 |
| 2018 | Q1 | 1R | 1R | 1R | 0–3 | — | — | — | QF | — | — | Q1 | — | — | — | — | — | — | — | — | 0–0 |
| 2019 | Q1 | Q1 | Q3 | Q1 | 0–0 | — | — | — | WG2 | — | — | Q1 | Q2 | — | — | — | — | — | — | — | 0–0 |
| 2020 | 2R | 1R | — | 1R | 1–3 | — | — | — | QR | — | — | — | — | — | 2R | — | 2R | — | — | — | 2–2 |
| 2021 | 1R | 1R | 1R | 1R | 0–4 | — | — | — | — | — | 2R | 2R | Q1 | — | — | — | — | — | — | 2–2 | |
| 2022 | 1R | 1R | 1R | 1R | 0–4 | — | — | — | QR | 2R | — | 1R | 1R | — | — | — | — | — | — | — | 1–3 |
| 2023 | Q1 | 1R | Q2 | 1R | 0–2 | — | — | — | PO | — | — | 1R | — | 2R | 1R | — | — | 1R | 1R | — | 1–5 |
| 2024 | 2R | 2R | 2R | 2R | 4–4 | — | — | 2R | PO | 1R | 1R | 1R | 2R | 2R | 1R | — | — | — | — | — | 2–6 |
| 2025 | 1R | 2R | 1R | Q3 | 1–3 | — | Q1 | — | — | Q1 | 1R | 0–1 | |||||||||
| W–L | 3–8 | 8–11 | 3–8 | 2–9 | 16–36 | 0–0 | 0–0 | 1–1 | 17–16 | 1–2 | 0–1 | 1–6 | 2–7 | 2–3 | 1–4 | 0–1 | 1–1 | 0–1 | 0–1 | 0–1 | 8–28 |
Singles career statistics
Current through the 2024 (without BJKC November).
| Season | Tournaments | Finals | Win–loss | Win% | POS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hard | Clay | Grass | Total | Titles | Finalist | Total | Hard | Clay | Grass | Total | |||
| 2023 | |||||||||||||
| 2024 | |||||||||||||
| 2025 | |||||||||||||
| Total | |||||||||||||
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | SR | W–L | Win % | |
| Tournaments | 1 | 4 | 8 | 9 | 10 | 15 | 13 | 0[a] | 1 | 1 | 4 | 9 | 6 | 10 | 15 | 13 | 11 | 24 | Career total: 154 | |||
| Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Career total: 1 | |||
| Finals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Career total: 1 | |||
| Hard win–loss | 0–0 | 5–4 | 1–6 | 3–3 | 5–5 | 1–8 | 2–5 | 0–0 | 0–0 | 0–1 | 1–1 | 2–5 | 1–2 | 6–6 | 5–9 | 2–7 | 2–7 | 12–13 | 0 / 75 | 48–82 | 0% | |
| Clay win–loss | 0–0 | 0–0 | 3–3 | 3–5 | 2–4 | 6–5 | 2–7 | 1–1 | 3–2 | 0–1 | 1–2 | 3–3 | 2–5 | 2–6 | 4–5 | 4–7 | 6–4 | 6–8 | 1 / 59 | 48–68 | 0% | |
| Grass win–loss | 0–1 | 0–1 | 0–0 | 1–2 | 0–1 | 3–2 | 0–2 | 0–0 | 0–0 | 0–0 | 2–1 | 1–2 | 1–1 | NH | 0–2 | 0–1 | 0–0 | 1–4 | 0 / 20 | 9–20 | 0% | |
| Overall win–loss | 0–1 | 5–5 | 4–9 | 7–10 | 7–10 | 10–15 | 4–14 | 1–1 | 3–2 | 0–2 | 4–4 | 6–10 | 4–8 | 8–12 | 9–16 | 6–15 | 8–11 | 19–25 | 1 / 154 | 105–170 | 38% | |
| Year-end ranking | 465 | 188 | 107 | 138 | 84 | 68 | 160 | 230 | 289 | 174 | 160 | 109 | 103 | 73 | 62 | 117 | 51 | $3,171,833 | ||||
Notes
- ^ During the season, she did not play in the main draw of any tour-level tournaments. However, she played at the Billie Jean King Cup, which is not counted as a played tournament but matches counted.

