From Wikipedia, the free encyclopedia
Content deleted Content added
|
 |
|||
| Line 24: | Line 24: | ||
|
== Singles performance timeline == |
== Singles performance timeline == |
||
|
”Current after the 2025 |
”Current after the 2025 ” |
||
|
{| class=”wikitable nowrap” style=”text-align:center” |
{| class=”wikitable nowrap” style=”text-align:center” |
||
|
! rowspan=”2″ |Season |
! rowspan=”2″ |Season |
||
Latest revision as of 18:35, 28 November 2025
| Singles | Doubles | |
|---|---|---|
| Rank | 54 | 155 |
| Titles | 0 | 0 |
Singles performance timeline
[edit]
Current after the 2025.
| Season | Grand Slam tournaments | Year-end | National teams |
WTA 1000 tournaments | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUO | FRO | WIM | USO | W–L | Fin | Eli | Oly | BJC | Qat | Dub | Inw | Mia | Mad | Ita | Can | Cin | Gua | Chi | Wuh | W–L | |
| 2021 | — | — | — | — | 0–0 | — | — | — | — | — | — | — | Q1 | — | — | — | — | — | — | — | 0–0 |
| 2022 | — | — | — | — | 0–0 | — | — | — | — | — | — | — | 1R | Q1 | — | — | — | — | — | — | 0–1 |
| 2023 | Q1 | — | — | — | 0–0 | — | — | — | — | — | — | — | 1R | 1R | — | — | — | — | — | — | 0–2 |
| 2024 | Q1 | Q3 | Q3 | Q3 | 0–0 | — | — | — | POZ3 | — | — | — | Q2 | 2R | — | — | — | — | — | 1R | 1–2 |
| 2025 | Q1 | 1R | 1R | 2R | 1–3 | — | — | — | — | — | — | SF | 2R | 1R | 1R | — | — | — | Q1 | 5–4 | |
| W–L | 0–0 | 0–1 | 0–1 | 1–1 | 1–3 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 4–3 | 2–3 | 0–1 | 0–1 | 0–0 | 0–0 | 0–0 | 0–1 | 6–9 |
after 2024 (without November BJKC)
[edit]
| Tournament | SR | W–L | Win % | |||||
|---|---|---|---|---|---|---|---|---|
| Career statistics | ||||||||
| 2021 | 2022 | 2023 | 2024 | 2025 | SR | W–L | Win % | |
| Tournaments | 1 | 1 | 6 | 6 | Career total: 14 | |||
| Titles | 0 | 0 | 0 | 0 | Career total: 0 | |||
| Finals | 0 | 0 | 0 | 0 | Career total: 0 | |||
| Hard win–loss | 0–0 | 0–1 | 0–5 | 0–5 | 0 / 11 | 0–11 |  – | |
| Clay win–loss | 1–1 | 0–0 | 0–1 | 1–1 | 0 / 3 | 2–3 |  – | |
| Grass win–loss | 0–0 | 0–0 | 0–0 | 0–0 | 0 / 0 | 0–0 |  – | |
| Overall win–loss | 1–1 | 0–1 | 0–6 | 1–6 | 0 / 14 | 2–14 | 33% | |
| Win % | 50% | 0% | 0% | 14% | Career total: 33% | |||
| Year-end ranking | 529 | 219 | 205 | $450,995 | ||||



