From Wikipedia, the free encyclopedia
Content deleted Content added
|
|
|||
| Line 23: | Line 23: | ||
|
== Singles performance timeline == |
== Singles performance timeline == |
||
|
”Current after the 2025 |
”Current after the 2025 ” |
||
|
{| class=”wikitable nowrap” style=”text-align:center” |
{| class=”wikitable nowrap” style=”text-align:center” |
||
|
! rowspan=”2″ |Season |
! rowspan=”2″ |Season |
||
| Line 105: | Line 105: | ||
|
|style=background:#afeeee|2R |
|style=background:#afeeee|2R |
||
|
!1–4 |
!1–4 |
||
|
| |
| |
||
|
| |
| |
||
|
| |
| |
||
|
|style=background:thistle|F |
|style=background:thistle|F |
||
|
|style=background:#afeeee|1R |
|style=background:#afeeee|1R |
||
| Line 117: | Line 117: | ||
|
|style=background:#afeeee|4R |
|style=background:#afeeee|4R |
||
|
|style=background:#afeeee|3R |
|style=background:#afeeee|3R |
||
|
| |
| |
||
|
|style=background:#afeeee|4R |
|||
|
| |
|||
|
|style=background:#afeeee|1R |
|||
|
| |
|||
|
!11–10 |
|||
|
!8–8 |
|||
|
|- |
|- |
||
|
! scope=”row” |W–L |
! scope=”row” |W–L |
||
| Line 141: | Line 141: | ||
|
!1–1 |
!1–1 |
||
|
!0–0 |
!0–0 |
||
|
!3–2 |
|||
|
!0–1 |
!0–1 |
||
|
!11–12 |
|||
|
!0–0 |
|||
|
!8–10 |
|||
|
|} |
|} |
||
Latest revision as of 18:20, 28 November 2025
| Singles | Doubles | |
|---|---|---|
| Rank | 30 | 152 |
| Titles | 3 | 0 |
Singles performance timeline
[edit]
Current after the 2025.
| Season | Grand Slam tournaments | Year-end | National teams |
WTA 1000 tournaments | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUO | FRO | WIM | USO | W–L | Fin | Eli | Oly | BJC | Qat | Dub | Inw | Mia | Mad | Ita | Can | Cin | Gua | Chi | Wuh | W–L | |
| 2023 | — | — | — | Q3 | 0–0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0–0 | |
| 2024 | 2R | Q1 | 1R | 1R | 1–3 | — | — | — | — | — | 1R | Q1 | Q1 | — | — | — | — | 1R | — | 0–2 | |
| 2025 | 1R | 1R | 1R | 2R | 1–4 | — | — | — | F | 1R | 3R | 2R | 3R | 1R | 1R | 4R | 3R | — | 4R | 1R | 11–10 |
| W–L | 1–2 | 0–1 | 0–2 | 1–2 | 2–7 | 0–0 | 0–0 | 0–0 | 0–0 | 0–1 | 2–1 | 1–2 | 2–1 | 0–1 | 0–1 | 2–1 | 1–1 | 0–0 | 3–2 | 0–1 | 11–12 |
Singles career statistics
[edit]
Current after the 2025 Nottingham Open.
| Season | Tournaments | Finals | Win–loss | Win% | POS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hard | Clay | Grass | Total | Titles | Finalist | Total | Hard | Clay | Grass | Total | |||
| 2024 | 11 | 1 | — | 1 | 8–8 | 0–1 | 0–1 | 8–10 | |||||
| 2025 | 9 | 5 | 2 | 16 | 2 | 1 | 3 | 15–8 | 0–5 | 6–1 | 21–14 | ||
| Total | 27 | 3 | 1 | 4 | 23–16 | 0–6 | 6–2 | 29–24 | |||||

