From Wikipedia, the free encyclopedia
Content deleted Content added
| Line 89: | Line 89: | ||
|
| Chicago PD || style=”background:#FFBF00;”|NBC || Scripted || 4,627,000 (18) || 3,003,000 (8) || 7,630,000 (14) || 39.4 (18) || 2,130,000 |
| Chicago PD || style=”background:#FFBF00;”|NBC || Scripted || 4,627,000 (18) || 3,003,000 (8) || 7,630,000 (14) || 39.4 (18) || 2,130,000 |
||
|
|-style=”background:#D0F0C0;” |
|-style=”background:#D0F0C0;” |
||
|
| Will Trent || style=”background:#CC397B;”|ABC || Scripted || 4,620,000 (19) || 2,950,000 (9) || 7,570,000 (15) || 39.0 (20) |
| Will Trent || style=”background:#CC397B;”|ABC || Scripted || 4,620,000 (19) || 2,950,000 (9) || 7,570,000 (15) || 39.0 (20) |
||
|
|-style=”background:#D0F0C0;” |
|-style=”background:#D0F0C0;” |
||
|
| Elsbeth || style=”background:#FE6F5E;”|CBS || Scripted || 4,552,000 (20) || 3,878,000 (3) || 8,430,000 (9) || 46.0 (7) |
| Elsbeth || style=”background:#FE6F5E;”|CBS || Scripted || 4,552,000 (20) || 3,878,000 (3) || 8,430,000 (9) || 46.0 (7) |
||
Revision as of 10:23, 15 October 2025
| Show | Network | Show type | Viewers | DVR Viewers | Combined viewers | DVR percentage | Internet TV viewers |
Total viewers | Percentage of viewers from internet |
|---|---|---|---|---|---|---|---|---|---|
| Sunday Night Football | NBC | Non-scripted | 18,900,000 (1) | 2,700,000 | 21,600,000 | 12.5 | |||
| Tracker | CBS | Scripted | 7,999,000 (1) | 3,911,000 (2) | 11,910,000 (2) | 32.8 (28) | 5,530,000 | ||
| 60 Minutes | CBS | Non-scripted | 7,311,000 (2) | 1,369,000 (46) | 8,680,000 (5) | 15.8 (56) | |||
| George & Mandy’s First Marriage | CBS | Scripted | 6,209,000 (3) | 2,321,000 (21) | 8,530,000 (8) | 27.2 (44) | 3,560,000 | ||
| Matlock | CBS | Scripted | 6,161,000 (4) | 4,339,000 (1) | 10,500,000 (3) | 41.3 (13) | 5,500,000 | ||
| FBI | CBS | Scripted | 6,143,000 (5) | 2,577,000 (16) | 8,720,000 (4) | 29.6 (38) | 1,840,000 | ||
| Chicago Med | NBC | Scripted | 5,807,000 (6) | 2,223,000 (27) | 8,030,000 (12) | 27.7 (43) | 1,630,000 | ||
| Chicago Fire | NBC | Scripted | 5,686,000 (7) | 2,724,000 (13) | 8,410,000 (10) | 32.4 (30) | 1,920,000 | ||
| The Voice (Fall Monday) | NBC | Non-scripted | 5,434,000 (8) | 1,396,000 (45) | 6,830,000 (21) | 20.4 (50) | 1,510,000 | ||
| Ghosts | CBS | Scripted | 5,312,000 (9) | 2,588,000 (15) | 7,900,000 (13) | 32.8 (29) | 4,160,000 | ||
| NCIS | CBS | Scripted | 5,238,000 (10) | 3,332,000 (6) | 8,570,000 (6) | 38.9 (21) | 2,050,000 | ||
| Watson | CBS | Scripted | 5,161,000 (11) | 2,259,000 (23) | 7,420,000 (17) | 30.4 (36) | 3,580,000 | ||
| Blue Bloods | CBS | Scripted | 5,073,000 (12) | 3,497,000 (5) | 8,570,000 (7) | 40.8 (16) | 1,500,000 | ||
| College Football | ABC | Non-scripted | 7,440,000 (16) | ||||||
| Dancing With The Stars | ABC | Non-scripted | 4,877,000 (13) | 1,063,000 (49) | 5,940,000 (33) | 17.9 (53) | 1,170,000 | ||
| FBI: International | CBS | Scripted | 4,742,000 (14) | 2,228,000 (26) | 6,970,000 (19) | 32.0 (32) | 1,250,000 | ||
| American Idol (Sunday) | ABC | Non-scripted | 4,732,000 (15) | 1,058,000 (50) | 5,790,000 (35) | 18.3 (52) | 1,460,000 | ||
| The Voice (Spring Monday) | NBC | Non-scripted | 4,676,000 (16) | 2,154,000 (29) | 6,830,000 (22) | 31.5 (33) | 1,510,000 | ||
| Survivor (48) | CBS | Non-scripted | 4,629,000 (17) | 1,721,000 (39) | 6,350,000 (27) | 27.1 (45) | 1,960,000 | ||
| Chicago PD | NBC | Scripted | 4,627,000 (18) | 3,003,000 (8) | 7,630,000 (14) | 39.4 (18) | 2,130,000 | ||
| Will Trent | ABC | Scripted | 4,620,000 (19) | 2,950,000 (9) | 7,570,000 (15) | 39.0 (20) | 3,780,000 | ||
| Elsbeth | CBS | Scripted | 4,552,000 (20) | 3,878,000 (3) | 8,430,000 (9) | 46.0 (7) | |||
| The Voice (Fall Tuesday) | NBC | Non-scripted | 4,547,000 (21) | 1,613,000 (41) | 6,160,000 (30) | 26.2 (47) | |||
| Survivor (47) | CBS | Non-scripted | 4,485,000 (22) | 1,815,000 (35) | 6,300,000 (28) | 28.8 (40) | |||
| 911 | ABC | Scripted | 4,455,000 (23) | 2,453,000 (18) | 6,908,000 (20) | 35.5 (26) | |||
| High Potential | ABC | Scripted | 4,343,000 (24) | 3,857,000 (4) | 8,200,000 (11) | 47.0 (6) | |||
| Shifting Gears | ABC | Scripted | 4,315,000 (25) | 2,055,000 (32) | 6,370,000 (26) | 32.2 (31) | |||
| Fire Country | CBS | Scripted | 4,290,000 (26) | 2,430,000 (19) | 6,720,000 (23) | 36.2 (25) | |||
| FBI: Most Wanted | CBS | Scripted | 4,267,000 (27) | 2,743,000 (12) | 7,010,000 (18) | 39.1 (19) | |||
| The Equalizer | CBS | Scripted | 4,259,000 (28) | 2,191,000 (28) | 6,450,000 (25) | 34.0 (27) | |||
| American Idol (Monday) | ABC | Non-scripted | 4,190,000 (29) | ||||||
| The Neighborhood | CBS | Scripted | 4,169,000 (30) | 1,051,000 (51) | 5,220,000 (41) | 20.1 (51) | |||
| NCIS: Sydney | CBS | Scripted | 4,132,000 (31) | 1,738,000 (37) | 5,870,000 (34) | 29.6 (39) | |||
| The Americas | NBC | Non-scripted | 3,952,000 (32) | 1,598,000 (42) | 5,550,000 (37) | 28.8 (41) | |||
| The Voice (Spring Tuesday) | NBC | Non-scripted | 3,912,000 (33) | 2,248,000 (24) | 6,160,000 (31) | 36.5 (24) | |||
| NCIS: Origins | CBS | Scripted | 3,879,000 (34) | 2,801,000 (11) | 6,680,000 (24) | 41.9 (12) | |||
| America’s Funniest Home Videos | ABC | Non-scripted | 3,853,000 (35) | ||||||
| Law & Order: SVU | NBC | Scripted | 3,786,000 (36) | 2,484,000 (17) | 6,270,000 (29) | 39.6 (17) | |||
| Law & Order | NBC | Scripted | 3,725,000 (37) | 1,715,000 (40) | 5,440,000 (38) | 31.5 (34) | |||
| SWAT | CBS | Scripted | 3,644,000 (38) | 2,116,000 (30) | 5,760,000 (36) | 36.7 (23) | |||
| Hollywood Squares | CBS | Non-scripted | 3,591,000 (39) | ||||||
| Poppa’s House | CBS | Scripted | 3,457,000 (40) | ,753,000 (54) | 4,210,000 (51) | 17.9 (54) | |||
| Happy’s Place | NBC | Scripted | 3,345,000 (41) | 1,495,000 (43) | 4,840,000 (44) | 30.9 (35) | |||
| The Floor (3) | Fox | Non-scripted | 3,275,000 (42) | ,665,000 (56) | 3,940,000 (55) | 16.9 (55) | |||
| The Rookie | ABC | Scripted | 3,114,000 (43) | 3,046,000 (7) | 6,160,000 (32) | 49.4 (4) | |||
| The Conners | ABC | Scripted | 3,089,000 (44) | 1,351,000 (47) | 4,440,000 (48) | 30.4 (37) | |||
| Doctor Odyssey | ABC | Scripted | 3,050,000 (45) | 2,230,000 (25) | 5,280,000 (40) | 42.2 (11) | |||
| The Masked Singer (Fall) | Fox | Non-scripted | 3,008,000 (46) | ,982,000 (52) | 3,990,000 (52) | 24.6 (48) | |||
| Brilliant Minds | NBC | Scripted | 2,967,000 (47) | 2,333,000 (20) | 5,300,000 (39) | 44.0 (8) | |||
| The Masked Singer (Spring) | Fox | Non-scripted | 2,841,000 (48) | 1,149,000 (48) | 3,990,000 (53) | 28.8 (42) | |||
| The Golden Bachelorette | ABC | Non-scripted | 2,815,000 (49) | ,745,000 (55) | 3,560,000 (57) | 20.9 (49) | |||
| 911: Lone Star | Fox | Scripted | 2,813,000 (50) | 1,947,000 (34) | 4,760,000 (45) | 40.9 (15) | |||
| Shark Tank | ABC | Non-scripted | 2,811,000 (51) | ||||||
| Celebrity Wheel Of Fortune | ABC | Non-scripted | 2,741,000 (52) | ||||||
| Jeopardy! Masters | ABC | Non-scripted | 2,738,000 (53) | ||||||
| The Hunting Party | NBC | Scripted | 2,698,000 (54) | 1,992,000 (33) | 4,690,000 (46) | 42.5 (10) | |||
| The Bachelor | ABC | Non-scripted | 2,606,000 (55) | ||||||
| The Amazing Race | CBS | Non-scripted | 2,592,000 (56) | 1,798,000 (36) | 4,390,000 (49) | 41.0 (14) | |||
| St. Denis Medical | NBC | Scripted | 2,571,000 (57) | ,919,000 (53) | 3,490,000 (58) | 26.3 (46) | |||
| Abbott Elementary | ABC | Scripted | 2,467,000 (58) | 1,483,000 (44) | 3,950,000 (54) | 37.5 (22) | |||
| 20/20 | ABC | Non-scripted | 2,455,000 (59) | ||||||
| Doc | Fox | Scripted | 2,332,000 (60) | 2,628,000 (14) | 4,960,000 (43) | 53.0 (2) | |||
| Press Your Luck | ABC | Non-scripted | 2,325,000 (61) | ||||||
| The $100,000 Pyramid | ABC | Non-scripted | 2,303,000 (62) | ||||||
| Great Christmas Light Fight | ABC | Non-scripted | 2,271,000 (63) | ||||||
| 48 Hours | CBS | Non-scripted | 2,238,000 (64) | ||||||
| Extreme Makeover: Home Edition | ABC | Non-scripted | 2,224,000 (65) | ||||||
| Found | NBC | Scripted | 2,219,000 (66) | 2,061,000 (31) | 4,280,000 (50) | 48.2 (5) | |||
| The Floor (2) | Fox | Non-scripted | 2,218,000 (67) | 1,722,000 (38) | 3,940,000 (56) | 43.7 (9) | |||
| Dateline NBC | NBC | Non-scripted | 2,205,000 (68) | ||||||
| Grey’s Anatomy | ABC | Scripted | 2,200,000 (69) | 2,270,000 (22) | 4,470,000 (47) | 50.8 (3) | |||
| Deal Or No Deal Island | NBC | Non-scripted | 2,133,000 (70) | ||||||
| Celebrity Jeopardy! | ABC | Non-scripted | 2,114,000 (71) | ||||||
| The Irrational | NBC | Scripted | 2,091,000 (72) | 2,899,000 (10) | 4,990,000 (42) | 58.1 (1) | |||
| The Summit | CBS | Non-scripted | 2,079,000 (73) | ||||||
| Raid The Cage | CBS | Non-scripted | 2,062,000 (74) | ||||||
| Lopez vs. Lopez | NBC | Scripted | 1,981,000 (75) | ||||||
| Murder In A Small Town | Fox | Scripted | 1,977,000 (76) | ||||||
| Night Court | NBC | Scripted | 1,931,000 (77) | ||||||
| Rescue: HI-Surf | Fox | Scripted | 1,842,000 (78) | ||||||
| Universal Basic Guys | Fox | Scripted | 1,741,000 (79) | ||||||
| Next Level Chef | Fox | Non-scripted | 1,714,000 (80) | ||||||
| Kitchen Nightmares | Fox | Non-scripted | 1,697,000 (81) | ||||||
| Hell’s Kitchen | Fox | Non-scripted | 1,687,000 (82) | ||||||
| Bad Romance | ABC | Non-scripted | 1,657,000 (83) | ||||||
| Special Forces: WTT | Fox | Non-scripted | 1,546,000 (84) | ||||||
| What Would You Do? | ABC | Non-scripted | 1,544,000 (85) | ||||||
| Scamanda | ABC | Non-scripted | 1,523,000 (86) | ||||||
| Farmer Wants A Wife | Fox | Non-scripted | 1,521,000 (87) | ||||||
| Extracted | Fox | Non-scripted | 1,482,000 (88) | ||||||
| Yes, Chef! | NBC | Non-scripted | 1,434,000 (89) | ||||||
| Suits L.A. | NBC | Scripted | 1,416,000 (90) | ||||||
| Accused | Fox | Scripted | 1,404,000 (91) | ||||||
| The Simpsons | Fox | Scripted | 1,308,000 (92) | ||||||
| Grosse Point Garden Society | NBC | Scripted | 1,227,000 (93) | ||||||
| Crime Scene Kitchen | Fox | Non-scripted | 1,131,000 (94) | ||||||
| Animal Control | Fox | Scripted | 1,128,000 (95) | ||||||
| The Cleaning Lady | Fox | Scripted | 1,122,000 (96) | ||||||
| AMW: Missing Persons | Fox | Non-scripted | 1,081,000 (97) | ||||||
| Alert: Missing Persons Unit | Fox | Scripted | 1,052,000 (98) | ||||||
| Going Dutch | Fox | Scripted | ,986,000 (99) | ||||||
| America’s Most Wanted | Fox | Non-scripted | ,975,000 (100) | ||||||
| Bob’s Burgers | Fox | Scripted | ,814,000 (101) | ||||||
| Family Guy | Fox | Scripted | ,723,000 (102) | ||||||
| Krapopolis | Fox | Scripted | ,606,000 (103) | ||||||
| Penn & Teller: Fool Us | CW | Non-scripted | ,553,000 (104) | ||||||
| Grimsburg | Fox | Scripted | ,508,000 (105) | ||||||
| The Great North | Fox | Scripted | ,502,000 (106) | ||||||
| Sherlock & Daughter | CW | Scripted | ,488,000 (107) | ||||||
| Wild Cards | CW | Scripted | ,478,000 (108) | ||||||
| Police 24/7 | CW | Non-scripted | ,475,000 (109) | ||||||
| Superman & Lois | CW | Scripted | ,456,000 (110) | ||||||
| Sullivan’s Crossing | CW | Scripted | ,441,000 (111) | ||||||
| Whose Line Is It, Anyway? | CW | Non-scripted | ,432,000 (112) | ||||||
| The Chosen | CW | Scripted | ,425,000 (113) | ||||||
| Masters Of Illusion | CW | Non-scripted | ,389,000 (114) | ||||||
| Trivial Pursuit | CW | Non-scripted | ,386,000 (115) | ||||||
| Scrabble | CW | Non-scripted | ,366,000 (116) | ||||||
| Crime Nation | CW | Non-scripted | ,342,000 (117) | ||||||
| Good Cop/Bad Cop | CW | Scripted | ,333,000 (118) | ||||||
| All American | CW | Scripted | ,327,000 (119) | ||||||
| Totally Funny Animals | CW | Non-scripted | ,319,000 (120) | ||||||
| Children Ruin Everything | CW | Scripted | ,299,000 (121) | ||||||
| Totally Funny Kids | CW | Non-scripted | ,297,000 (122) | ||||||
| The Wranglers | CW | Non-scripted | ,208,000 (123) | ||||||
| Joan | CW | Scripted | ,205,000 (124) |

