User:Leon219/sandbox: Difference between revisions – Wikipedia

 

Line 63: Line 63:

}}<noinclude>

}}<noinclude>

{{Railway-routemap|MYS|Sentul-Port Klang Railbus Line|type=former [[Keretapi Tanah Melayu]] rail service}}

{{Railway-routemap|MYS|Sentul-Port Klang Railbus Line|type=former [[Keretapi Tanah Melayu]] rail service}}

</noinclude>{{Routemap

| title = Keretapi Tanah Melayu

| title-bg = #be2d2c

| collapse = {{{collapse|}}}

| navbar = Keretapi Tanah Melayu RDT

| tw = ,170,,,00,

| map = \CONTg~~ ~~ ~~”to {{rws|Hat Yai Junction||Hat Yai}}”

\ZOLL~~ ~~ ~~{{BSsplit|[[Thailand]]|[[Malaysia]]|line=-}} {{BSsplit|international|border}}

{{rws|Padang Besar}}~~ ~~! !\BHF

{{rws|Arau}}~~ ~~! !\BHF

{{rws|Anak Bukit}}~~ ~~! !\HST

{{rws|Alor Setar}}~~ ~~! !\BHF

{{rws|Gurun}}~~ ~~! !\HST

{{rws|Sungai Petani}}~~ ~~! !\BHF

[[Sungai Muda|River Muda]]~~ ~~! !\hKRZWae

{{rws|Tasek Gelugor}}~~ ~~! !\HST

[[Port of Penang|Penang Port]]~~ ~~! !KDSTa\STR

{{rws|Butterworth}}~~ ~~! !BHF\STR

{{BSsplit|[[Perai River]]|[[Swing Bridge]]}}~~ ~~! !DBK\STR

{{rws|Bukit Mertajam}}~~ ~~! !BHF\STR

\ABZgr+r

{{rws|Parit Buntar}}~~ ~~! !\HST

Bukit Merah Lake~~ ~~! !\hKRZWae

{{rws|Taiping}}~~ ~~! !\BHF

{{rws|Port Weld}}~~ ~~! !exKDSTaq\eABZgr

[[Larut Rail Tunnel|Larut Tunnel]]~~ ~~! !\TUNNEL1

[[Bukit Berapit Rail Tunnel|Bukit Berapit Tunnel]]~~ ~~! !\TUNNEL1

{{rws|Kuala Kangsar}}~~ ~~! !\HST

[[Sungai Perak|River Perak]]~~ ~~! !\hKRZWae

{{rws|Ipoh}}~~ ~~! !\BHF

{{rws|Batu Gajah}}~~ ~~! !\HST

{{rws|Kampar}}~~ ~~! !\HST

{{rws|Tapah Road}}~~ ~~! !\HST

{{rws|Teluk Intan}}~~ ~~! !exKDSTaq\eABZgr

{{rws|Tanjung Malim}}~~ ~~! !\HST

{{rws|Kuala Kubu Bharu}}~~ ~~! !\HST

{{rws|Sungai Buloh}}~~ ~~! !\BHF

{{kstn|Batu Caves}}~~ ~~! !\\STR\KBHFa

{{kstn|Kampung Batu}}~~ ~~! !\\STR\BHF

{{kstn|Sentul}}~~ ~~! !\\STR\HST

\ABZgl+l

{{rws|Kuala Lumpur}}~~ ~~! !\BHF

{{rws|KL Sentral}}~~ ~~! !\BHF

\ABZgr+r

\STR

}}

<noinclude>

{{Railway-routemap|MY|Keretapi Tanah Melayu|type=state-owned rail operator}}

</noinclude>

</noinclude>

This is a route-map template for a former Keretapi Tanah Melayu rail service in Malaysia.

Note: Per consensus and convention, most route-map templates are used in a single article in order to separate their complex and fragile syntax from normal article wikitext. See these discussions [1],[2] for more information.

This is a route-map template for the Keretapi Tanah Melayu, a state-owned rail operator in Malaysia.

Note: Per consensus and convention, most route-map templates are used in a single article in order to separate their complex and fragile syntax from normal article wikitext. See these discussions [1],[2] for more information.

Leave a Comment

Your email address will not be published. Required fields are marked *

Exit mobile version