!Rider
!Rider
!Rounds
!Rounds
|-
|rowspan=2| Monster Energy Yamaha Star Racing
!rowspan=2| [[Yamaha Motor Company|Yamaha]]
|align=”right”| 1
| {{flagicon|USA}} [[Cooper Webb]]
|
|-
|align=”right”| 32
| {{flagicon|USA}} [[Justin Cooper (motorcyclist)|Justin Cooper]]
|
|-
|rowspan=3| Red Bull KTM Factory Racing
!rowspan=3| [[KTM]]
|align=”right”| 3
| {{flagicon|USA}} [[Eli Tomac]]
|
|-
|align=”right”| 7
| {{flagicon|USA}} [[Aaron Plessinger]]
|
|-
|align=”right”| 26
| {{flagicon|ESP}} [[Jorge Prado (motocross racer)|Jorge Prado]]
|
|-
|rowspan=2| Monster Energy Kawasaki
!rowspan=2| [[Kawasaki Heavy Industries|Kawasaki]]
|align=”right”| 4
| {{flagicon|USA}} [[Chase Sexton]]
|
|-
|align=”right”| 36
| {{flagicon|USA}} [[Garrett Marchbanks]]
|
|-
|rowspan=3| Quadlock Honda Racing
!rowspan=3| [[Honda]]
|align=”right”| 12
| {{flagicon|USA}} [[Shane McElrath]]
|
|-
|align=”right”| 17
| {{flagicon|USA}} [[Joey Savatgy]]
|
|-
|align=”right”| 28
| {{flagicon|USA}} [[Christian Craig]]
|
|-
|rowspan=2| Troy Lee Designs Red Bull Ducati Factory Racing Team
!rowspan=2| [[Ducati]]
|align=”right”| 14
| {{flagicon|FRA}} [[Dylan Ferrandis]]
|
|-
|align=”right”| 51
| {{flagicon|USA}} [[Justin Barcia]]
|
|-
|rowspan=2| Honda HRC Progressive
!rowspan=2| [[Honda]]
|align=”right”| 18
| {{flagicon|AUS}} [[Jett Lawrence]]
|
|-
|align=”right”| 96
| {{flagicon|AUS}} [[Hunter Lawrence (motorcyclist)|Hunter Lawrence]]
|
|-
|rowspan=2| Triumph Factory Racing Team
!rowspan=2| [[Triumph Motorcycles Ltd|Triumph]]
|align=”right”| 20
| {{flagicon|USA}} [[Jordon Smith]]
|
|-
|align=”right”| 33
| {{flagicon|USA}} [[Austin Forkner]]
|
|-
|rowspan=2| Twisted Tea Suzuki Presented by Progressive Insurance
!rowspan=2| [[Suzuki]]
|align=”right”| 21
| {{flagicon|USA}} [[Jason Anderson (motorcyclist)|Jason Anderson]]
|
|-
|align=”right”| 45
| {{flagicon|USA}} [[Colt Nichols]]
|
|-
|rowspan=2| Rockstar Energy Husqvarna Factory Racing
!rowspan=2| [[Husqvarna Motorcycles|Husqvarna]]
|align=”right”| 24
| {{flagicon|USA}} [[RJ Hampshire]]
|
|-
|align=”right”| 27
| {{flagicon|USA}} [[Malcolm Stewart (motorcyclist)|Malcolm Stewart]]
|
|-
|rowspan=2| Liqui Moly Beta Racing Team
!rowspan=2| [[Beta (motorcycle manufacturer)|Beta]]
|align=”right”| 52
| {{flagicon|USA}} [[Mitchell Oldenburg]]
|
|-
|align=”right”| 54
| {{flagicon|USA}} [[Benny Bloss]]
|
|-
| Progressive Insurance Cycle Gear Suzuki
! [[Suzuki]]
|align=”right”| 94
| {{flagicon|GER}} [[Ken Roczen]]
|
|-
|-
|}
|}
Edition of AMA Supercross Championship
The 2026 AMA Supercross Championship is the 53rd season of off-road stadium motorcycle racing in the United States.
Comprising 17 rounds, the series runs from January until May, crowning supercross champions in both the 250cc and 450cc classes, concluding with the Salt Lake City round on May 9.[1] Cooper Webb goes into the season as the reigning champion in the premier 450SX class.
The series forms the first part of the 2026 SuperMotocross World Championship.
Schedule and results
[edit]
The 2026 AMA Supercross Championship is the 53rd season of off-road stadium motorcycle racing in the United States. Comprising 17 rounds, the series runs from January until May, crowning supercross champions in both the 250cc and 450cc classes, concluding with the Salt Lake City round on May 9.
Championship Standings
[edit]
| Team | Constructor | No | Rider | Rounds |
|---|
Championship Standings
[edit]
| Team | Constructor | No | Rider | Rounds |
|---|
Championship Standings
[edit]


