| [[Midland Railway Bridge 42]] || {{coord|-43.01153|171.7148|type:landmark_region:NZ|display=inline|name=Midland Line bridge #42}} || [[KiwiRail]] bridge #42 ||
| [[Midland Railway Bridge 42]] || {{coord|-43.01153|171.7148|type:landmark_region:NZ|display=inline|name=Midland Line bridge #42}} || [[KiwiRail]] bridge #42 ||
|-
|-
| [[Mount White Bridge]] || {{coord|-43.00573|171.74686|type:landmark_region:NZ|display=inline|name=Mount White Bridge}} || Single lane road bridge ||
| [[Mount White Bridge]] || {{coord|-43.00573|171.74686|type:landmark_region:NZ|display=inline|name=Mount White Bridge}} || Single lane road bridge ||
|-
|-
| [[Waimakariri Gorge Bridge]] || {{coord|-43.35987|172.05027|type:landmark_region:NZ|display=inline|name=Waimakariri Gorge Bridge}} || Road bridge || Category II historic place<ref>{{NZHPT|1797 |Waimakariri Gorge Bridge |7 December 2020}}</ref>
| [[Waimakariri Gorge Bridge]] || {{coord|-43.35987|172.05027|type:landmark_region:NZ|display=inline|name=Waimakariri Gorge Bridge}} || Road bridge || Category II historic place<ref>{{NZHPT|1797 |Waimakariri Gorge Bridge |7 December 2020}}</ref>
| Main North Road bridge || {{coord|-43.41310|172.65137|type:landmark_region:NZ|display=inline|name=Main North Road bridge}} || Two lane road bridge ||
| Main North Road bridge || {{coord|-43.41310|172.65137|type:landmark_region:NZ|display=inline|name=Main North Road bridge}} || Two lane road bridge ||
|-
|-
| Main North Line bridge 17 || {{coord|-43.41293|172.65151|type:landmark_region:NZ|display=inline|name=Main North Line bridge #17}} || ||
| Main North Line bridge 17 || {{coord|-43.41293|172.65151|type:landmark_region:NZ|display=inline|name=Main North Line bridge #17}} || ||
|-
|-
|}
|}
Bridges
From upstream to downstream, the current bridges are:
Current bridges over the Waimakariri River



