From Wikipedia, the free encyclopedia
Content deleted Content added
|
 |
|||
| Line 560: | Line 560: | ||
|
| |
| |
||
|
|M |
|M |
||
|
|
|October 23, 1857 |
||
|
|[[Amherst County, Virginia|Amherst]] |
|[[Amherst County, Virginia|Amherst]] |
||
|
|Attempted murder |
|Attempted murder |
||
| Line 570: | Line 570: | ||
|
| |
| |
||
|
|M |
|M |
||
|
|October 23, 1857 |
|||
|
|[[Appomattox County, Virginia|Appomattox]] |
|[[Appomattox County, Virginia|Appomattox]] |
||
|
|Murder |
|Murder |
||
Latest revision as of 15:15, 16 October 2025
| Name | Race | Age | Sex | Date of execution | County | Crime | Victim(s) | Governor |
|---|---|---|---|---|---|---|---|---|
| Peter | Black | M | February 8, 1850 | Arson | ||||
| Henry | Black | M | April 5, 1850 | Southampton | Murder | |||
| Henry Gunn | Black | M | June 28, 1850 | Henrico | Murder | |||
| Robert | Black | M | August 16, 1850 | Lancaster | Murder | |||
| Ben | Black | M | November 29, 1850 | Rockbridge | Rape | |||
| Simon | Black | M | November 31, 1851 | Grayson | Murder | |||
| Lewis | Black | M | ||||||
| Jack | Black | M | ||||||
| Bickerton | Black | M | December 19, 1851 | Louisa | Murder | |||
| Edmund Clore | White | M | 1852 | Madison | Murder | |||
| Clements | M | April 23, 1852 | City of Richmond | Piracy | ||||
| Reid | M | |||||||
| Mahalia | Black | F | May 14, 1852 | Giles | Murder | |||
| Molly | Black | F | September 10, 1852 | Sussex | Attempted murder | |||
| Jane | Black | F | September 10, 1852 | Powhatan | Murder | |||
| Jane Williams | Black | F | September 10, 1852 | City of Richmond | Murder | |||
| Jerry | Black | M | September 24, 1852 | Page | ||||
| John Williams | Black | M | October 22, 1852 | City of Richmond | Murder | |||
| Miles | Black | M | November 12, 1852 | City of Virginia Beach | Rape | |||
| Andrew | Black | M | June 10, 1853 | Charlotte | ||||
| John S. Wormley | White | M | June 24, 1853 | Chesterfield | Murder | |||
| Tom | Black | M | July 1, 1853 | Mecklenburg | Arson | |||
| Margaret Buckner | Black | F | August 12, 1853 | Culpeper | Murder | |||
| Jim Phillips | Black | M | ||||||
| Joshua Goings | Black | M | August 12, 1853 | Albemarle | Murder | |||
| Buck | Black | M | September 9, 1853 | Sussex | Murder | |||
| Harris | Black | M | ||||||
| John | Black | M | ||||||
| Benjamin Smith | Black | M | December 9, 1853 | Washington | Rape | |||
| Hemphill Trayer | White | M | January 6, 1854 | Augusta | Murder-Robbery | |||
| Jim Gooch | Black | M | March 10, 1854 | Rockbridge | Murder | |||
| Jack | Black | M | August 22, 1854 | Henry | Murder | |||
| William | Black | M | October 6, 1854 | Surry | Rape | |||
| Washington | Black | M | November 17, 1854 | Henrico | Arson | |||
| John | Black | M | 1855 | Dinwiddie | Murder | |||
| Frank | Black | M | April 27, 1855 | Prince Edward | Murder | |||
| Henry | Black | M | June 29, 1855 | Murder | ||||
| Ned | Black | M | August 31, 1855 | Dinwiddie | Murder | |||
| Joe Jones | Black | M | October 26, 1855 | Chesterfield | Attempted rape | |||
| Jim Jones | Black | M | November 1855 | Bedford | Murder | |||
| George | Black | M | February 1, 1856 | Wythe | Attempted rape | |||
| Farriss | Black | M | April 11, 1856 | Bedford | Murder | |||
| Jacob | Black | M | April 21, 1856 | Charles City | Murder | |||
| Julius | Black | M | May 28, 1856 | Charlotte | Murder | |||
| Anna | Black | F | June 20, 1856 | Charles City | Arson | |||
| George | Black | M | August 1856 | Mathews | Attempted rape | |||
| Smith | Black | M | August 1, 1856 | Goochland | Murder | |||
| Henry | Black | M | ||||||
| Amelia | Black | F | September 12, 1856 | Caroline | Murder | |||
| Sam | Black | M | September 26, 1856 | Highland | Murder | |||
| Jesse | Black | M | October 10, 1856 | Buckingham | Rape | |||
| Anderson | Black | M | November 7, 1856 | Spotsylvania | Rape | |||
| James | Black | M | November 9, 1856 | Bedford | Murder | |||
| Unknown | Black | 65 | F | February 13, 1857 | Prince William | Murder | ||
| Unknown | Black | F | ||||||
| Unknown | Black | M | ||||||
| Arthur | Black | 17 | M | June 5, 1857 | Caroline | Attempted murder | ||
| Catharine | Black | F | August 21, 1857 | Louisa | Murder | |||
| Anthony | Black | M | October 23, 1857 | Amherst | Attempted murder | |||
| Reuben | Black | M | October 23, 1857 | Appomattox | Murder | |||
| James Crowley | White | M | November 6, 1857 | Caroline | Murder | |||
| Jim | Black | M | November 20, 1857 | City of Suffolk | Attempted murder | |||
| Nancy | Black | F | ||||||
| Jenny | Black | 30 | F | February 26, 1858 | Arlington | Murder | ||
| Major | Black | M | March 1858 | Charles City | Unspecified felony | |||
| Henry Bradley | Black | M | March 19, 1858 | New Kent | Murder | |||
| Dick Bradley | Black | M | ||||||
| Major Morris | Black | M | ||||||
| Jesse Crockett | Black | 25 | M | April 30, 1858 | Stafford | Murder-Robbery | ||
| B. S. Pate | White | M | June 25, 1858 | Scott | Murder | |||
| James Catlett | Black | M | August 6, 1858 | Frederick | Murder | |||
| Tom Long | Black | M | August 13, 1858 | Pittsylvania | Attempted murder | |||
| Jane | Black | F | September 10, 1858 | Bedford | Murder | |||
| Bray Saunders | White | M | January 14, 1859 | Southampton | Murder | |||
| Henry | Black | M | March 2, 1859 | Goochland | Attempted rape | |||
| William Brown | White | 35 | M | March 25, 1859 | Alleghany | Murder | ||
| Richard | Black | M | April 19, 1859 | Henry | Poisoning | |||
| James Johnson | White | M | May 13, 1859 | Rappahannock | Murder | |||
| Dow | Black | M | May 17, 1859 | Henry | Poisoning | |||
| Harry | Black | M | ||||||
| Patrick Murphy | White | M | July 1, 1859 | Alleghany | Murder | |||
| David | Black | M | July 22, 1859 | Richmond | Attempted rape | |||
| Angelina | Black | F | September 30, 1859 | Culpeper | Arson |



