From Wikipedia, the free encyclopedia
Content deleted Content added
| Line 43: | Line 43: | ||
|
| Jingshan Open || WTA 125 || Hard || Semifinal || Lulu Sun || 6-3,4-6,2-6 || |
| Jingshan Open || WTA 125 || Hard || Semifinal || Lulu Sun || 6-3,4-6,2-6 || |
||
|
|- |
|- |
||
|
| Suzhou Open || WTA 125 || Hard || Quarterfinal || Viktorija Golubic || 6-2,2-6,6(0 |
| Suzhou Open || WTA 125 || Hard || Quarterfinal || Viktorija Golubic || 6-2,2-6,6(0-7 || |
||
|
|- |
|- |
||
|
| Wuhan Open (Q) || WTA 1000 || Hard || Qualifying 1st Round || Moyuka Uchijima || 4–6, 6–3, 2–6 || |
| Wuhan Open (Q) || WTA 1000 || Hard || Qualifying 1st Round || Moyuka Uchijima || 4–6, 6–3, 2–6 || |
||
Revision as of 00:55, 27 October 2025
| Tournament | Tier | Surface | Round | Opponent | Score | Notes |
|---|---|---|---|---|---|---|
| Canberra International | WTA 125 | Hard | Semifinal | Wei Sijia | 5-7, 2-6 | |
| Australian Open (Q) | Grand Slam | Hard | Qualifying 1st Round | Jana Fett | 5-7, 2-6 | |
| Mumbai Open | WTA 125 | Hard | 2nd Round | Mai Hontama | 6-7(5-7), 2-6 | |
| Miami Open | WTA 1000 | Hard | Semifinal | Jessica Pegula | 6-7(3-7),7-5,3-6 | lost to finalist |
| Oeiras Ladies Open | WTA 125 | Hard | 2nd Round | Panna Udvardy | 6- 7(4-7),4-6 | |
| Madrid Open | WTA 1000 | Clay | 2nd Round | Iga Świątek | 6-4,4-6,2-6 | |
| Italian Open | WTA 1000 | Clay | 1st Round | Marta Kostyuk | 0–6, 1–6 | |
| French Open | Grand Slam | Clay | 1st Round | Emiliana Arango | 0-6,6-2,3-6 | |
| Birmingham Open | WTA 125 | Grass | 1st Round | Linda Fruhvirtová | 5-7,7-6(7-5),1-6 | |
| Ilkley Open | WTA 125 | Grass | Quarterfinal | Rebecca Marino | 6-1,0-6,6-7(4-7) | |
| Nottingham Open | WTA 250 | Grass | 1st Round | Magda Linette | 4-6,3-6 | |
| Wimbledon | Grand Slam | Grass | 1st Round | Barbora Krejčíková | 6-3,2-6,1-6 | |
| Eastbourne Open | WTA 250 | Grass | Final | Maya Joint | 4-6,6-1,6-7(10-12) | First WTA final |
| Canadian Open | WTA 1000 | Hard | 1st Round | Markéta Vondroušová | 6-3,1-6,2-6 | |
| Cincinnati Open | WTA 1000 | Hard | Withdrew | — | Injury withdrawal | |
| Monterrey Open | WTA 500 | Hard | Withdrew | — | Injury withdrawal | |
| Guadalajara 125 Open | WTA 125 | Hard | Winner | Panna Udvardy | 1-6,7-5,6-3 | First WTA 125 title |
| US Open | Grand Slam | Hard | 2nd Round | Cristina Bucșa | 4-6,3-6 | |
| São Paulo Open | WTA 250 | Hard | Quarterfinal | Janice Tjen | 4-6,1-6 | |
| Jingshan Open | WTA 125 | Hard | Semifinal | Lulu Sun | 6-3,4-6,2-6 | |
| Suzhou Open | WTA 125 | Hard | Quarterfinal | Viktorija Golubic | 6-2,2-6,6-7(0-7) | |
| Wuhan Open (Q) | WTA 1000 | Hard | Qualifying 1st Round | Moyuka Uchijima | 4–6, 6–3, 2–6 | |
| Japan Open | WTA 250 | Hard | 1st Round | Tereza Valentová | 4-6,6-3,2-6 | |
| Guangzhou Open | WTA 250 | Hard | 1st Round | Claire Liu | 3–6, 6–3, 4–6 | |
| Hong Kong Open | WTA 250 | Hard | TBD | — | — |

