From Wikipedia, the free encyclopedia
Content deleted Content added
|
|
|||
| Line 43: | Line 43: | ||
|
|- |
|- |
||
|
| style=”background:#FFB6C1″|US Open || style=”background:#FFB6C1″|Grand Slam || style=”background:#D0F0C0″|Hard || Qualifying R1 |
| style=”background:#FFB6C1″|US Open || style=”background:#FFB6C1″|Grand Slam || style=”background:#D0F0C0″|Hard || Qualifying R1 |
||
|
| |
| |
||
|
{| class=”wikitable” style=”font-size:90%; text-align:center” |
|||
|
|+ ”’Legend”’ |
|+ ”’Legend”’ |
||
|
! Tier !! Surface |
! Tier !! Surface |
||
Latest revision as of 18:24, 16 October 2025
| Tournament | Tier | Surface | Round | |
|---|---|---|---|---|
| Canberra International | WTA 125 | Hard | Semifinal | |
| Australian Open | Grand Slam | Hard | Qualifying R1 | |
| Abu Dhabi Open | WTA 500 | Hard | First Round | |
| Miami Open | WTA 1000 | Hard | Qualifying R2 | |
| Oeiras Ladies Open | WTA 125 | Hard | Second Round | |
| Madrid Open | WTA 1000 | Clay | Second Round | |
| French Open | Grand Slam | Clay | Qualifying R1 | |
| Makarska Open | WTA 125 | Clay | First Round | |
| Polish Open | WTA 125 | Hard | First Round | |
| Nottingham Open | WTA 250 | Grass | Qualifying R1 | |
| Veneto Open | WTA 125 | Grass | Quarterfinal | |
| Wimbledon | Grand Slam | Grass | Qualifying R1 | |
| Guadalajara 125 Open | WTA 125 | Hard | Second Round | |
| Guadalajara Open Akron | WTA 1000 | Hard | First Round | |
| Wuhan Open | WTA 1000 | Hard | First Round | |
| Ningbo Open | WTA 500 | Hard | Qualifying R1 | |
| Guangzhou Open | WTA 250 | Hard | First Round | |
| Jiangxi Open | WTA 250 | Hard | First Round | |
| US Open | Grand Slam | Hard | Qualifying R1 | |
| Tier | Surface | |||
| Grand Slam | Hard | |||
| WTA 1000 | Clay | |||
| WTA 500 | Grass | |||
| WTA 250 | – | |||
| WTA 125 | – |

