From Wikipedia, the free encyclopedia
Content deleted Content added
| Line 2,918: | Line 2,918: | ||
|
| — |
| — |
||
|
| style=”background:#fdfc8f”| ✔ |
| style=”background:#fdfc8f”| ✔ |
||
|
| ✔ |
|||
|
| |
|||
|
| — |
| — |
||
|
| — |
| — |
||
| Line 2,936: | Line 2,936: | ||
|
| style=”background:#fdfc8f”| ✔ |
| style=”background:#fdfc8f”| ✔ |
||
|
| ✔ |
| ✔ |
||
|
| ✔ |
|||
|
| |
|||
|
| — |
| — |
||
|
| ✔ |
| ✔ |
||
| Line 2,945: | Line 2,945: | ||
|
| style=”background:#DE6FA1| ”'{{red|✘}}”’ |
| style=”background:#DE6FA1| ”'{{red|✘}}”’ |
||
|
| style=”background:#fdfc8f”| ✔ |
| style=”background:#fdfc8f”| ✔ |
||
|
| style=”background:#DE6FA1| ”'{{red|✘}}”’ |
|||
|
| |
|||
|
| style=”background:#DE6FA1| ”'{{red|✘}}”’ |
| style=”background:#DE6FA1| ”'{{red|✘}}”’ |
||
|
| style=”background:#DE6FA1| ”'{{red|✘}}”’ |
| style=”background:#DE6FA1| ”'{{red|✘}}”’ |
||
Revision as of 21:26, 6 October 2025
|
Profile
|
Wikipedia editor
| This is a Wikipedia user page. This is not an encyclopedia article or the talk page for an encyclopedia article. If you find this page on any site other than Wikipedia, you are viewing a mirror site. Be aware that the page may be outdated and that the user whom this page is about may have no personal affiliation with any site other than Wikipedia. The original page is located at https://en.wikipedia.org/wiki/User:Wikisteveb4. |
General Overview
I enjoy editing and making Wikipedia a better place and mostly edit The Voice and Got Talent pages, as well as certain celebrities.
I love getting in civil discussions about different ideas for a variety of articles on Wikipedia. I despise direct vandalism to pages without consensus. Please abide by common respect on Wikipedia when interacting with my edits and pages I have created. As many know, this is a labor of love with countless hours dedicated to it. Always come to my talk page to address any potential concerns with my contributions to the platform. Thank you.
Pages I Have Proudly Created
Some of the pages I am most proud to have written and created…
Pages I Have Entirely Restructured
The pages I have extensively reconstructed but not created…
USA Series Overview
| Artist from Team Adam | Artist from Team Alicia | Artist from Team Chance | |||||||||||
| Artist from Team Blake | Artist from Team Miley | Artist from Team Niall | |||||||||||
| Artist from Team CeeLo | Artist from Team Kelly | Artist from Team Reba | |||||||||||
| Artist from Team Christina | Artist from Team JHud | Artist from Team Dan + Shay | |||||||||||
| Artist from Team Usher | Artist from Team Legend | Artist from Team Bublé | |||||||||||
| Artist from Team Pharrell | Artist from Team Nick | Artist from Team Snoop | |||||||||||
| Artist from Team Gwen | Artist from Team Camila | Artist from Team Kelsea |
| Season | Winner | Runner-up | Third place | Fourth place | Fifth place | Winning coach | Host | Coaches (Chairs’ Order) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Javier Colon |
Dia Frampton |
Vicci Martinez |
Beverly McClellan | N/A | Adam Levine |
Carson Daly | Adam | CeeLo | Christina | Blake |
| 2 | Jermaine Paul |
Juliet Simms |
Tony Lucca |
Chris Mann |
Blake Shelton |
||||||
| 3 | Cassadee Pope |
Terry McDermott |
Nicholas David |
N/A | |||||||
| 4 | Danielle Bradbery | Michelle Chamuel |
The Swon Brothers |
Shakira | Usher | ||||||
| 5 | Tessanne Chin |
Jacquie Lee |
Will Champlin |
Adam Levine |
CeeLo | Christina | |||||
| 6 | Josh Kaufman |
Jake Worthington |
Christina Grimmie |
Usher | Shakira | Usher | |||||
| 7 | Craig Wayne Boyd |
Matt McAndrew |
Chris Jamison |
Damien Lawson |
Blake Shelton |
Gwen | Pharrell | ||||
| 8 | Sawyer Fredericks |
Meghan Linsey |
Joshua Davis | Koryn Hawthorne |
Pharrell Williams |
Pharrell | Christina | ||||
| 9 | Jordan Smith |
Emily Ann Roberts |
Barrett Baber | Jeffery Austin | Adam Levine |
Gwen | Pharrell | ||||
| 10 | Alisan Porter |
Adam Wakefield | Hannah Huston | Laith Al-Saadi | Christina Aguilera |
Pharrell | Christina | ||||
| 11 | Sundance Head |
Billy Gilman | Wé McDonald |
Josh Gallagher | Blake Shelton |
Miley | Alicia | ||||
| 12 | Chris Blue |
Lauren Duski | Aliyah Moulden | Jesse Larson | Alicia Keys |
Gwen | |||||
| 13 | Chloe Kohanski | Addison Agen | Brooke Simpson |
Red Marlow | Blake Shelton |
Miley | Jennifer | ||||
| 14 | Brynn Cartelli | Britton Buchanan | Kyla Jade | Spensha Baker | Kelly Clarkson | Alicia | Kelly | ||||
| 15 | Chevel Shepherd | Chris Kroeze | Kirk Jay | Kennedy Holmes | Kelly | Jennifer | |||||
| 16 | Maelyn Jarmon | Gyth Rigdon | Dexter Roberts |
Andrew Sevener | John Legend | John | Kelly | ||||
| 17 | Jake Hoot | Ricky Duran | Katie Kadan | Rose Short | Kelly Clarkson | Kelly | Gwen | John | |||
| 18 | Todd Tilghman | Toneisha Harris | Thunderstorm Artis |
CammWess | Micah Iverson | Blake Shelton | Nick | ||||
| 19 | Carter Rubin |
Jim Ranger | Ian Flanigan | DeSz | John Holiday | Gwen Stefani | Gwen | ||||
| 20 | Cam Anthony | Kenzie Wheeler | Jordan M. Young |
Rachel Mac | Victor Solomon | Blake Shelton | John | Nick | |||
| 21 | Girl Named Tom | Wendy Moten | Paris Winningham |
Hailey Mia | Jershika Maple | Kelly Clarkson | Ariana | ||||
| 22 | Bryce Leatherwood | bodie | Morgan Myles |
Omar Jose Cardona | Brayden Lape | Blake Shelton | John | Gwen | Camila | ||
| 23 | Gina Miles |
Grace West | D.Smooth | Sorelle | NOIVAS | Niall Horan | Kelly | Chance | Niall | ||
| 24 | Huntley | Ruby Leigh | Mara Justine |
Jacquie Roar | Lila Forde | John | Gwen | Reba | |||
| 25 | Asher HaVon | Josh Sanders | Bryan Olesen | Nathan Chester | Karen Waldrup | Reba McEntire | Dan + Shay | Chance | |||
| 26 | Sofronio Vasquez | Shye | Sydney Sterlace | Danny Joseph | Jeremy Beloate | Michael Bublé | Michael | Gwen | Reba | Snoop | |
| 27 | Adam David | Jaelen Johnston | RENZO | Lucia Flores- Wiseman | Jadyn Cree | John | Michael | Kelsea | Adam | ||
| 28 | Current season |
Michael | Reba | Niall | Snoop | ||||||
| 29 | Upcoming season |
John | Kelly | Adam | — | ||||||
The Voice Kids Portugal 2024
| Order | Artist | Age | Song | Coach’s and artist’s choices | |||
|---|---|---|---|---|---|---|---|
| Bárbara | Steven | Cuca | Carlão | ||||
| 1 | Tiago Freitas | 11 | “Dance Monkey” | ✔ | – | ✔ | ✔ |
| 2 | Martim Costa | 11 | “The Best” | – | ✔ | ✔ | ✔ |
| 3 | Estrela do Vale | 10 | “Part of Your World” | ✔ | ✔ | ✔ | ✔ |
| 4 | Leonor Jesuíno | 13 | “Loucamente” | – | – | – | – |
| 5 | Maria Benedita | 13 | “Drivers License” | ✔ | ✔ | ✔ | ✔ |
| 6 | Samuel Sousa | 13 | “Madrugou” | – | ✔ | ✔ | – |
| 7 | Joana Cavaco | 12 | “Pastor Alentejano” | – | – | – | – |
| 8 | Pedro Ribeiro | 11 | “O Primeiro Dia” | ✔ | – | ✔ | ✔ |
| 9 | Constança Soares | 11 | “And I Am Telling You I’m Not Going” | ✔ | ✔ | – | ✔ |
| 10 | Maria Almeida | 11 | “E Agora?” | – | – | – | – |
| 11 | Miriam Andrade | 12 | “Canção do Mar” | ✔ | ✔ | ✔ | ✔ |
| 12 | Henrique Conceição | 11 | “Where I Belong” | – | – | ✔ | – |
| 13 | Francisco Dias | 13 | “Believe” | ✔ | ✔ | ✔ | ✔ |
| Order | Artist | Age | Song | Coach’s and artist’s choices | |||
|---|---|---|---|---|---|---|---|
| Bárbara | Steven | Cuca | Carlão | ||||
| 1 | Duarte Jordão | 8 | “A Minha Casinha” | ✔ | – | ✔ | ✔ |
| 2 | Matilde Machado | 14 | “Ai Coração” | ✔ | – | – | – |
| 3 | Núria Botelho | 14 | “Tattoo” | – | – | – | – |
| 4 | Alícia Espírito Santo | 13 | “If I Ain’t Got You” | ✔ | ✔ | ✔ | ✔ |
| 5 | Emanuel Gonçalves | 12 | “Ai Como eu Gosto de Voltar” | – | – | – | – |
| 6 | Francisca Prayce | 9 | “Dona Maria” | ✔ | – | – | ✔ |
| 7 | Eva Rocha | 10 | “Writing’s on the Wall” | ✔ | ✔ | ✔ | ✔ |
| 8 | Kyara Saraiva | 11 | “Love in the Dark” | – | – | – | – |
| 9 | Gonçalo Quintela | 9 | “Love of My Life” | ✔ | – | ✔ | – |
| 10 | Beatriz Quintela | 11 | “Outros Planos” | – | ✔ | ✔ | – |
| 11 | Maria Rita Neves | 11 | “Shallow” | ✔ | ✔ | ✔ | ✔ |
| 12 | Madalena Corte-Real | 10 | “Que Sera, Sera” | – | – | – | – |
| 13 | Sofia Figueiredo | 14 | “I See Red” | – | ✔ | ✔ | ✔ |
| 14 | Victoria Nicole | 13 | “Voilà” | ✔ | ✔ | ✔ | ✔ |
| Order | Artist | Age | Song | Coach’s and artist’s choices | |||
|---|---|---|---|---|---|---|---|
| Bárbara | Steven | Cuca | Carlão | ||||
| 1 | Margarida & Leonor | 8-12 | “Cidade” | – | – | – | – |
| 2 | Francisco Moniz | 12 | “Olá Solidão” | – | – | – | ✔ |
| 3 | Carolina Mota | 14 | “Creep” | – | ✔ | ✔ | ✔ |
| 4 | Maria João Santos | 9 | “Chamar a Música” | – | – | – | – |
| 5 | Dinis Oliveira | 11 | “Casa” | – | ✔ | – | – |
| 6 | Laura Araújo | 14 | “I Could Have Danced All Night” | ✔ | ✔ | ✔ | ✔ |
| 7 | Verónica Piçarro | 11 | “Mar Salgado” | – | – | – | – |
| 8 | Maria Caneto | 9 | “Quero é Viver” | ✔ | – | ✔ | – |
| 9 | Mariana Pacheco | 14 | “Back to Black” | – | – | ✔ | – |
| 10 | Beatriz da Silva | 12 | “Speechless” | – | – | – | – |
| 11 | Inês Mendes | 12 | “Brincos para Brincar” | ✔ | ✔ | ✔ | ✔ |
| 12 | Leonardo Esperanço | 9 | “Nuvem” | – | – | – | – |
| 13 | Adéle Kuhn | 11 | “Premier Amour” | – | – | ✔ | – |
| 14 | Simão Romão | 13 | “The House of the Rising Sun” | ✔ | ✔ | ✔ | ✔ |
| Order | Artist | Age | Song | Coach’s and artist’s choices | |||
|---|---|---|---|---|---|---|---|
| Bárbara | Steven | Cuca | Carlão | ||||
| 1 | Matilde Pinheiro | 14 | “Edelweiss” | – | – | – | – |
| 2 | Duarte Antunes | 13 | “The Loneliest” | ✔ | ✔ | – | ✔ |
| 3 | Mariana Caldeira | 13 | “When I Was Your Man” | – | – | – | – |
| 4 | Carlota Gomes | 8 | “Querido Ex Namorado” | – | – | – | – |
| 5 | Maria Paulo | 14 | “Skyfall” | ✔ | ✔ | ✔ | ✔ |
| 6 | Diogo Gante | 13 | “Limoeiro” | – | – | ✔ | – |
| 7 | Joana Marques | 13 | “Desfolhada portuguesa” | – | – | – | – |
| 8 | Leonor Vaz Dias | 14 | “Skinny Love” | ✔ | ✔ | ✔ | ✔ |
| 9 | Carlota Santos | 10 | “All I Want” | ✔ | – | – | ✔ |
| 10 | Beatriz Simões | 14 | “Talvez…” | – | – | – | – |
| 11 | Leonor Pacheco | 12 | “Viagem ao Passado” | – | – | ✔ | – |
| 12 | Nuno Barros | 10 | “Ao Teu Ouvido” | – | – | – | – |
| 13 | Matilde Rodrigues | 11 | “Amanhã” | ✔ | ✔ | ✔ | – |
| 14 | Leonor Quinteiro | 13 | “Eu Sei” | ✔ | ✔ | ✔ | ✔ |
| Order | Artist | Age | Song | Coach’s and artist’s choices | |||
|---|---|---|---|---|---|---|---|
| Bárbara | Steven | Cuca | Carlão | ||||
| 1 | Maria Carvalhas | 12 | “Lips Are Movin” | ✔ | ✔ | ✔ | ✔ |
| 2 | Maria do Carmo | 11 | “Roubei-te um Beijo” | – | – | – | – |
| 3 | Diogo Serrano | 11 | “I Still Haven’t Found…” | ✔ | – | – | – |
| 4 | Leonor Matos | 13 | “Juro” | – | – | – | – |
| 5 | Leonor Silva | 14 | “When We Were Young” | ✔ | ✔ | – | ✔ |
| 6 | Diana Arrais | 9 | “Diamonds” | – | – | ✔ | – |
| 7 | Lucas Costa | 13 | “Love Is Gone” | – | – | – | – |
| 8 | Maria Carolina Pinto | 14 | “Primavera” | – | ✔ | – | ✔ |
| 9 | Sofia Ferreira | 11 | “Amanhã” | – | – | ✔ | – |
| 10 | Sara Fernandes | 11 | “Despedida de Solteira” | – | – | – | – |
| 11 | Maria Francisca Ribeiro | 13 | “Set Fire to the Rain” | – | – | – | – |
| 12 | Rodrigo Pereira | 14 | “Gosto de Ti” | – | – | – | – |
| 13 | Maria Verne | 13 | “Sr. Extraterrestre” | – | – | – | ✔ |
| 14 | Alice Conceição | 11 | “Eu Sei, Tu És…” | – | – | – | – |
| 15 | Carlota Gregório | 14 | “Love in the Dark” | ✔ | ✔ | ✔ | ✔ |
The Voice Norway 2025
Team
- Color key
- Winner
- Finalist
- Eliminated in the Live shows
- Eliminated in the Playoffs
- Eliminated in the Knockouts
- Stolen in the Battles
- Eliminated in the Battles
| Coach | Top 12 Artists | |||
|---|---|---|---|---|
| Team Steven | ||||
| Olivia Husabø | Herman Lie | Oda Joberg | Sebby Mikkelsen | |
| Elisabeth Pearson | Victoria Spandow | Synne Maeland | Martine Vidnes | |
| Linnea Røisgård | Rakel Lervold | Bente Ulleland | ||
Blinds 1 (January 3)
| Order | Artist | Coaches and artists choices | ||||
|---|---|---|---|---|---|---|
| Yosef | Gabrielle | Steven | Eva | Espen | ||
| 1 | Silje Hagen | ✔ | — | — | — | — |
| 2 | Olivia Husabo | ✔ | ✔ | ✔ | ✔ | ✔ |
| 3 | Jeremy Croos | — | — | — | — | — |
| 4 | Jonas Lovv | ✔ | — | ✔ | ✔ | ✔ |
| 5 | Leanda Klingsheim | — | — | — | — | — |
| 6 | Maria Bjorkavoll | ✔ | ✔ | ✔ | ✔ | ✔ |
| 7 | Ola Ronning | ✔ | ✔ | ✔ | ✔ | ✔ |
| 8 | Morten Endresen | — | ✔ | ✔ | — | — |
Blinds 2 (January 10)
| Order | Artist | Coaches and artists choices | ||||
|---|---|---|---|---|---|---|
| Yosef | Gabrielle | Steven | Eva | Espen | ||
| 1 | Carolina Kanestrom | — | — | — | — | — |
| 2 | Mari Ose | — | — | — | — | — |
| 3 | Jonas Hovland | ✔ | ✔ | ✔ | ✔ | ✔ |
| 4 | Karen Masao | — | — | — | ✔ | — |
| 5 | Andreas Hammersland | — | — | — | — | — |
| 6 | Karla Totland | ✔ | ✔ | ✔ | ✔ | ✔ |
| 7 | Synne Maeland | ✔ | ✔ | ✔ | ✔ | — |
| 8 | Herman Lie | ✔ | ✔ | ✔ | ✔ | ✔ |
| 9 | Andrea Holm | ✔ | ✔ | ✔ | ✔ | ✔ |
Blinds 3 (January 17)
| Order | Artist | Coaches and artists choices | ||||
|---|---|---|---|---|---|---|
| Yosef | Gabrielle | Steven | Eva | Espen | ||
| 1 | Ingeborg Ruud | ✔ | ✔ | ✔ | ✔ | ✔ |
| 2 | Simone Haaland | ✔ | — | — | — | — |
| 3 | Ole Morten Bowitz | — | — | — | — | — |
| 4 | Susanne Ruud | — | ✔ | ✔ | ✔ | — |
| 5 | Guro Hauge | — | — | — | — | — |
| 6 | Nora Legrand | — | ✔ | — | ✔ | ✔ |
| 7 | Benjamin Da Silva | — | ✔ | ✔ | — | ✔ |
| 8 | Anders Tollefsen | — | — | — | — | — |
| 9 | Elisabeth Pearson | ✔ | ✔ | ✔ | ✔ | ✔ |
Blinds 4 (January 24)
| Order | Artist | Coaches and artists choices | ||||
|---|---|---|---|---|---|---|
| Yosef | Gabrielle | Steven | Eva | Espen | ||
| 1 | Iman Tobi | — | — | — | — | — |
| 2 | Benedicte Johansson | — | ✔ | — | — | — |
| 3 | Sodie Rødskog | — | ✔ | — | ✔ | — |
| 4 | Mikael Johansen | ✔ | ✔ | ✔ | ✔ | ✔ |
| 5 | Mathilde Høglo | ✔ | — | — | ✔ | — |
| 6 | Hannah Pedersen | — | — | — | — | — |
| 7 | Lea Follo | — | — | — | — | — |
| 8 | Lukas Bjørkheim | — | — | — | — | ✔ |
| 9 | Marlen Tjøsvoll | ✔ | ✔ | ✔ | ✔ | ✔ |
Blinds 5 (January 31)
| Order | Artist | Coaches and artists choices | ||||
|---|---|---|---|---|---|---|
| Yosef | Gabrielle | Steven | Eva | Espen | ||
| 1 | Jakob Friis | — | — | — | — | — |
| 2 | Victoria Spandow | ✔ | — | ✔ | — | — |
| 3 | Elida Waage | ✔ | — | — | ✔ | ✔ |
| 4 | Hedda Schmidt | ✔ | — | — | — | — |
| 5 | Steffen Jakobsen | — | — | — | — | ✔ |
| 6 | Iselin Honningsvåg | ✔ | ✔ | — | ✔ | ✔ |
| 7 | Alexandra Corneeva | — | — | — | — | — |
| 8 | Aron Altinpinar | ✔ | — | — | — | ✔ |
| 9 | Tracee Mey | — | — | — | — | — |
Blinds 6 (February 7)
| Order | Artist | Coaches and artists choices | ||||
|---|---|---|---|---|---|---|
| Yosef | Gabrielle | Steven | Eva | Espen | ||
| 1 | Are Sleveland | — | — | — | — | ✔ |
| 2 | Thale Krogtoft | — | — | — | ✔ | — |
| 3 | Emil Markussen | — | — | — | — | — |
| 4 | Martine Vidnes | ✔ | ✔ | ✔ | ✔ | ✔ |
| 5 | Benjamin Atkins | ✔ | ✔ | ✔ | — | — |
| 6 | Emilie Igland | — | — | — | — | — |
| 7 | Lavender | ✔ | — | — | — | — |
| 8 | Nathalie Lyngholm | — | ✔ | — | — | ✔ |
| 9 | Victoria Margaux | — | — | — | — | — |
Blinds 7 (February 14)
| Order | Artist | Coaches and artists choices | ||||
|---|---|---|---|---|---|---|
| Yosef | Gabrielle | Steven | Eva | Espen | ||
| 1 | Alice Hugøy | — | — | — | — | — |
| 2 | Linnea Røisgård | — | ✔ | ✔ | — | — |
| 3 | Sebby Mikkelsen | ✔ | ✔ | ✔ | ✔ | ✔ |
| 4 | Marita Fredly | — | — | — | — | — |
| 5 | Celine Mork | ✔ | — | ✔ | — | — |
| 6 | Bente Ulleland | — | — | ✔ | — | ✔ |
| 7 | Jayson Ungria | — | — | — | — | — |
| 8 | Myriam Picot | ✔ | — | — | — | — |
| 9 | Jonas Peitersen | ✔ | — | — | ✔ | ✔ |
Blinds 8 (February 21)
| Order | Artist | Coaches and artists choices | ||||
|---|---|---|---|---|---|---|
| Yosef | Gabrielle | Steven | Eva | Espen | ||
| 1 | Heidi Lambach | — | — | — | — | — |
| 2 | Rebecca Johansen | — | — | ✔ | ✔ | — |
| 3 | Martin Wikstøl | ✔ | — | — | — | — |
| 4 | Rakel Lervold | — | — | ✔ | ✔ | — |
| 5 | Tor Braathen | — | — | — | — | — |
| 6 | Oda Joberg | ✔ | ✔ | ✔ | ✔ | ✔ |
| 7 | Bjørn Brandtenborg | — | — | Team full | ✔ | ✔ |
| 8 | Natalie Beisland | ✔ | ✔ | — | ✔ | |
| 9 | Rifa Chowdhury | — | ✔ | — | — | |
La Voz Spain 2025
Blind Auditions Results
| Episode | Order | Artist | Song | Coach’s and artist’s choices | ||||
|---|---|---|---|---|---|---|---|---|
| Mika | Pablo | Steven | Malú | Yatra | ||||
| Episode 1 (19 September) | 1 | Nela García | “Mañana” | ✔ | ✔ | ✔ | ✘ | ✘ |
| 2 | Oihan Aristizabal | “Skyfall” | ✔ | — | ✔ | — | ✔ | |
| 3 | Jonny Vandell | “Yellow” | ✔ | ✔ | ✔ | ✘ | ✔ | |
| 4 | María Conesa | “Somewhere Over the Rainbow” | ✔ | ✔ | — | — | — | |
| 5 | Elena Santana | “Hit the Road Jack” / “Feeling Good” | — | ✔ | — | — | — | |
| 6 | Sheila Paz | “La vida loca” | ✔ | ✘ | — | ✘ | ✘ | |
| 7 | Linabel | “Romance del amargo” | ✔ | — | — | ✔ | — | |
| 8 | Gisela Villamayor | “I Dreamed a Dream” | — | — | — | — | — | |
| 9 | Dani Hernán | “Ángel Caído” | ✔ | ✘ | ✔ | ✔ | ✔ | |
| 10 | Mirko Nisenson | “Blackbird” | ✔ | ✔ | — | — | — | |
| 11 | Luis Belda Cerdá | “Voi che sapete” | — | — | — | — | — | |
| 12 | Perla Yaquira | “Si antes te hubiera conocido” | — | — | — | ✔ | — | |
| Episode 2 (26 September) | 1 | Sisi Bon | “(You Make Me Feel Like) A Natural Woman” | ✘ | ✘ | ✘ | ✔ | ✘ |
| 2 | Sara Aparisi | “Lucha de gigantes” | ✔ | ✔ | ✔ | ✔ | — | |
| 3 | Jake Miagra | “Never Tear Us Apart” | ✔ | — | — | — | ✔ | |
| 4 | Javier Barrera | “Te espero aquí” | ✔ | ✘ | ✔ | — | ✘ | |
| 5 | Xexu García | “Pinceles” | — | — | — | — | — | |
| 6 | Juampi | “Solamente tú” | ✔ | ✘ | ✔ | — | ✔ | |
| 7 | Audrey | “Never Enough” | — | — | — | ✔ | — | |
| 8 | Evelyn Cabrera | “Creep” | — | ✔ | — | — | ✔ | |
| 9 | Nayo | “Clown” | — | — | ✔ | ✔ | ✘ | |
| 10 | Nando Mesas | “Watermelon Sugar” | ✘ | — | — | — | ✔ | |
| 11 | Judit Uris | “Holding Out for a Hero” | — | — | — | — | — | |
| 12 | Libertad Román | “Roxanne” | ✘ | — | — | ✔ | — | |
| Episode 3 (3 October) | 1 | Catalina Rodríguez | “Beautiful Things” | ✔ | — | — | — | — |
| 2 | Luis Fernández | “No me conviene” | ✔ | ✔ | ✔ | ✔ | ✔ | |
| 3 | Antony Vallejo | “Heaven” | ✔ | — | — | — | — | |
| 4 | Ferran Amador | “Vampire” | ✔ | ✔ | — | — | — | |
| 5 | Mar Hernández | “Me hubiese gustado” | ✘ | ✔ | — | ✘ | ✘ | |
| 6 | Pere Portero | “Arcade” | — | — | — | — | — | |
| 7 | Andrés James | “Chan Chan” | — | — | — | — | ✔ | |
| 8 | Cristina Zuloaga | “Wildflower” | — | ✔ | — | — | — | |
| 9 | Noa Marcos Díez | “The Voice Within” | — | — | — | — | ✔ | |
| 10 | Eva Martín | “Dragón rojo” | — | — | — | — | — | |
| 11 | Marta Fornali | “Je veux” | ✔ | ✔ | ✔ | — | — | |
| 12 | Adrián Darrel | “Crazy” | — | — | — | — | — | |
| 13 | Carolina Andrada | “Mononoke hime” | — | — | ✔ | ✔ | — | |
The Voice Portugal 2025
Episode 1 (21 September 2025)
Episode 2 (28 September)
| Order | Artist | Song | Coach’s and artist’s choices | ||||
|---|---|---|---|---|---|---|---|
| Calema | Sónia | Steven | Fernando | Sara | |||
| 1 | Vera Silva | “Lascia ch’io pianga” | ✔ | — | ✔ | — | — |
| 2 | Manuel Ramos | “Canção do Mar” | ✔ | — | ✔ | ✔ | ✔ |
| 3 | Carolina Capela | “Conta-me Histórias” | ✔ | ✔ | — | ✘ | ✔ |
| 4 | Carlos França | “Beautiful Things” | — | — | — | — | — |
| 5 | Bárbara Lima | “My Mind” | — | ✔ | ✔ | ✔ | ✔ |
| 6 | André Santos | “Nem Eu” | — | — | — | — | — |
| 7 | Catarina Monteiro | “I Don’t Know My Name” | ✘ | ✔ | — | — | — |
| 8 | Catarina Baburko | “Dreamer” | — | — | — | — | — |
| 9 | Duarte Pádua | “Sweater Weather” | ✔ | ✔ | ✔ | ✔ | ✔ |
| 10 | Luís Baptista | “Pink Pony Club” | — | — | — | — | — |
| 11 | Inês Marques | “Serenata” | ✔ | — | — | — | — |
| 12 | Rafael Rodrigues | “Pompeii” | — | — | — | — | — |
| 13 | Mário Coutinho | “As Mondadeiras” | ✘ | ✔ | ✔ | ✔ | ✔ |
Episode 3 (5 October)
Episode 4 (12 October)
| Order | Artist | Song | Coach’s and artist’s choices | ||||
|---|---|---|---|---|---|---|---|
| Calema | Sónia | Steven | Fernando | Sara | |||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||

