From Wikipedia, the free encyclopedia
Content deleted Content added
Latest revision as of 09:10, 24 September 2025
- Auring – Archived on June 13, 2025 – June 13, 2025. https://archive.org/details/pagasa-25-TC01 (files)
1 • 2-FINAL<ref>{{Cite PAGASA |name=Auring |intl-name=Auring |type=tcb |url=https://pubfiles.pagasa.dost.gov.ph/tamss/weather/bulletin_auring.pdf |archive-url=https://archive.org/download/pagasa-25-TC01/PAGASA_25-TC01_Auring_TCB%232F.pdf |date=2025-06-13 |no=2F |category=<!-- CAT -->}}</ref> - Bising – Archived on July 3, 2025. https://archive.org/details/pagasa-25-TC02 (files)
TCA-1 •TCA-2• TCA-3 • 1 • 2 • 3 • 4 • 5 • 6 • 7-FINAL<ref>{{Cite PAGASA |name=Bising |intl-name=Bising |type=tcb |url=https://pubfiles.pagasa.dost.gov.ph/tamss/weather/bulletin_bising.pdf |archive-url=https://archive.org/download/pagasa-25-TC02/PAGASA_25-TC02_Bising_TCB%237F.pdf |date=2025-07-03 |no=7F |category=<!-- CAT -->}}</ref> - Crising – Archived on July 16, 2025 – July 19, 2025. https://archive.org/details/pagasa-25-TC03 (files)
1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19-FINAL<ref>{{Cite PAGASA |name=Crising |intl-name=Crising |type=tcb |url=https://pubfiles.pagasa.dost.gov.ph/tamss/weather/bulletin_crising.pdf |archive-url=https://archive.org/download/pagasa-25-TC03/PAGASA_25-TC03_Crising_TCB%2319F.pdf |date=2025-07-16 |no=19F |category=<!-- CAT -->}}</ref> - Dante – Archived on July 22, 2025 – July 24, 2025. https://archive.org/details/pagasa-25-TC04 (files)
1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9-FINAL<ref>{{Cite PAGASA |name=Dante |intl-name=Dante |type=tcb |url=https://pubfiles.pagasa.dost.gov.ph/tamss/weather/bulletin_dante.pdf |archive-url=https://archive.org/download/pagasa-25-TC04/PAGASA_25-TC04_Dante_TCB%239F.pdf |date=2025-07-22 |no=9F |category=<!-- CAT -->}}</ref> - Emong – Archived on July 23, 2025 – July 26, 2025. https://archive.org/details/pagasa-25-TC05 (files)
1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21-FINAL<ref>{{Cite PAGASA |name=Emong |intl-name=Emong |type=tcb |url=https://pubfiles.pagasa.dost.gov.ph/tamss/weather/bulletin_emong.pdf |archive-url=https://archive.org/download/pagasa-25-TC05/PAGASA_25-TC05_Emong_TCB%2321F.pdf |date=2025-07-23 |no=21F |category=<!-- CAT -->}}</ref> - Fabian – Archived on August 8, 2025 – August 8, 2025. https://archive.org/details/pagasa-25-TC06 (files)
1 • 2 • 3 • 4-FINAL<ref>{{Cite PAGASA |name=Fabian |intl-name=Fabian |type=tcb |url=https://pubfiles.pagasa.dost.gov.ph/tamss/weather/bulletin_fabian.pdf |archive-url=https://archive.org/download/pagasa-25-TC06/PAGASA_25-TC06_Fabian_TCB%234F.pdf |date=2025-08-08 |no=4F |category=<!-- CAT -->}}</ref> - Gorio – Archived on August 10, 2025 – August 13, 2025. https://archive.org/details/pagasa-25-TC07 (files)
1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11-FINAL<ref>{{Cite PAGASA |name=Gorio |intl-name=Gorio |type=tcb |url=https://pubfiles.pagasa.dost.gov.ph/tamss/weather/bulletin_gorio.pdf |archive-url=https://archive.org/download/pagasa-25-TC07/PAGASA_25-TC07_Gorio_TCB%2311F.pdf |date=2025-08-10 |no=11F |category=<!-- CAT -->}}</ref> - Huaning – Archived on August 17, 2025 – August 19, 2025. https://archive.org/details/pagasa-25-TC08 (files)
1 • 2 • 3 • 4 • 5 • 6-FINAL<ref>{{Cite PAGASA |name=Huaning |intl-name=Huaning |type=tcb |url=https://pubfiles.pagasa.dost.gov.ph/tamss/weather/bulletin_huaning.pdf |archive-url=https://archive.org/download/pagasa-25-TC08/PAGASA_25-TC08_Huaning_TCB%236F.pdf |date=2025-08-17 |no=6F |category=<!-- CAT -->}}</ref> - Isang – Archived on August 22, 2025. https://archive.org/details/pagasa-25-TC09 (files)
1 • 2 • 3 • 4 • 5 • 6 • 7-FINAL<ref>{{Cite PAGASA |name=Isang |intl-name=Isang |type=tcb |url=https://pubfiles.pagasa.dost.gov.ph/tamss/weather/bulletin_isang.pdf |archive-url=https://archive.org/download/pagasa-25-TC09/PAGASA_25-TC09_Isang_TCB%237F.pdf |date=2025-08-22 |no=7F |category=<!-- CAT -->}}</ref> - Jacinto – Archived on August 28, 2025 – August 28, 2025. https://archive.org/details/pagasa-25-TC10 (files)
1 • 2 • 3-FINAL<ref>{{Cite PAGASA |name=Jacinto |intl-name=Jacinto |type=tcb |url=https://pubfiles.pagasa.dost.gov.ph/tamss/weather/bulletin_jacinto.pdf |archive-url=https://archive.org/download/pagasa-25-TC10/PAGASA_25-TC10_Jacinto_TCB%233F.pdf |date=2025-08-28 |no=3F |category=<!-- CAT -->}}</ref> - Kiko – Archived on September 3, 2025 – September 3, 2025. https://archive.org/details/pagasa-25-TC11 (files)
1 • 2-FINAL<ref>{{Cite PAGASA |name=Kiko |intl-name=Kiko |type=tcb |url=https://pubfiles.pagasa.dost.gov.ph/tamss/weather/bulletin_kiko.pdf |archive-url=https://archive.org/download/pagasa-25-TC11/PAGASA_25-TC11_Kiko_TCB%232F.pdf |date=2025-09-03 |no=2F |category=<!-- CAT -->}}</ref> - Lannie – Archived on September 6, 2025. https://archive.org/details/pagasa-25-TC12 (files)
1 • 2-FINAL<ref>{{Cite PAGASA |name=Lannie |intl-name=Lannie |type=tcb |url=https://pubfiles.pagasa.dost.gov.ph/tamss/weather/bulletin_lannie.pdf |archive-url=https://archive.org/download/pagasa-25-TC12/PAGASA_25-TC12_Lannie_TCB%232F.pdf |date=2025-09-06 |no=2F |category=<!-- CAT -->}}</ref> - (active) Mirasol – Archived on September 16, 2025. https://archive.org/details/pagasa-25-TC13 (files • edit • upload)
1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • awaiting more bulletins<ref>{{Cite PAGASA |name=Mirasol |intl-name=Mirasol |type=tcb |url=https://pubfiles.pagasa.dost.gov.ph/tamss/weather/bulletin_mirasol.pdf |archive-url=https://archive.org/download/pagasa-25-TC13/PAGASA_25-TC13_Mirasol_TCB%2314.pdf |date=2025-09-16 |no=14 |category=<!-- CAT -->}}</ref> - Nando – Archived on September 17, 2025 – September 23, 2025. https://archive.org/details/pagasa-25-TC14 (files)
1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 • 26 • 27 • 28 • 29 • 30 • 31-FINAL<ref>{{Cite PAGASA |name=Nando |intl-name=Nando |type=tcb |url=https://pubfiles.pagasa.dost.gov.ph/tamss/weather/bulletin_nando.pdf |archive-url=https://archive.org/download/pagasa-25-TC14/PAGASA_25-TC14_Nando_TCB%2331F.pdf |date=2025-09-17 |no=31F |category=<!-- CAT -->}}</ref> - (active) Opong – Archived on September 23, 2025. https://archive.org/details/pagasa-25-TC15 (files • edit • upload)
1 • 2 • 3 • 4 • 5 • awaiting more bulletins<ref>{{Cite PAGASA |name=Opong |intl-name=Opong |type=tcb |url=https://pubfiles.pagasa.dost.gov.ph/tamss/weather/bulletin_opong.pdf |archive-url=https://archive.org/download/pagasa-25-TC15/PAGASA_25-TC15_Opong_TCB%2305.pdf |date=2025-09-23 |no=5 |category=<!-- CAT -->}}</ref>

