From Wikipedia, the free encyclopedia
Content deleted Content added
|
|
|||
| Line 22: | Line 22: | ||
|
| nationalyears3 = 2021–2025 | nationalteam3 = [[Ukraine national under-21 football team|Ukraine U21]] | nationalcaps3 = 16 | nationalgoals3 = 5 |
| nationalyears3 = 2021–2025 | nationalteam3 = [[Ukraine national under-21 football team|Ukraine U21]] | nationalcaps3 = 16 | nationalgoals3 = 5 |
||
|
| nationalyears4 = 2023– | nationalteam4 = [[Ukraine national football team|Ukraine]] | nationalcaps4 = 13 | nationalgoals4 = 2 |
| nationalyears4 = 2023– | nationalteam4 = [[Ukraine national football team|Ukraine]] | nationalcaps4 = 13 | nationalgoals4 = 2 |
||
|
| club-update = |
| club-update = September 2025 |
||
|
| nationalteam-update = 9 September 2025 |
| nationalteam-update = 9 September 2025 |
||
|
| medaltemplates = |
| medaltemplates = |
||
| Line 47: | Line 47: | ||
|
==Career statistics== |
==Career statistics== |
||
|
===Club=== |
===Club=== |
||
|
{{updated|match played |
{{updated|match played September 2025}}<ref>{{Soccerway|id=574324|name=Vladyslav Vanat|access-date=5 March 2024}}</ref> |
||
|
{| class=”wikitable” style=”text-align:center” |
{| class=”wikitable” style=”text-align:center” |
||
Latest revision as of 13:41, 29 September 2025
Ukrainian footballer
|
Vanat in 2024 |
|||
| Full name | Vladyslav Andriyovych Vanat | ||
|---|---|---|---|
| Date of birth | 4 January 2002 | ||
| Place of birth | Kamianets-Podilskyi, Ukraine | ||
| Height | 1.82 m (6 ft 0 in)[1] | ||
| Position(s) | Striker | ||
|
Current team |
Girona | ||
| Number | 19 | ||
| 2011–2015 | DYuSSh-2 Kamianets-Podilskyi | ||
| 2015–2021 | Dynamo Kyiv | ||
| Years | Team | Apps | (Gls) |
| 2021–2025 | Dynamo Kyiv | 81 | (43) |
| 2021–2022 | → Chornomorets Odesa (loan) | 17 | (3) |
| 2025– | Girona | 4 | (1) |
| 2017 | Ukraine U16 | 2 | (2) |
| 2018–2019 | Ukraine U17 | 5 | (2) |
| 2021–2025 | Ukraine U21 | 16 | (5) |
| 2023– | Ukraine | 13 | (2) |
|
* Club domestic league appearances and goals as of 26 September 2025 ‡ National team caps and goals as of 9 September 2025 |
|||
Vladyslav Andriyovych Vanat (Ukrainian: Владисла́в Андрі́йович Вана́т; born 4 January 2002) is a Ukrainian professional footballer who plays as a striker for La Liga club Girona and the Ukraine national team.
Born in Kamianets-Podilskyi, Vanat is a product of the DYuSSh-2 Kamianets-Podilskyi and FC Dynamo Kyiv academy systems.[2]
He made his debut in the Ukrainian Premier League for Dynamo on 9 May 2021 against Kolos Kovalivka.[3]
Loan to Chornomorets Odesa
[edit]
In July 2021, Vanat moved on loan to Chornomorets Odesa for the 2021-22 season.[4] On 25 July, he made his league debut against Desna Chernihiv at the Chernihiv Stadium.[5] The season was interrupted due to the full-scale invasion of Russia in Ukraine.
On 1 September 2025, Vanat signed a five-year contract with La Liga club Girona.[6]
- As of match played 26 September 2025[7]
- As of match played 9 September 2025[8]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Ukraine | |||
| 2023 | 5 | 0 | |
| 2024 | 4 | 1 | |
| 2025 | 4 | 1 | |
| Total | 13 | 2 | |
- Scores and results list Ukraine’s goal tally first, score column indicates score after each Vanat goal.[8]
Dynamo Kyiv
Individual



